FootySphere
team
which team has the highest average hitouttoadvantagerate rate this season
The top team for average hitout to advantage rate is Greater Western Sydney with 41.15 hitout to advantage rate this season.
| # | Total Hitout To Advantage Rate | Avg Hitout To Advantage Rate | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 164.6 | 41.15 | Greater Western Sydney | 2026 | 4 |
| 2 | 140.5 | 35.125 | Sydney | 2026 | 4 |
| 3 | 137.0 | 34.25 | Brisbane Lions | 2026 | 4 |
| 4 | 133.3 | 33.325 | Carlton | 2026 | 4 |
| 5 | 131.3 | 32.825 | Fremantle | 2026 | 4 |
| 6 | 131.1 | 32.775 | North Melbourne | 2026 | 4 |
| 7 | 159.39999999999998 | 31.879999999999995 | Port Adelaide | 2026 | 5 |
| 8 | 122.0 | 30.5 | Hawthorn | 2026 | 4 |
| 9 | 117.7 | 29.425 | Essendon | 2026 | 4 |
| 10 | 117.0 | 29.25 | Western Bulldogs | 2026 | 4 |
| 11 | 107.4 | 26.85 | Richmond | 2026 | 4 |
| 12 | 100.9 | 25.225 | St Kilda | 2026 | 4 |
| 13 | 100.9 | 25.225 | Adelaide | 2026 | 4 |
| 14 | 89.0 | 22.25 | Gold Coast | 2026 | 4 |
| 15 | 109.0 | 21.8 | Melbourne | 2026 | 5 |
| 16 | 124.3 | 20.716666666666665 | West Coast | 2026 | 6 |
| 17 | 82.0 | 20.5 | Geelong | 2026 | 4 |
| 18 | 88.6 | 17.72 | Collingwood | 2026 | 5 |
Hitout To Advantage Rate: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows in 2026.
-
2
The table is ranked by product.