FootySphere
team
which team has the highest average free kicks against this season
The top team for average frees against per game is North Melbourne with 23.33 frees against this season.
| # | Total Frees Against | Avg Frees Against | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 70.0 | 23.333333333333332 | North Melbourne | 2026 | 3 |
| 2 | 69.0 | 23.0 | Sydney | 2026 | 3 |
| 3 | 67.0 | 22.333333333333332 | Gold Coast | 2026 | 3 |
| 4 | 62.0 | 20.666666666666668 | Adelaide | 2026 | 3 |
| 5 | 81.0 | 20.25 | Greater Western Sydney | 2026 | 4 |
| 6 | 60.0 | 20.0 | Richmond | 2026 | 3 |
| 7 | 58.0 | 19.333333333333332 | Brisbane Lions | 2026 | 3 |
| 8 | 57.0 | 19.0 | Fremantle | 2026 | 3 |
| 9 | 56.0 | 18.666666666666668 | Port Adelaide | 2026 | 3 |
| 10 | 56.0 | 18.666666666666668 | Carlton | 2026 | 3 |
| 11 | 54.0 | 18.0 | Collingwood | 2026 | 3 |
| 12 | 51.0 | 17.0 | Essendon | 2026 | 3 |
| 13 | 50.0 | 16.666666666666668 | Western Bulldogs | 2026 | 3 |
| 14 | 49.0 | 16.333333333333332 | Hawthorn | 2026 | 3 |
| 15 | 64.0 | 16.0 | St Kilda | 2026 | 4 |
| 16 | 45.0 | 15.0 | Geelong | 2026 | 3 |
| 17 | 68.0 | 13.6 | West Coast | 2026 | 5 |
| 18 | 42.0 | 10.5 | Melbourne | 2026 | 4 |
Frees Against: recorded since 1965.
What games were included?
-
1
Includes 18 ranked teams rows in 2026.
-
2
The table is ranked by product.