FootySphere
team
which team has the highest average centre bounce attendance percent this season
The top team for average centre bounce attendance percentage is North Melbourne with 17.00 centre bounce attendance percentage this season.
| # | Total Centre Bounce Attendance % | Avg Centre Bounce Attendance % | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 51.0 | 17.0 | North Melbourne | 2026 | 3 |
| 2 | 50.1 | 16.7 | Carlton | 2026 | 3 |
| 3 | 66.7 | 16.675 | Greater Western Sydney | 2026 | 4 |
| 4 | 48.8 | 16.266666666666666 | Richmond | 2026 | 3 |
| 5 | 48.7 | 16.233333333333334 | Gold Coast | 2026 | 3 |
| 6 | 47.8 | 15.933333333333332 | Essendon | 2026 | 3 |
| 7 | 47.5 | 15.833333333333334 | Adelaide | 2026 | 3 |
| 8 | 47.400000000000006 | 15.800000000000002 | Port Adelaide | 2026 | 3 |
| 9 | 45.300000000000004 | 15.100000000000001 | Brisbane Lions | 2026 | 3 |
| 10 | 45.3 | 15.1 | Geelong | 2026 | 3 |
| 11 | 45.2 | 15.066666666666668 | Western Bulldogs | 2026 | 3 |
| 12 | 59.7 | 14.925 | St Kilda | 2026 | 4 |
| 13 | 44.0 | 14.666666666666666 | Fremantle | 2026 | 3 |
| 14 | 42.8 | 14.266666666666666 | Sydney | 2026 | 3 |
| 15 | 41.6 | 13.866666666666667 | Collingwood | 2026 | 3 |
| 16 | 41.3 | 13.766666666666666 | Hawthorn | 2026 | 3 |
| 17 | 45.9 | 11.475 | Melbourne | 2026 | 4 |
| 18 | 45.0 | 9.0 | West Coast | 2026 | 5 |
Centre Bounce Attendance %: recorded since 2021.
What games were included?
-
1
Includes 18 ranked teams rows in 2026.
-
2
The table is ranked by product.