FootySphere
team
which team gives up the most points at subiaco before 2009
West Coast allows the most points before 2009, at Subiaco, with 17,456.
| # | Points | Team | Years | Games | Venue |
|---|---|---|---|---|---|
| 1 | 17456.0 | West Coast | 1987-2008 | 213 | Subiaco |
| 2 | 13601.0 | Fremantle | 1995-2008 | 152 | Subiaco |
| 3 | 3042.0 | Carlton | 1988-2008 | 29 | Subiaco |
| 4 | 2546.0 | Melbourne | 1987-2008 | 25 | Subiaco |
| 5 | 2482.0 | St Kilda | 1987-2008 | 24 | Subiaco |
| 6 | 2398.0 | Richmond | 1987-2008 | 23 | Subiaco |
| 7 | 2227.0 | Essendon | 1991-2008 | 22 | Subiaco |
| 8 | 2176.0 | Adelaide | 1991-2008 | 22 | Subiaco |
| 9 | 2046.0 | Sydney | 1987-2008 | 22 | Subiaco |
| 10 | 1999.0 | Hawthorn | 1987-2008 | 23 | Subiaco |
| 11 | 1873.0 | Geelong | 1988-2008 | 21 | Subiaco |
| 12 | 1696.0 | Collingwood | 1987-2008 | 17 | Subiaco |
| 13 | 1624.0 | Port Adelaide | 1997-2008 | 17 | Subiaco |
| 14 | 1474.0 | Western Bulldogs | 1997-2008 | 14 | Subiaco |
| 15 | 1451.0 | Brisbane Lions | 1997-2008 | 16 | Subiaco |
| 16 | 1110.0 | Kangaroos | 1999-2007 | 12 | Subiaco |
| 17 | 663.0 | North Melbourne | 1987-2008 | 6 | Subiaco |
| 18 | 642.0 | Fitzroy | 1988-1996 | 5 | Subiaco |
| 19 | 592.0 | Brisbane Bears | 1990-1996 | 6 | Subiaco |
| 20 | 542.0 | Footscray | 1992-1995 | 5 | Subiaco |
Points: recorded since 1912.
What games were included?
-
1
Includes 20 ranked teams rows before 2009, at Subiaco.
-
2
The table is ranked by product.