FootySphere
player
which players have the lowest win percentage in 2026
The lowest player by Loss percentage is Joel Amartey with 33.33% in 2026.
| # | Loss % | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 33.33333333333333 | Joel Amartey | SYD | 2026 | 3 | 2 | 1 | 0 |
| 2 | 33.33333333333333 | Jye Amiss | FRE | 2026 | 3 | 2 | 1 | 0 |
| 3 | 33.33333333333333 | Josh Battle | HAW | 2026 | 3 | 2 | 1 | 0 |
| 4 | 33.33333333333333 | Jack Crisp | COL | 2026 | 3 | 2 | 1 | 0 |
| 5 | 33.33333333333333 | Jordan Clark | FRE | 2026 | 3 | 2 | 1 | 0 |
| 6 | 33.33333333333333 | Jamie Cripps | WCE | 2026 | 3 | 2 | 1 | 0 |
| 7 | 33.33333333333333 | Jhye Clark | GEE | 2026 | 3 | 2 | 1 | 0 |
| 8 | 33.33333333333333 | Jai Culley | MEL | 2026 | 3 | 2 | 1 | 0 |
| 9 | 33.33333333333333 | Josh Daicos | COL | 2026 | 3 | 2 | 1 | 0 |
| 10 | 33.33333333333333 | Jack Ginnivan | HAW | 2026 | 3 | 2 | 1 | 0 |
| 11 | 33.33333333333333 | Jordan de Goey | COL | 2026 | 3 | 2 | 1 | 0 |
| 12 | 33.33333333333333 | Jack Gunston | HAW | 2026 | 3 | 2 | 1 | 0 |
| 13 | 33.33333333333333 | Jack Graham | WCE | 2026 | 3 | 2 | 1 | 0 |
| 14 | 33.33333333333333 | Jarman Impey | HAW | 2026 | 3 | 2 | 1 | 0 |
| 15 | 33.33333333333333 | James Jordon | SYD | 2026 | 3 | 2 | 1 | 0 |
| 16 | 33.33333333333333 | Jake Lever | MEL | 2026 | 3 | 2 | 1 | 0 |
| 17 | 33.33333333333333 | Jake Lloyd | SYD | 2026 | 3 | 2 | 1 | 0 |
| 18 | 33.33333333333333 | Judd McVee | FRE | 2026 | 3 | 2 | 1 | 0 |
| 19 | 33.33333333333333 | Justin McInerney | SYD | 2026 | 3 | 2 | 1 | 0 |
| 20 | 33.33333333333333 | Jack Martin | GEE | 2026 | 3 | 2 | 1 | 0 |
| 21 | 33.33333333333333 | Jai Newcombe | HAW | 2026 | 3 | 2 | 1 | 0 |
| 22 | 33.33333333333333 | Jacob Newton | WCE | 2026 | 3 | 2 | 1 | 0 |
| 23 | 33.33333333333333 | Jacob van Rooyen | MEL | 2026 | 3 | 2 | 1 | 0 |
| 24 | 33.33333333333333 | James Rowbottom | SYD | 2026 | 3 | 2 | 1 | 0 |
| 25 | 33.33333333333333 | Jobe Shanahan | WCE | 2026 | 3 | 2 | 1 | 0 |
| 26 | 33.33333333333333 | Jack Scrimshaw | HAW | 2026 | 3 | 2 | 1 | 0 |
| 27 | 33.33333333333333 | Jy Simpkin | NTH | 2026 | 3 | 2 | 1 | 0 |
| 28 | 33.33333333333333 | James Sicily | HAW | 2026 | 3 | 2 | 1 | 0 |
| 29 | 33.33333333333333 | Jack Steele | MEL | 2026 | 3 | 2 | 1 | 0 |
| 30 | 33.33333333333333 | Jai Serong | SYD | 2026 | 3 | 2 | 1 | 0 |
| 31 | 33.33333333333333 | Josh Treacy | FRE | 2026 | 3 | 2 | 1 | 0 |
| 32 | 33.33333333333333 | Andrew Brayshaw | FRE | 2026 | 3 | 2 | 1 | 0 |
| 33 | 33.33333333333333 | Jake Waterman | WCE | 2026 | 3 | 2 | 1 | 0 |
| 34 | 33.33333333333333 | Josh Ward | HAW | 2026 | 3 | 2 | 1 | 0 |
| 35 | 33.33333333333333 | Josh Weddle | HAW | 2026 | 3 | 2 | 1 | 0 |
| 36 | 33.33333333333333 | Karl Amon | HAW | 2026 | 3 | 2 | 1 | 0 |
| 37 | 33.33333333333333 | Kade Chandler | MEL | 2026 | 3 | 2 | 1 | 0 |
| 38 | 33.33333333333333 | Kysaiah Pickett | MEL | 2026 | 3 | 2 | 1 | 0 |
| 39 | 33.33333333333333 | Koltyn Tholstrup | MEL | 2026 | 3 | 2 | 1 | 0 |
| 40 | 33.33333333333333 | Karl Worner | FRE | 2026 | 3 | 2 | 1 | 0 |
| 41 | 33.33333333333333 | Alex Pearce | FRE | 2026 | 3 | 2 | 1 | 0 |
| 42 | 33.33333333333333 | Archer Reid | WCE | 2026 | 3 | 2 | 1 | 0 |
| 43 | 33.33333333333333 | Angus Sheldrick | SYD | 2026 | 3 | 2 | 1 | 0 |
| 44 | 33.33333333333333 | Luke Davies-Uniacke | NTH | 2026 | 3 | 2 | 1 | 0 |
| 45 | 33.33333333333333 | Liam Duggan | WCE | 2026 | 3 | 2 | 1 | 0 |
| 46 | 33.33333333333333 | Lachy Dovaston | NTH | 2026 | 3 | 2 | 1 | 0 |
| 47 | 33.33333333333333 | Lawson Humphries | GEE | 2026 | 3 | 2 | 1 | 0 |
| 48 | 33.33333333333333 | Luke Jackson | FRE | 2026 | 3 | 2 | 1 | 0 |
| 49 | 33.33333333333333 | Logan McDonald | SYD | 2026 | 3 | 2 | 1 | 0 |
| 50 | 33.33333333333333 | Lewis Melican | SYD | 2026 | 3 | 2 | 1 | 0 |
What games were included?
-
1
Includes 50 ranked players rows in 2026.
-
2
The table is ranked by result.