FootySphere
player
which players have the lowest win loss record in 2026
The top player by losses is Jye Caldwell with 4 in 2026.
| # | Losses | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.0 | Jye Caldwell | ESS | 2026 | 4 | 0 | 4 | 0 |
| 2 | 4.0 | Jacob Hopper | RIC | 2026 | 4 | 0 | 4 | 0 |
| 3 | 4.0 | Jaxon Prior | ESS | 2026 | 4 | 0 | 4 | 0 |
| 4 | 4.0 | Jack Ross | RIC | 2026 | 4 | 0 | 4 | 0 |
| 5 | 4.0 | Jayden Short | RIC | 2026 | 4 | 0 | 4 | 0 |
| 6 | 4.0 | Kyle Langford | ESS | 2026 | 4 | 0 | 4 | 0 |
| 7 | 4.0 | Andrew McGrath | ESS | 2026 | 4 | 0 | 4 | 0 |
| 8 | 4.0 | Archie Perkins | ESS | 2026 | 4 | 0 | 4 | 0 |
| 9 | 4.0 | Archie Roberts | ESS | 2026 | 4 | 0 | 4 | 0 |
| 10 | 4.0 | Lachlan Blakiston | ESS | 2026 | 4 | 0 | 4 | 0 |
| 11 | 4.0 | Maurice Rioli | RIC | 2026 | 4 | 0 | 4 | 0 |
| 12 | 4.0 | Peter Wright | ESS | 2026 | 4 | 0 | 4 | 0 |
| 13 | 4.0 | Sam Banks | RIC | 2026 | 4 | 0 | 4 | 0 |
| 14 | 4.0 | Seth Campbell | RIC | 2026 | 4 | 0 | 4 | 0 |
| 15 | 4.0 | Sam Durham | ESS | 2026 | 4 | 0 | 4 | 0 |
| 16 | 4.0 | Steely Green | RIC | 2026 | 4 | 0 | 4 | 0 |
| 17 | 4.0 | Sam Grlj | RIC | 2026 | 4 | 0 | 4 | 0 |
| 18 | 4.0 | Sam Lalor | RIC | 2026 | 4 | 0 | 4 | 0 |
| 19 | 4.0 | Tim Taranto | RIC | 2026 | 4 | 0 | 4 | 0 |
| 20 | 4.0 | Ben McKay | ESS | 2026 | 4 | 0 | 4 | 0 |
| 21 | 4.0 | Ben Miller | RIC | 2026 | 4 | 0 | 4 | 0 |
| 22 | 4.0 | Xavier Duursma | ESS | 2026 | 4 | 0 | 4 | 0 |
| 23 | 4.0 | Zak Johnson | ESS | 2026 | 4 | 0 | 4 | 0 |
| 24 | 4.0 | Zach Merrett | ESS | 2026 | 4 | 0 | 4 | 0 |
| 25 | 4.0 | Zach Reid | ESS | 2026 | 4 | 0 | 4 | 0 |
| 26 | 4.0 | Darcy Parish | ESS | 2026 | 4 | 0 | 4 | 0 |
| 27 | 3.0 | Josaia Delana | GWS | 2026 | 4 | 1 | 3 | 0 |
| 28 | 3.0 | Jonty Faull | RIC | 2026 | 3 | 0 | 3 | 0 |
| 29 | 3.0 | Joe Fonti | GWS | 2026 | 4 | 1 | 3 | 0 |
| 30 | 3.0 | Jesse Hogan | GWS | 2026 | 4 | 1 | 3 | 0 |
| 31 | 3.0 | Jack Higgins | STK | 2026 | 4 | 1 | 3 | 0 |
| 32 | 3.0 | Jayden Laverde | GWS | 2026 | 4 | 1 | 3 | 0 |
| 33 | 3.0 | James Peatling | ADE | 2026 | 4 | 1 | 3 | 0 |
| 34 | 3.0 | Jake Riccardi | GWS | 2026 | 4 | 1 | 3 | 0 |
| 35 | 3.0 | Josh Rachele | ADE | 2026 | 4 | 1 | 3 | 0 |
| 36 | 3.0 | Jack Sinclair | STK | 2026 | 4 | 1 | 3 | 0 |
| 37 | 3.0 | Jack Silvagni | STK | 2026 | 4 | 1 | 3 | 0 |
| 38 | 3.0 | Jake Soligo | ADE | 2026 | 4 | 1 | 3 | 0 |
| 39 | 3.0 | Jake Stringer | GWS | 2026 | 4 | 1 | 3 | 0 |
| 40 | 3.0 | Jagga Smith | CAR | 2026 | 4 | 1 | 3 | 0 |
| 41 | 3.0 | Josh Worrell | ADE | 2026 | 4 | 1 | 3 | 0 |
| 42 | 3.0 | Jacob Weitering | CAR | 2026 | 4 | 1 | 3 | 0 |
| 43 | 3.0 | Kieren Briggs | GWS | 2026 | 4 | 1 | 3 | 0 |
| 44 | 3.0 | Archie May | ESS | 2026 | 3 | 0 | 3 | 0 |
| 45 | 3.0 | Alex Neal-Bullen | ADE | 2026 | 4 | 1 | 3 | 0 |
| 46 | 3.0 | Lachie Ash | GWS | 2026 | 4 | 1 | 3 | 0 |
| 47 | 3.0 | Alix Tauru | STK | 2026 | 4 | 1 | 3 | 0 |
| 48 | 3.0 | Lachlan McAndrew | ADE | 2026 | 4 | 1 | 3 | 0 |
| 49 | 3.0 | Luke Pedlar | ADE | 2026 | 4 | 1 | 3 | 0 |
| 50 | 3.0 | Liam Ryan | STK | 2026 | 4 | 1 | 3 | 0 |
What games were included?
-
1
Includes 50 ranked players rows in 2026.
-
2
The table is ranked by result.