FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
Final
Hawthorn
Hawthorn HAW 92
Geelong
Geelong GEE 91
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Kevin Murray
which players have the highest losses in round 1

The top player by losses is Kevin Murray with 12 in Round 1. Showing 50 ranked rows.

# Losses Player Team Years Games Wins Losses Draws
1 12.0 Kevin Murray FIT 1956-1974 17 5 12 0
2 11.0 Scott Pendlebury COL 2007-2026 20 9 11 0
3 11.0 Todd Goldstein NTH / ESS 2010-2025 13 2 11 0
4 11.0 Bernie Quinlan FTS / FIT 1970-1986 16 4 11 1
5 11.0 Gary Dempsey FTS / NTH 1967-1984 16 5 11 0
6 10.0 John Peck HAW 1954-1966 13 3 10 0
7 10.0 John Rantall SMO / NTH 1963-1979 16 6 10 0
8 10.0 Jack Ziebell NTH 2009-2023 14 4 10 0
9 10.0 Marc Murphy CAR 2006-2021 16 6 10 0
10 10.0 Peter Bell FRE / NTH / KNG 1995-2008 14 4 10 0
11 10.0 Percy Beames MEL 1932-1944 12 2 10 0
12 10.0 Paul Roos FIT / SYD 1983-1998 14 4 10 0
13 10.0 Robert Harvey STK 1989-2008 20 10 10 0
14 10.0 Tony Lockett STK / SYD 1984-2002 14 4 10 0
15 10.0 Barry Hall STK / SYD / WBD 1997-2011 14 4 10 0
16 10.0 Barry Round FTS / SMO / SYD 1969-1984 16 6 10 0
17 10.0 Doug Hawkins FTS / FIT 1978-1995 17 7 10 0
18 10.0 David Neitz MEL 1993-2008 16 6 10 0
19 9.0 Alec Albiston HAW 1938-1949 10 1 9 0
20 9.0 James McDonald MEL / GWS 1998-2012 13 4 9 0
21 9.0 John Murphy FIT / SMO 1967-1979 12 3 9 0
22 9.0 Ken Newland GEE / FTS 1966-1978 12 3 9 0
23 9.0 Kade Simpson CAR 2006-2020 15 6 9 0
24 9.0 Andrew McLeod ADE 1996-2010 15 6 9 0
25 9.0 Lindsay Thomas KNG / NTH 2007-2017 11 2 9 0
26 9.0 Nathan Burke STK 1988-2003 16 7 9 0
27 9.0 Nathan Buckley BRB / COL 1993-2006 14 5 9 0
28 9.0 Nathan Jones MEL 2007-2021 14 4 9 1
29 9.0 Neil Pearson HAW 1945-1954 9 0 9 0
30 9.0 Nick Riewoldt STK 2002-2017 15 6 9 0
31 9.0 Peter Everitt STK / HAW / SYD 1993-2007 13 4 9 0
32 9.0 Paul Sarah GEE / RIC 1973-1983 10 1 9 0
33 9.0 Russell Crow FIT 1960-1972 10 1 9 0
34 9.0 Rory Sloane ADE 2010-2023 14 5 9 0
35 9.0 Shaun Atley NTH 2011-2021 11 2 9 0
36 9.0 Shaun Higgins WBD / NTH / GEE 2007-2022 16 7 9 0
37 9.0 Sam Newman GEE 1965-1980 14 5 9 0
38 9.0 Steele Sidebottom COL 2010-2026 16 7 9 0
39 9.0 Scott Thompson NTH 2008-2018 11 2 9 0
40 9.0 Tyson Edwards ADE 1996-2010 15 6 9 0
41 9.0 Ted Whitten FTS 1951-1970 19 9 9 1
42 9.0 Bryce Gibbs CAR / ADE 2007-2020 14 5 9 0
43 9.0 Brent Harvey KNG / NTH 1999-2016 16 7 9 0
44 9.0 Craig Bradley CAR 1986-2002 15 6 9 0
45 9.0 Charlie Gaudion FTS / NTH 1926-1937 10 0 9 1
46 9.0 Chris Newman RIC 2003-2015 13 4 9 0
47 9.0 Daniel Rich BRI 2009-2023 15 6 9 0
48 9.0 Harold Bray STK 1941-1952 11 2 9 0
49 9.0 Ian Nankervis GEE 1968-1983 15 6 9 0
50 8.0 Jim Adamson NTH 1930-1941 11 2 8 1

What games were included?

  1. 1

    Includes 50 ranked players rows in Round 1.

  2. 2

    The table is ranked by result.

Related questions

Which players have the highest win percentage in Round 1?

Which players have the lowest win percentage in Round 1?

Show the top players by win percentage in Round 1?

Which players have the best win-loss record in Round 1?

Top result profiles

Kevin Murray

Scott Pendlebury

Todd Goldstein

Bernie Quinlan

FootySphere v1.6.3 Active visitors: 1
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.