FootySphere
player
which players have recorded at least 8 spoils in 2026 in round 1
Showing games where players had at least 8 spoils in Round 1, 2026.
| # | SP | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 2026 | Round 1 | GCS | vs WCE | W | 131-72 | Carrara | DEF | BPL | 1 | 15 | 8 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 10 | 5 | 1 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 90% | 67% | 113 | 0 | 49 | 175 | 5 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9 | 0.0 | 0 | 0.0 | 0.0 | 5 | 2 | 0 | 0 | 0.0 | 0 |
| 2 | 11 | 2026 | Round 1 | CAR | vs RIC | W | 75-71 | M.C.G. | DEF | FB | 23 | 9 | 7 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 95% | 78% | 118 | 72 | 43 | 243 | 2 | 0 | 0 | 2 | 0 | 66.7 | 0.0 | 5 | 0.0 | 0 | 0.0 | 8 | 0.0 | 0 | 0.0 | 0.0 | 0 | 6 | 0 | 0 | 0.0 | 3 |
| 3 | 10 | 2026 | Round 1 | STK | @ MEL | L | 107-120 | M.C.G. | DEF | BPR | 47 | 11 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 94% | 91% | 124 | 0 | 30 | 45 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 33.3 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 4 | 7 | 0 | 0 | 0.0 | 0 |
| 4 | 9 | 2026 | Round 1 | WCE | @ GCS | L | 72-131 | Carrara | DEF | BPL | 7 | 11 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 88% | 100% | 110 | 0 | 45 | 173 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 2 | 6 | 0 | 0 | 0.0 | 0 |
| 5 | 9 | 2026 | Round 1 | WBD | vs GWS | W | 134-53 | Docklands | DEF | BPR | 7 | 12 | 9 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 94% | 92% | 118 | 67 | 55 | 316 | 1 | 0 | 0 | 2 | 0 | 33.3 | 0.0 | 4 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 2 | 8 | 0 | 0 | 0.0 | 3 |
| 6 | 9 | 2026 | Round 1 | GEE | vs FRE | W | 110-100 | Kardinia Park | DEF | FB | 38 | 13 | 11 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 86% | 92% | 109 | 87 | 68 | 101 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 3 | 33.3 | 0 | 0.0 | 4 | 0.0 | 1 | 100.0 | 100.0 | 3 | 3 | 0 | 0 | 0.0 | 0 |
| 7 | 9 | 2026 | Round 1 | GEE | vs FRE | W | 110-100 | Kardinia Park | DEF | HBFL | 44 | 27 | 19 | 8 | 10 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 7 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 86% | 89% | 109 | 133 | 107 | 534 | 7 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 8 | 0.0 | 0 | 0.0 | 0.0 | 6 | 4 | 0 | 7 | 71.4 | 0 |
| 8 | 8 | 2026 | Round 1 | MEL | vs STK | W | 120-107 | M.C.G. | DEF | FB | 8 | 12 | 9 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 99% | 83% | 131 | 0 | 52 | 273 | 4 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2 | 50.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.0 | 2 | 11 | 0 | 0 | 0.0 | 0 |
Spoils: recorded since 2012.
What games were included?
-
1
Based on 8 AFL games in 2026, in Round 1.
-
2
Each row represents an individual game.