FootySphere
player
which players have recorded at least 7 clearances
The top player for total clearances is Lachie Neale with 1,905 clearances. Showing 50 ranked rows.
| # | Clearances | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 1905.0 | Lachie Neale | FRE / BRI | 2012-2026 | 298 |
| 2 | 1892.0 | Patrick Dangerfield | ADE / GEE | 2008-2026 | 361 |
| 3 | 1861.0 | Scott Pendlebury | COL | 2006-2026 | 428 |
| 4 | 1846.0 | Joel Selwood | GEE | 2007-2022 | 355 |
| 5 | 1809.0 | Josh Kennedy | HAW / SYD | 2008-2022 | 290 |
| 6 | 1801.0 | Sam Mitchell | HAW / WCE | 2002-2017 | 329 |
| 7 | 1715.0 | Simon Black | BRI | 1998-2013 | 322 |
| 8 | 1659.0 | Patrick Cripps | CAR | 2014-2026 | 234 |
| 9 | 1645.0 | Tom Liberatore | WBD | 2011-2026 | 260 |
| 10 | 1585.0 | Travis Boak | PTA | 2007-2025 | 387 |
| 11 | 1572.0 | Luke Parker | SYD / NTH | 2011-2026 | 319 |
| 12 | 1545.0 | Gary Ablett | GEE / GCS | 2002-2020 | 357 |
| 13 | 1499.0 | Chris Judd | WCE / CAR | 2002-2015 | 279 |
| 14 | 1494.0 | David Mundy | FRE | 2005-2022 | 376 |
| 15 | 1473.0 | Matt Priddis | WCE | 2006-2017 | 240 |
| 16 | 1441.0 | Trent Cotchin | RIC | 2008-2023 | 306 |
| 17 | 1423.0 | Scott Thompson | MEL / ADE | 2001-2017 | 308 |
| 18 | 1420.0 | Callan Ward | WBD / GWS | 2008-2025 | 327 |
| 19 | 1391.0 | Ollie Wines | PTA | 2013-2026 | 274 |
| 20 | 1380.0 | Marcus Bontempelli | WBD | 2014-2026 | 262 |
| 21 | 1378.0 | Luke Shuey | WCE | 2010-2023 | 248 |
| 22 | 1359.0 | Ben Cunnington | NTH | 2010-2023 | 238 |
| 23 | 1355.0 | Clayton Oliver | MEL / GWS | 2016-2026 | 209 |
| 24 | 1282.0 | Adam Simpson | NTH / KNG | 1995-2009 | 306 |
| 25 | 1282.0 | Nat Fyfe | FRE | 2010-2025 | 248 |
| 26 | 1268.0 | Lenny Hayes | STK | 1999-2014 | 297 |
| 27 | 1217.0 | Jack Macrae | WBD / STK | 2013-2026 | 272 |
| 28 | 1215.0 | Jude Bolton | SYD | 1999-2013 | 325 |
| 29 | 1188.0 | Adam Treloar | GWS / COL / WBD | 2012-2025 | 258 |
| 30 | 1180.0 | Scott West | FTS / WBD | 1993-2008 | 324 |
| 31 | 1173.0 | Andrew Swallow | KNG / NTH | 2006-2017 | 224 |
| 32 | 1165.0 | Jordan Lewis | HAW / MEL | 2005-2019 | 319 |
| 33 | 1165.0 | Nick Dal Santo | STK / NTH | 2002-2016 | 322 |
| 34 | 1161.0 | Jack Viney | MEL | 2013-2025 | 237 |
| 35 | 1161.0 | Dustin Martin | RIC | 2010-2024 | 302 |
| 36 | 1133.0 | Jobe Watson | ESS | 2003-2017 | 220 |
| 37 | 1124.0 | Marc Murphy | CAR | 2006-2021 | 300 |
| 38 | 1120.0 | Rory Sloane | ADE | 2009-2023 | 255 |
| 39 | 1101.0 | Dylan Shiel | GWS / ESS | 2012-2025 | 234 |
| 40 | 1093.0 | Nathan Jones | MEL | 2006-2021 | 302 |
| 41 | 1091.0 | Dion Prestia | GCS / RIC | 2011-2026 | 240 |
| 42 | 1085.0 | Taylor Adams | GWS / COL / SYD | 2012-2025 | 229 |
| 43 | 1083.0 | Matthew Boyd | WBD | 2003-2017 | 292 |
| 44 | 1083.0 | Shaun Burgoyne | PTA / HAW | 2002-2021 | 407 |
| 45 | 1081.0 | Todd Goldstein | NTH / ESS | 2008-2025 | 345 |
| 46 | 1066.0 | Joel Corey | GEE | 2000-2013 | 276 |
| 47 | 1059.0 | Dane Swan | COL | 2003-2016 | 258 |
| 48 | 1054.0 | Brodie Grundy | COL / MEL / SYD | 2013-2026 | 246 |
| 49 | 1049.0 | Ben Cousins | WCE / RIC | 1996-2010 | 270 |
| 50 | 1040.0 | Stephen Coniglio | GWS | 2012-2026 | 231 |
Clearances: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows.
-
2
The table is ranked by product.