FootySphere

Round 7

Final
Western Bulldogs
Western Bulldogs WBD 60
Sydney
Sydney SYD 126
Round 7 • Docklands  
24-Apr-2026 7:40 PM
Richmond
Richmond RIC -
Melbourne
Melbourne MEL -
Round 7 • M.C.G.  
25-Apr-2026 12:15 PM
Hawthorn
Hawthorn HAW -
Gold Coast
Gold Coast GCS -
Round 7 • York Park  
25-Apr-2026 3:15 PM
Essendon
Essendon ESS -
Collingwood
Collingwood COL -
Round 7 • M.C.G.  
25-Apr-2026 6:35 PM
Port Adelaide
Port Adelaide PTA -
Geelong
Geelong GEE -
Round 7 • Adelaide Oval  
25-Apr-2026 8:15 PM
Fremantle
Fremantle FRE -
Carlton
Carlton CAR -
Round 7 • Perth Stadium  
26-Apr-2026 1:10 PM
St Kilda
St Kilda STK -
West Coast
West Coast WCE -
Round 7 • Docklands  
26-Apr-2026 3:15 PM
Brisbane Lions
Brisbane Lions BRI -
Adelaide
Adelaide ADE -
Round 7 • Gabba  
26-Apr-2026 4:40 PM
Greater Western Sydney
Greater Western Sydney GWS -
North Melbourne
North Melbourne NTH -
Round 7 • Manuka Oval  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Joel Amartey
which players have recorded at least 3 goals in 2026

Showing games where players had at least 3 goals in 2026.

G Year Round Team Opponent Result Result Venue POS APOS # D K HB M B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
3 2026 Round 7 SYD @ WBD W 126-60 Docklands FWD FPL 36 8 5 3 3 2 1 1 1 0 0 2 6 2 0 2 1 3 0 0 0 0 75% 75% 95 63 49 165 1 0 0 1 0 10.0 0.0 0 0 0.0 2 0.0 0 5.6 5 100.0 60.0 6 10 7 0 0.0 10
7 2026 Round 7 SYD @ WBD W 126-60 Docklands FWD FF 35 15 14 1 8 2 0 0 1 0 0 10 4 1 3 0 6 7 0 1 0 1 87% 93% 110 128 115 292 1 0 0 3 0 0.0 0.0 1 0 0.0 2 100.0 0 0.0 11 81.8 63.6 12 9 0 0 0.0 0
3 2026 Round 7 SYD @ WBD W 126-60 Docklands MID C 1 20 17 3 4 3 7 0 3 1 2 8 13 3 3 0 0 3 0 0 1 2 76% 85% 96 104 121 390 3 1 1 3 0 0.0 0.0 0 0 0.0 0 0.0 6 11.3 7 85.7 42.9 10 22 14 0 0.0 0
5 2026 Round 6 FRE @ WCE W 97-41 Perth Stadium FWD CHF 24 13 11 2 10 4 0 0 0 0 0 3 10 1 0 0 2 9 0 2 0 1 87% 92% 99 112 101 312 1 0 0 2 0 0.0 0.0 1 0 0.0 2 50.0 0 0.0 10 90.0 50.0 11 7 0 0 0.0 0
3 2026 Round 6 FRE @ WCE W 97-41 Perth Stadium FWD FPR 20 12 6 6 4 0 2 0 0 1 0 5 7 2 0 1 1 2 0 2 0 0 86% 83% 98 79 65 119 4 0 0 3 0 0.0 0.0 2 0 0.0 3 0.0 1 0.0 3 100.0 100.0 6 8 0 0 0.0 0
6 2026 Round 6 NTH vs RIC W 130-55 Docklands FWD HFFL 25 13 10 3 6 0 4 0 2 0 1 5 8 6 2 3 1 5 0 0 0 1 71% 54% 89 101 99 279 2 1 0 4 0 0.0 0.0 0 0 0.0 1 0.0 0 4.2 7 85.7 85.7 8 8 5 0 0.0 0
3 2026 Round 6 NTH vs RIC W 130-55 Docklands FWD CHF 47 9 4 5 4 0 3 12 0 0 0 3 6 0 1 0 2 3 0 3 0 0 84% 100% 106 68 77 58 1 0 0 0 4 75.0 33.3 3 0 0.0 2 0.0 1 10.8 3 100.0 100.0 7 7 13 0 0.0 16
3 2026 Round 6 BRI @ MEL L 102-104 M.C.G. FWD HFFL 23 14 12 2 4 0 1 0 6 1 0 2 11 2 0 0 0 2 0 1 1 1 85% 86% 108 102 74 371 2 0 0 2 0 0.0 0.0 1 0 0.0 0 0.0 1 0.0 5 60.0 60.0 9 9 0 0 0.0 0
3 2026 Round 6 MEL vs BRI W 104-102 M.C.G. FWD HFFL 37 17 11 6 4 1 3 0 3 0 0 3 13 2 0 0 0 2 0 1 4 1 88% 88% 111 110 88 475 3 0 0 3 0 0.0 0.0 1 0 0.0 1 0.0 1 0.0 4 100.0 75.0 11 10 0 0 0.0 0
3 2026 Round 6 MEL vs BRI W 104-102 M.C.G. MID RR 4 27 14 13 4 0 0 0 5 0 3 7 20 6 1 0 0 1 1 0 2 2 80% 78% 101 116 99 651 6 2 1 6 0 0.0 0.0 0 0 0.0 0 0.0 2 0.0 3 100.0 100.0 8 9 0 0 0.0 0
3 2026 Round 6 BRI @ MEL L 102-104 M.C.G. FWD FPL 13 12 9 3 7 1 1 0 2 0 0 6 6 1 2 1 2 5 0 2 0 0 88% 92% 111 89 76 147 2 0 0 1 0 0.0 0.0 2 0 0.0 2 0.0 1 0.0 5 80.0 60.0 8 9 0 0 0.0 0
3 2026 Round 6 MEL vs BRI W 104-102 M.C.G. FWD FF 2 14 6 8 5 1 0 3 1 0 1 8 6 1 0 1 2 4 0 0 0 0 87% 93% 110 87 68 213 6 0 1 2 0 50.0 0.0 0 0 0.0 4 0.0 1 0.0 5 80.0 60.0 7 7 0 0 0.0 6
3 2026 Round 6 HAW vs PTA W 89-86 Docklands FWD CHF 2 15 11 4 7 1 3 0 2 0 1 7 9 1 1 0 3 3 0 2 0 0 84% 93% 105 107 94 249 2 0 1 2 0 0.0 0.0 1 0 0.0 1 100.0 0 0.0 4 100.0 75.0 8 7 0 0 0.0 0
5 2026 Round 6 HAW vs PTA W 89-86 Docklands FWD FPR 5 13 8 5 2 0 0 0 1 0 0 7 6 2 4 1 0 0 0 0 1 0 80% 85% 100 88 71 187 3 0 0 2 0 0.0 0.0 0 0 0.0 1 100.0 1 3.3 5 100.0 100.0 5 4 4 0 0.0 0
3 2026 Round 6 GCS vs ESS W 119-110 Carrara FWD FF 34 8 7 1 6 2 0 0 1 0 0 1 7 1 1 1 0 5 0 1 0 0 92% 88% 118 67 59 219 0 0 0 0 0 0.0 0.0 1 1 0.0 2 0.0 0 0.0 5 100.0 60.0 7 6 0 0 0.0 0
3 2026 Round 6 GCS vs ESS W 119-110 Carrara MID C 3 25 10 15 4 1 3 0 3 1 6 12 13 6 0 2 0 3 0 0 1 2 81% 76% 104 105 97 414 9 4 2 1 0 0.0 0.0 0 0 0.0 0 0.0 2 17.6 5 80.0 60.0 10 11 26 0 0.0 0
4 2026 Round 6 STK @ ADE L 102-103 Adelaide Oval FWD FPL 1 8 5 3 3 0 1 0 0 0 0 5 5 0 0 0 0 3 0 2 0 0 79% 100% 100 75 58 107 3 0 0 0 0 0.0 0.0 0 0 0.0 1 0.0 0 0.0 4 100.0 100.0 5 18 0 0 0.0 0
3 2026 Round 6 ADE vs STK W 103-102 Adelaide Oval FWD CHF 7 14 13 1 7 3 1 0 2 0 0 7 6 3 2 0 3 5 0 1 0 0 90% 79% 114 67 89 261 2 0 0 4 0 0.0 0.0 0 0 0.0 3 100.0 1 0.0 7 85.7 42.9 8 10 0 0 0.0 0
5 2026 Round 6 ADE vs STK W 103-102 Adelaide Oval FWD FF 13 12 11 1 7 0 4 0 1 0 0 5 8 5 2 1 1 3 0 5 0 0 87% 58% 110 107 101 334 1 0 0 5 0 0.0 0.0 1 0 0.0 4 0.0 2 0.0 7 71.4 71.4 5 22 0 0 0.0 2
3 2026 Round 6 SYD vs GWS W 107-66 S.C.G. FWD FF 35 10 7 3 3 0 0 0 3 0 0 6 5 1 1 0 1 1 0 3 0 1 85% 90% 109 70 55 229 3 0 0 2 0 0.0 0.0 2 0 0.0 4 50.0 1 0.0 4 75.0 75.0 5 4 0 0 0.0 0
3 2026 Round 6 GWS @ SYD L 66-107 S.C.G. FWD FPR 26 8 6 2 1 1 2 2 2 0 0 3 5 3 1 0 1 0 0 3 0 0 96% 62% 123 56 55 259 1 0 0 0 0 25.0 0.0 2 0 0.0 2 50.0 1 0.0 4 100.0 75.0 6 6 0 0 0.0 8
10 2026 Round 6 GEE vs WBD W 131-56 Kardinia Park FWD HFFL 5 18 16 2 10 1 0 0 2 0 0 4 13 3 1 1 2 7 0 2 0 0 91% 83% 118 160 141 416 1 0 0 4 0 0.0 0.0 1 0 0.0 0 0.0 0 0.0 12 91.7 83.3 12 3 0 0 0.0 0
3 2026 Round 6 WBD @ GEE L 56-131 Kardinia Park FWD FF 33 10 5 5 3 0 1 1 0 0 0 5 7 4 1 1 1 2 0 2 0 0 87% 60% 113 63 55 64 2 0 0 4 1 100.0 100.0 1 0 0.0 2 0.0 0 0.0 4 75.0 75.0 4 4 0 0 0.0 1
3 2026 Round 6 COL @ CAR W 88-83 M.C.G. FWD FF 5 18 11 7 2 1 1 0 2 0 1 4 11 5 0 2 0 2 0 3 0 1 87% 72% 105 85 70 200 3 0 1 4 0 0.0 0.0 2 0 0.0 1 0.0 3 0.0 5 80.0 60.0 9 18 0 0 0.0 0
3 2026 Round 6 CAR vs COL L 83-88 M.C.G. MID INT 11 7 5 2 1 0 4 0 0 0 0 1 6 1 1 1 0 1 0 1 0 1 75% 86% 90 66 54 101 0 0 0 0 0 0.0 0.0 0 0 0.0 1 0.0 1 0.0 3 100.0 100.0 5 10 0 0 0.0 0
4 2026 Round 5 PTA vs STK W 67-81 Adelaide Oval FWD FPR 5 11 7 4 3 0 1 0 1 0 0 9 3 3 4 0 2 3 0 1 0 1 57% 73% 73 0 70 163 3 0 0 3 0 0.0 0.0 1 0 0.0 4 50.0 1 0.0 4 100.0 100.0 6 4 0 0 0.0 0
3 2026 Round 5 PTA vs STK W 67-81 Adelaide Oval FWD CHF 16 14 9 5 4 0 0 0 4 0 1 7 8 3 1 1 0 0 0 1 0 1 62% 79% 79 0 65 287 5 0 1 1 0 0.0 0.0 0 0 0.0 0 0.0 2 0.7 5 60.0 60.0 7 16 1 0 0.0 0
3 2026 Round 5 STK @ PTA L 81-67 Adelaide Oval FWD FPL 43 6 5 1 2 2 0 0 1 0 0 2 5 0 0 0 0 2 0 1 0 1 90% 100% 115 0 43 91 1 0 0 0 0 0.0 0.0 0 0 0.0 3 0.0 0 0.0 5 100.0 60.0 6 7 0 0 0.0 0
4 2026 Round 5 STK @ PTA L 81-67 Adelaide Oval FWD FPR 42 6 4 2 2 0 5 0 3 0 0 6 2 2 2 1 1 2 0 3 0 0 96% 67% 123 0 65 115 1 0 0 0 0 0.0 0.0 1 0 0.0 3 33.3 3 0.0 4 100.0 100.0 5 25 0 0 0.0 0
3 2026 Round 5 GEE vs WCE W 122-76 Norwood Oval FWD HFFL 5 13 9 4 6 1 4 0 2 0 0 7 6 3 0 1 3 4 0 0 0 0 90% 77% 116 0 85 237 3 0 0 4 0 0.0 0.0 0 0 0.0 2 100.0 1 0.0 6 66.7 50.0 5 7 0 0 0.0 0
3 2026 Round 5 GEE vs WCE W 122-76 Norwood Oval MID WR 42 14 7 7 3 0 3 0 3 0 1 4 9 2 0 1 0 1 0 0 0 1 73% 86% 94 0 71 301 4 0 1 1 0 0.0 0.0 0 0 0.0 0 0.0 3 0.0 3 100.0 100.0 5 12 0 0 0.0 0
4 2026 Round 5 WCE @ GEE L 76-122 Norwood Oval FWD FPR 35 9 8 1 6 0 0 0 2 1 0 2 8 0 0 0 0 3 0 3 0 0 91% 100% 118 0 68 246 1 0 0 1 0 0.0 0.0 1 0 0.0 1 0.0 0 0.0 4 100.0 100.0 7 7 0 0 0.0 0
3 2026 Round 5 GCS @ SYD L 68-100 Norwood Oval DEF CHB 22 14 10 4 2 2 4 0 4 0 1 4 8 4 0 2 0 1 0 2 0 0 90% 71% 115 80 74 318 4 0 1 5 0 0.0 0.0 0 0 0.0 2 0.0 0 0.0 6 83.3 50.0 7 19 0 0 0.0 0
3 2026 Round 5 SYD vs GCS W 100-68 Norwood Oval FWD CHF 11 17 11 6 2 3 7 0 3 0 1 8 8 2 2 0 0 0 1 2 0 0 73% 88% 93 112 102 357 6 0 1 2 0 0.0 0.0 1 0 0.0 0 0.0 2 0.9 7 85.7 42.9 9 14 1 0 0.0 0
3 2026 Round 5 BRI @ NTH W 92-66 Barossa Oval FWD CHF 4 8 7 1 4 2 1 5 1 0 2 3 6 0 2 0 0 1 1 0 0 0 77% 100% 96 76 66 162 1 0 2 1 1 23.8 20.0 0 0 0.0 2 50.0 1 0.0 5 100.0 60.0 5 5 0 0 0.0 21
3 2026 Round 5 HAW vs WBD W 104-64 Adelaide Oval FWD FPR 19 8 6 2 4 2 1 0 0 0 0 3 4 0 1 0 1 4 0 0 0 0 81% 100% 98 60 59 174 1 0 0 0 0 0.0 0.0 0 0 0.0 2 50.0 1 0.0 6 83.3 50.0 6 12 0 0 0.0 0
3 2026 Round 5 HAW vs WBD W 104-64 Adelaide Oval MID INT 2 18 12 6 10 2 1 0 4 0 0 9 9 1 2 0 4 4 0 2 0 1 81% 94% 98 113 104 321 4 0 0 1 0 0.0 0.0 2 0 0.0 3 33.3 1 0.0 6 83.3 50.0 7 6 0 0 0.0 0
3 2026 Round 5 ADE vs CAR W 114-86 Adelaide Oval FWD HFFL 2 16 12 4 2 0 4 0 4 0 1 5 7 6 0 2 0 1 0 1 0 1 91% 62% 121 82 78 286 5 0 1 6 0 0.0 0.0 0 0 0.0 0 0.0 2 0.0 3 100.0 100.0 5 15 0 0 0.0 0
4 2026 Round 5 ADE vs CAR W 114-86 Adelaide Oval MID INT 8 26 17 9 2 0 5 0 6 2 6 13 11 4 5 0 0 0 0 1 1 0 76% 85% 101 127 124 567 8 3 3 7 0 0.0 0.0 0 0 0.0 0 0.0 5 12.1 4 100.0 100.0 7 12 16 0 0.0 0
3 2026 Round 4 HAW vs GEE W 92-91 M.C.G. FWD FPR 19 14 12 2 6 4 1 0 2 0 0 4 9 3 0 2 1 5 0 2 0 1 89% 79% 109 81 78 281 3 0 0 3 0 0.0 0.0 2 0 0.0 2 50.0 0 0.0 8 87.5 37.5 8 9 0 0 0.0 0
3 2026 Round 4 GEE @ HAW L 91-92 M.C.G. FWD FPL 36 7 6 1 3 0 0 0 1 0 0 4 4 1 1 0 0 3 0 3 0 2 84% 86% 102 63 48 129 2 0 0 2 0 0.0 0.0 1 0 0.0 1 0.0 0 0.0 4 75.0 75.0 5 7 0 0 0.0 0
4 2026 Round 4 GEE @ HAW L 91-92 M.C.G. FWD FF 33 6 5 1 4 0 4 3 1 0 0 4 4 5 0 3 3 4 0 1 0 0 92% 17% 112 75 63 193 1 0 0 5 1 23.1 33.3 1 0 0.0 4 0.0 0 0.0 4 100.0 100.0 4 21 0 0 0.0 13
3 2026 Round 4 HAW vs GEE W 92-91 M.C.G. FWD HFFR 5 13 6 7 2 0 3 0 2 0 2 9 5 2 1 2 0 1 0 0 1 1 73% 85% 89 95 63 145 6 0 2 1 0 0.0 0.0 0 0 0.0 0 0.0 2 4.3 3 100.0 100.0 4 11 5 0 0.0 0
3 2026 Round 4 WBD vs ESS W 99-65 Docklands FWD CHF 10 15 10 5 5 3 3 2 2 0 1 10 5 2 4 0 3 3 0 1 0 1 88% 87% 102 111 94 215 2 0 1 4 0 28.6 0.0 1 0 0.0 3 100.0 1 0.9 7 85.7 42.9 9 10 1 0 0.0 7
3 2026 Round 4 ESS @ WBD L 65-99 Docklands MID INT 11 11 7 4 1 0 2 0 2 0 0 3 9 1 1 1 0 0 0 0 0 1 78% 91% 91 63 56 135 2 0 0 1 0 0.0 0.0 0 0 0.0 1 0.0 0 0.0 3 100.0 100.0 5 12 0 0 0.0 0
3 2026 Round 4 WBD vs ESS W 99-65 Docklands MID INT 32 10 6 4 4 1 1 0 2 0 0 3 7 1 1 0 1 3 0 0 0 0 55% 90% 64 82 62 217 1 0 0 0 0 0.0 0.0 0 0 0.0 1 0.0 0 0.0 5 80.0 60.0 10 4 0 0 0.0 0
3 2026 Round 4 WBD vs ESS W 99-65 Docklands FWD FF 33 10 7 3 6 3 0 0 1 0 0 3 7 2 1 0 0 3 0 2 1 0 91% 80% 106 71 67 213 2 0 0 2 0 0.0 0.0 1 0 0.0 1 0.0 1 0.0 6 100.0 50.0 6 6 0 0 0.0 2
3 2026 Round 4 GCS @ MEL L 89-109 M.C.G. FWD FF 34 10 6 4 6 1 0 0 2 0 0 7 5 4 0 1 3 4 0 1 0 0 88% 60% 108 70 60 116 4 0 0 4 0 0.0 0.0 1 0 0.0 4 75.0 0 0.0 4 100.0 75.0 5 1 0 0 0.0 0
4 2026 Round 4 MEL vs GCS W 109-89 M.C.G. FWD FPL 18 11 7 4 5 0 0 0 1 0 0 3 8 5 0 2 1 3 0 0 2 1 84% 55% 103 80 62 158 2 0 0 5 0 0.0 0.0 0 0 0.0 1 0.0 0 0.0 4 100.0 100.0 7 5 0 0 0.0 0
3 2026 Round 4 GCS @ MEL L 89-109 M.C.G. FWD FPL 20 9 4 5 2 0 2 0 1 0 0 2 7 2 1 1 0 0 0 2 0 0 88% 78% 108 54 52 113 1 0 0 2 0 0.0 0.0 1 0 0.0 1 100.0 1 0.0 4 75.0 75.0 6 12 0 0 0.0 0

Goals: recorded since 1912.

What games were included?

  1. 1

    Based on 50 AFL games in 2026.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most goals in 2026?

Who averages the most goals per game in 2026?

Who has the highest single-game goals in 2026?

Show the top players by goals in 2026?

Top result profiles

Joel Amartey

Joel Amartey

Charlie Curnow

Charlie Curnow

Chad Warner

Chad Warner

Jye Amiss

Jye Amiss
FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.