FootySphere

Round 3

Final
Geelong
Geelong GEE 68
Adelaide
Adelaide ADE 60
Round 3 • Kardinia Park  
Final
Collingwood
Collingwood COL 87
Greater Western Sydney
Greater Western Sydney GWS 54
Round 3 • Docklands  
Final
St Kilda
St Kilda STK 80
Brisbane Lions
Brisbane Lions BRI 113
Round 3 • Docklands  
Final
Fremantle
Fremantle FRE 103
Richmond
Richmond RIC 43
Round 3 • Perth Stadium  
Final
Essendon
Essendon ESS 69
North Melbourne
North Melbourne NTH 81
Round 3 • Docklands  
Final
Port Adelaide
Port Adelaide PTA 90
West Coast
West Coast WCE 92
Round 3 • Adelaide Oval  
Final
Carlton
Carlton CAR 77
Melbourne
Melbourne MEL 100
Round 3 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Jack Graham
which players have recorded at least 3 goals in 2017

Showing games where players had at least 3 goals in 2017.

G Year Round Team Opponent Result Result Venue POS APOS # D K HB M B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
3 2017 Grand Final RIC @ ADE W 106-55 M.C.G. MID INT 34 16 6 10 2 0 3 0 1 2 5 9 8 3 1 2 0 1 0 1 0 0 74% 81% 93 108 69 231 8 1 4 4 0 0.0 0.0 0 0 0.0 0 0.0 1 - 3 100.0 100.0 4 24 - - 0.0 -
4 2017 Preliminary Final GWS @ RIC L 63-100 M.C.G. FWD CHF 27 10 8 2 3 1 2 0 1 0 0 6 4 1 4 0 1 3 0 1 0 0 84% 90% 106 67 74 274 1 0 0 1 0 0.0 0.0 1 0 0.0 6 33.3 1 - 5 100.0 80.0 6 9 - - 0.0 -
3 2017 Preliminary Final RIC vs GWS W 100-63 M.C.G. FWD CHF 4 20 13 7 3 3 2 0 1 0 4 13 8 4 3 2 1 2 0 4 1 2 89% 80% 112 114 88 247 11 1 3 3 0 0.0 0.0 3 0 0.0 5 60.0 2 - 8 75.0 37.5 13 13 - - 0.0 -
4 2017 Preliminary Final RIC vs GWS W 100-63 M.C.G. FWD FPR 17 14 9 5 5 0 6 0 8 0 0 6 10 2 4 1 0 0 1 2 0 0 84% 86% 106 117 101 395 2 0 0 0 0 0.0 0.0 1 0 0.0 1 0.0 3 - 4 100.0 100.0 9 21 - - 0.0 -
3 2017 Preliminary Final GWS @ RIC L 63-100 M.C.G. FWD HFFR 8 25 18 7 3 1 6 0 7 2 7 11 12 3 1 1 1 1 0 1 0 1 85% 88% 107 126 118 526 7 2 5 6 0 0.0 0.0 1 0 0.0 0 0.0 1 - 4 100.0 75.0 5 12 - - 0.0 -
5 2017 Preliminary Final ADE vs GEE W 132-74 Adelaide Oval FWD HFFR 23 19 14 5 6 1 3 0 5 1 1 9 11 1 0 0 2 3 0 1 4 0 89% 95% 113 117 113 489 7 1 0 3 0 0.0 0.0 1 1 0.0 3 0.0 3 - 6 100.0 83.3 6 16 - - 0.0 -
4 2017 Preliminary Final ADE vs GEE W 132-74 Adelaide Oval FWD FF 4 17 15 2 7 0 0 4 4 1 0 1 16 3 1 1 1 3 0 1 0 0 89% 82% 113 75 96 292 0 0 0 5 2 25.0 50.0 1 0 0.0 3 0.0 1 - 6 66.7 66.7 7 11 - - 0.0 -
3 2017 Semi Final GWS vs WCE W 122-56 Sydney Showground FWD FPR 4 17 13 4 8 1 2 0 6 0 1 7 12 6 2 1 3 3 0 0 0 1 87% 65% 111 94 97 393 3 1 0 5 0 0.0 0.0 0 0 0.0 2 50.0 2 - 4 100.0 75.0 7 8 - - 0.0 -
6 2017 Semi Final GWS vs WCE W 122-56 Sydney Showground FWD FPL 17 13 10 3 4 0 2 0 3 0 2 7 6 1 1 1 2 3 0 1 0 1 78% 92% 100 85 90 239 2 0 2 1 0 0.0 0.0 1 0 0.0 0 0.0 2 - 7 85.7 85.7 9 10 - - 0.0 -
4 2017 Semi Final GEE vs SYD W 97-37 M.C.G. MID RR 35 26 18 8 8 3 4 0 3 0 2 15 12 3 3 0 4 3 0 1 1 0 95% 88% 112 135 140 349 6 0 2 3 0 0.0 0.0 0 0 0.0 4 75.0 2 - 7 100.0 57.1 10 9 - - 0.0 -
3 2017 Elimination Final ESS @ SYD L 56-120 S.C.G. FWD FF 6 17 14 3 6 2 1 1 5 0 0 10 7 3 5 1 3 2 0 2 0 1 94% 82% 116 100 93 395 2 0 0 5 0 9.1 0.0 1 0 0.0 7 42.9 0 - 5 100.0 60.0 6 5 - - 0.0 -
4 2017 Elimination Final SYD vs ESS W 120-56 S.C.G. FWD CHF 23 8 7 1 3 1 1 0 1 0 1 5 3 2 0 1 1 3 0 1 0 1 75% 75% 92 90 58 225 4 0 1 1 0 0.0 0.0 1 0 0.0 6 33.3 1 - 6 83.3 66.7 6 12 - - 0.0 -
3 2017 Elimination Final SYD vs ESS W 120-56 S.C.G. FWD FF 18 10 9 1 9 1 3 3 4 0 0 6 5 1 0 0 4 4 0 1 0 1 94% 90% 116 102 90 240 1 0 0 1 0 60.0 0.0 0 0 0.0 5 60.0 1 - 5 80.0 60.0 6 10 - - 0.0 -
3 2017 Elimination Final SYD vs ESS W 120-56 S.C.G. MID INT 22 14 9 5 2 1 5 2 1 0 3 10 5 3 3 1 1 1 0 1 0 0 76% 79% 94 105 84 172 6 0 3 5 1 11.8 50.0 1 0 0.0 0 0.0 3 - 4 100.0 75.0 5 18 - - 0.0 -
3 2017 Elimination Final WCE @ PTA W 78-76 Adelaide Oval FWD CHF 27 11 4 7 3 0 7 0 0 0 0 10 1 1 0 0 3 2 0 3 0 0 90% 91% 126 77 81 41 7 0 0 1 0 0.0 0.0 3 0 0.0 3 33.3 1 - 3 100.0 100.0 3 16 - - 0.0 -
3 2017 Elimination Final PTA vs WCE L 76-78 Adelaide Oval FWD FF 22 23 18 5 7 6 4 1 4 0 2 16 7 2 5 1 3 4 1 5 0 0 96% 91% 134 116 128 722 8 0 2 4 0 33.3 0.0 3 0 0.0 5 60.0 3 - 9 100.0 33.3 11 10 - - 0.0 -
3 2017 Elimination Final WCE @ PTA W 78-76 Adelaide Oval FWD FF 17 10 6 4 2 0 2 0 0 0 0 4 4 0 1 0 0 2 0 1 0 1 93% 100% 130 62 59 288 3 0 0 0 0 0.0 0.0 1 0 0.0 1 0.0 1 - 4 75.0 75.0 7 6 - - 0.0 -
3 2017 Qualifying Final ADE vs GWS W 83-45 Adelaide Oval FWD FPL 18 13 8 5 1 2 6 0 0 0 2 9 4 0 2 0 0 0 0 3 0 2 89% 100% 112 116 83 126 6 0 2 1 0 0.0 0.0 1 0 0.0 3 0.0 1 - 5 100.0 60.0 8 15 - - 0.0 -
3 2017 23 WCE vs ADE W 99-69 Subiaco MID WR 15 15 11 4 2 2 3 0 3 0 1 2 13 1 1 0 0 1 0 2 1 1 82% 93% 104 84 80 292 2 0 1 1 0 0.0 0.0 2 0 0.0 2 50.0 0 - 5 100.0 60.0 9 18 - - 0.0 -
5 2017 23 STK @ RIC L 81-120 M.C.G. FWD FPL 4 16 14 2 4 1 2 0 4 1 3 5 11 1 0 1 0 2 0 1 1 2 81% 94% 98 105 94 434 3 0 3 1 0 0.0 0.0 1 0 0.0 1 0.0 2 - 6 100.0 83.3 9 16 - - 0.0 -
3 2017 23 RIC vs STK W 120-81 M.C.G. MID ROV 6 24 18 6 7 1 5 1 6 3 3 10 14 3 2 2 0 2 0 0 0 1 89% 88% 108 111 123 563 8 1 2 5 0 6.7 0.0 0 0 0.0 0 0.0 0 - 4 100.0 75.0 9 18 - - 0.0 -
3 2017 23 RIC vs STK W 120-81 M.C.G. FWD FF 8 14 10 4 6 1 1 0 2 0 1 7 8 1 1 0 1 3 0 1 0 0 96% 93% 116 83 80 219 4 0 1 4 0 0.0 0.0 0 0 0.0 9 33.3 0 - 5 80.0 60.0 8 11 - - 0.0 -
5 2017 23 RIC vs STK W 120-81 M.C.G. MID WR 21 12 9 3 5 0 2 0 3 0 0 4 6 4 0 1 0 3 0 0 0 0 83% 67% 101 77 83 320 4 0 0 5 0 0.0 0.0 0 0 0.0 7 0.0 2 - 5 100.0 100.0 7 8 - - 0.0 -
4 2017 23 ESS vs FRE W 104-88 Docklands FWD HFFL 7 31 21 10 6 1 4 0 6 3 4 6 24 1 2 0 0 0 0 1 1 2 74% 97% 90 135 144 580 3 1 3 2 0 0.0 0.0 0 0 0.0 1 100.0 1 - 5 100.0 80.0 9 13 - - 0.0 -
4 2017 23 ESS vs FRE W 104-88 Docklands FWD FPR 17 13 9 4 4 0 0 0 1 0 0 6 7 2 0 1 1 1 0 0 0 0 88% 85% 107 92 68 251 5 0 0 1 0 0.0 0.0 0 0 0.0 4 25.0 0 - 5 80.0 80.0 5 20 - - 0.0 -
3 2017 23 CAR @ SYD L 55-138 S.C.G. MID WR 12 19 14 5 8 0 1 0 5 3 1 5 15 4 0 2 0 0 0 1 0 0 81% 79% 100 85 92 476 5 1 0 5 0 0.0 0.0 1 1 100.0 2 0.0 3 - 3 100.0 100.0 4 10 - - 0.0 -
10 2017 23 SYD vs CAR W 138-55 S.C.G. FWD CHF 23 25 21 4 10 2 2 0 6 0 1 11 13 3 3 1 2 8 0 0 1 2 94% 88% 116 183 171 650 6 0 1 4 0 0.0 0.0 0 0 0.0 8 37.5 0 - 12 100.0 83.3 16 12 - - 0.0 -
3 2017 23 SYD vs CAR W 138-55 S.C.G. MID INT 9 3 3 0 2 0 2 0 1 0 1 1 2 2 1 2 1 2 0 1 0 0 77% 33% 95 45 36 50 0 0 1 2 0 0.0 0.0 1 1 0.0 0 0.0 0 - 3 100.0 100.0 3 13 - - 0.0 -
3 2017 23 SYD vs CAR W 138-55 S.C.G. FWD HFFL 16 11 10 1 4 0 6 0 4 0 2 5 4 0 1 0 2 1 0 2 0 1 79% 100% 97 100 87 254 2 0 2 1 0 0.0 0.0 1 0 0.0 1 100.0 1 - 3 100.0 100.0 6 15 - - 0.0 -
4 2017 23 PTA vs GCS W 133-20 Adelaide Oval FWD FF 22 16 9 7 9 1 0 0 5 0 1 9 7 3 0 3 5 5 1 1 0 0 86% 81% 101 106 84 332 3 0 1 3 0 0.0 0.0 1 0 0.0 6 50.0 1 - 5 100.0 80.0 10 16 - - 0.0 -
6 2017 23 PTA vs GCS W 133-20 Adelaide Oval FWD HFFL 46 24 17 7 8 3 0 0 0 0 0 9 15 3 2 1 1 5 0 0 0 0 79% 88% 93 109 127 434 6 0 0 5 0 0.0 0.0 0 0 0.0 3 33.3 4 - 9 100.0 66.7 12 9 - - 0.0 -
3 2017 23 GWS @ GEE L 57-102 Kardinia Park FWD FF 18 12 7 5 6 0 1 0 3 0 0 5 7 2 2 1 2 2 0 2 0 0 83% 83% 99 73 70 226 1 0 0 1 0 0.0 0.0 2 0 0.0 1 100.0 0 - 3 100.0 100.0 5 9 - - 0.0 -
3 2017 23 GWS @ GEE L 57-102 Kardinia Park FWD HFFR 4 16 11 5 5 2 2 0 4 1 0 5 12 1 2 1 0 3 1 1 1 0 86% 94% 102 88 85 385 3 0 0 0 0 0.0 0.0 1 0 0.0 0 0.0 3 - 5 100.0 60.0 7 12 - - 0.0 -
3 2017 23 GEE vs GWS W 102-57 Kardinia Park MID WR 27 34 16 18 5 1 4 0 7 2 4 15 18 5 3 2 0 3 2 1 0 0 86% 85% 102 143 131 498 12 0 4 7 0 0.0 0.0 0 0 0.0 2 50.0 6 - 4 100.0 75.0 13 16 - - 0.0 -
3 2017 23 COL vs MEL W 94-80 M.C.G. FWD FPL 5 20 17 3 10 1 1 0 4 0 1 7 13 4 0 1 2 2 0 1 0 0 80% 80% 94 107 107 403 5 0 1 3 0 0.0 0.0 0 0 0.0 3 0.0 2 - 4 100.0 75.0 10 13 - - 0.0 -
3 2017 23 MEL @ COL L 80-94 M.C.G. FWD HFFR 18 13 7 6 4 0 2 0 2 0 0 4 10 3 2 0 0 2 0 1 1 1 81% 77% 95 81 73 239 2 0 0 2 0 0.0 0.0 1 1 0.0 3 66.7 0 - 3 100.0 100.0 8 13 - - 0.0 -
7 2017 23 NTH @ BRI W 128-77 Gabba FWD FF 50 14 13 1 9 2 0 0 3 0 1 7 7 3 1 0 3 5 0 3 0 0 97% 79% 129 119 113 295 2 0 1 3 0 0.0 0.0 2 0 0.0 3 0.0 1 - 9 100.0 77.8 10 4 - - 0.0 -
3 2017 23 NTH @ BRI W 128-77 Gabba FWD FPR 12 10 8 2 3 1 5 0 1 0 2 6 5 3 1 3 1 2 0 0 1 1 82% 70% 109 80 68 205 4 0 2 4 0 0.0 0.0 0 0 0.0 3 33.3 2 - 5 80.0 60.0 5 16 - - 0.0 -
3 2017 23 WBD @ HAW L 87-96 Docklands FWD HFFR 42 16 8 8 4 2 4 0 3 0 0 8 8 4 1 1 0 2 1 1 0 0 80% 75% 98 84 86 151 7 0 0 2 0 0.0 0.0 1 0 0.0 1 100.0 2 - 5 100.0 60.0 7 15 - - 0.0 -
3 2017 23 HAW vs WBD W 96-87 Docklands FWD HFFR 28 19 11 8 3 0 6 0 4 1 1 10 10 0 2 0 1 1 0 1 0 2 84% 100% 103 130 102 167 6 0 1 3 0 0.0 0.0 0 0 0.0 2 0.0 3 - 3 100.0 100.0 8 22 - - 0.0 -
5 2017 23 HAW vs WBD W 96-87 Docklands FWD FF 2 19 11 8 10 2 6 0 1 0 0 5 14 1 0 1 3 7 1 3 0 0 92% 95% 113 140 132 253 2 0 0 2 0 0.0 0.0 2 0 0.0 3 0.0 1 - 7 100.0 71.4 11 10 - - 0.0 -
3 2017 23 HAW vs WBD W 96-87 Docklands MID WL 16 21 14 7 5 0 4 0 4 1 2 4 17 1 0 1 0 0 0 1 0 0 89% 95% 109 114 102 394 4 1 1 2 0 0.0 0.0 1 0 0.0 1 0.0 0 - 3 100.0 100.0 9 12 - - 0.0 -
3 2017 22 STK vs NTH W 121-78 Docklands FWD FF 27 13 9 4 8 3 1 1 1 0 0 5 8 3 1 0 2 6 0 4 0 0 89% 77% 119 90 86 255 2 0 0 4 0 9.1 0.0 4 2 0.0 5 40.0 1 - 7 85.7 42.9 9 10 - - 0.0 -
3 2017 22 STK vs NTH W 121-78 Docklands FWD FPL 4 16 10 6 3 1 1 0 4 1 4 6 9 1 0 0 0 0 0 0 4 1 88% 94% 117 82 74 402 5 1 3 1 0 0.0 0.0 0 0 0.0 1 0.0 2 - 4 100.0 75.0 9 16 - - 0.0 -
3 2017 22 STK vs NTH W 121-78 Docklands FWD FPR 28 14 11 3 8 0 0 0 3 0 0 4 10 2 0 0 1 1 0 3 0 1 84% 86% 112 66 81 210 3 0 0 3 0 0.0 0.0 3 0 0.0 5 0.0 0 - 3 100.0 100.0 5 7 - - 0.0 -
3 2017 22 BRI @ MEL L 88-101 M.C.G. MID ROV 9 33 16 17 7 1 4 0 6 3 5 16 18 5 3 1 1 4 1 3 0 0 78% 85% 95 148 138 542 9 5 0 6 0 0.0 0.0 1 0 0.0 0 0.0 5 - 4 100.0 75.0 7 21 - - 0.0 -
6 2017 22 MEL vs BRI W 101-88 M.C.G. FWD CHF 1 15 10 5 9 0 1 0 1 0 0 7 9 3 1 0 2 8 0 1 0 1 86% 80% 104 103 108 201 4 0 0 4 0 0.0 0.0 1 0 0.0 9 11.1 0 - 6 100.0 100.0 8 12 - - 0.0 -
3 2017 22 MEL vs BRI W 101-88 M.C.G. FWD FF 21 24 13 11 7 2 3 9 6 0 0 5 19 4 3 1 0 3 0 2 2 0 92% 83% 112 116 123 443 2 0 0 8 2 56.3 22.2 2 0 0.0 2 50.0 0 - 6 83.3 50.0 7 15 - - 0.0 -
3 2017 22 RIC @ FRE W 155-49 Subiaco FWD FPL 40 17 10 7 3 1 1 0 5 0 2 7 11 2 4 2 0 0 0 1 1 0 80% 88% 100 71 74 303 4 1 1 3 0 0.0 0.0 1 0 0.0 0 0.0 1 - 4 100.0 75.0 5 12 - - 0.0 -
3 2017 22 RIC @ FRE W 155-49 Subiaco FWD HFFL 23 22 13 9 4 0 5 0 2 0 2 6 14 0 1 0 0 0 1 1 0 2 84% 100% 105 133 108 193 5 0 2 2 0 0.0 0.0 0 0 0.0 1 100.0 2 - 3 100.0 100.0 9 18 - - 0.0 -

Goals: recorded since 1912.

What games were included?

  1. 1

    Based on 50 AFL games in 2017.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most goals in 2017?

Who averages the most goals per game in 2017?

Who has the highest single-game goals in 2017?

Show the top players by goals in 2017?

Top result profiles

Jack Graham

Jack Graham

Harry Himmelberg

Harry Himmelberg

Dustin Martin

Dustin Martin

Daniel Rioli

Daniel Rioli
FootySphere v1.6.3 Active visitors: 1
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.