FootySphere

Round 7

Final
Western Bulldogs
Western Bulldogs WBD 60
Sydney
Sydney SYD 126
Round 7 • Docklands  
Final
Richmond
Richmond RIC 72
Melbourne
Melbourne MEL 126
Round 7 • M.C.G.  
Final
Hawthorn
Hawthorn HAW 112
Gold Coast
Gold Coast GCS 63
Round 7 • York Park  
Final
Essendon
Essendon ESS 60
Collingwood
Collingwood COL 137
Round 7 • M.C.G.  
Final
Port Adelaide
Port Adelaide PTA 95
Geelong
Geelong GEE 65
Round 7 • Adelaide Oval  
Final
Fremantle
Fremantle FRE 103
Carlton
Carlton CAR 89
Round 7 • Perth Stadium  
Final
St Kilda
St Kilda STK 143
West Coast
West Coast WCE 42
Round 7 • Docklands  
Final
Brisbane Lions
Brisbane Lions BRI 127
Adelaide
Adelaide ADE 75
Round 7 • Gabba  
Final
Greater Western Sydney
Greater Western Sydney GWS 105
North Melbourne
North Melbourne NTH 98
Round 7 • Manuka Oval  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Jeremy Cameron
which players have recorded at least 3 goals between 2012 and 2026

The top player for total goals is Jeremy Cameron with 756 goals between 2012 and 2026.

# Goals Player Team Years Games
1 756.0 Jeremy Cameron GWS / GEE 2012-2026 286
2 689.0 Tom Hawkins GEE 2012-2024 280
3 615.0 Lance Franklin HAW / SYD 2012-2023 212
4 601.0 Taylor Walker ADE 2012-2026 262
5 590.0 Jack Riewoldt RIC 2012-2023 257
6 574.0 Josh Kennedy WCE 2012-2022 203
7 558.0 Jack Gunston HAW / BRI 2012-2026 275
8 537.0 Jack Darling WCE / NTH 2012-2026 303
9 523.0 Luke Breust HAW 2012-2025 291
10 476.0 Tom Lynch GCS / RIC 2012-2026 226
11 452.0 Charlie Cameron ADE / BRI 2014-2026 261
12 425.0 Eddie Betts CAR / ADE 2012-2021 206
13 420.0 Toby Greene GWS 2012-2026 267
14 404.0 Jesse Hogan MEL / FRE / GWS 2015-2026 186
15 404.0 Jake Stringer WBD / ESS / GWS / PTA 2013-2026 234
16 395.0 Joe Daniher ESS / BRI 2013-2024 204
17 360.0 Ben Brown NTH / MEL 2014-2024 175
18 356.0 Jamie Elliott COL 2012-2026 225
19 351.0 Michael Walters FRE 2012-2024 228
20 351.0 Charlie Dixon GCS / PTA 2012-2024 211
21 334.0 Tim Membrey SYD / STK / COL 2014-2026 209
22 332.0 Jamie Cripps STK / WCE 2012-2026 273
23 332.0 Charlie Curnow CAR / SYD 2016-2026 156
24 325.0 Jarryd Roughead HAW 2012-2019 147
25 313.0 Tom Papley SYD 2016-2026 203
26 308.0 Isaac Heeney SYD 2015-2026 229
27 305.0 Aaron Naughton WBD 2018-2026 173
28 300.0 Bayley Fritsch MEL 2018-2026 177
29 300.0 Chad Wingard PTA / HAW 2012-2023 218
30 299.0 Nick Larkey NTH 2017-2026 141
31 298.0 Patrick Dangerfield ADE / GEE 2012-2026 299
32 296.0 Josh Jenkins ADE / GEE 2012-2021 149
33 294.0 Dustin Martin RIC 2012-2024 259
34 287.0 Eric Hipwood BRI 2016-2025 199
35 282.0 Harry McKay CAR 2017-2026 146
36 281.0 Ben King GCS 2019-2026 127
37 280.0 Brody Mihocek COL / MEL 2018-2026 166
38 265.0 Robbie Gray PTA 2012-2022 203
39 263.0 Marcus Bontempelli WBD 2014-2026 265
40 245.0 Nick Riewoldt STK 2012-2017 117
41 241.0 Drew Petrie NTH / WCE 2012-2017 133
42 239.0 Peter Wright GCS / ESS 2015-2026 159
43 239.0 Dayne Zorko BRI 2012-2026 309
44 234.0 Josh Bruce GWS / STK / WBD 2012-2023 163
45 232.0 Will Hayward SYD / CAR 2017-2026 190
46 228.0 Travis Cloke COL / WBD 2012-2017 107
47 227.0 Steven Motlop GEE / PTA 2012-2022 212
48 222.0 Jeff Garlett CAR / MEL 2012-2019 131
49 220.0 Jack Higgins RIC / STK 2018-2026 151
50 219.0 Luke Parker SYD / NTH 2012-2026 309

Goals: recorded since 1912.

What games were included?

  1. 1

    Includes 50 ranked players rows from 2012 to 2026.

  2. 2

    The table is ranked by product.

Related questions

Who has the most goals from 2012 to 2026?

Who averages the most goals per game from 2012 to 2026?

Who has the highest single-game goals from 2012 to 2026?

Show the top players by goals from 2012 to 2026?

Top result profiles

Jeremy Cameron

Tom Hawkins

Lance Franklin

Taylor Walker

FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.