FootySphere
player
which players have recorded at least 3 bounces in 2026 in round 1
Showing games where players had at least 3 bounces in Round 1, 2026.
| # | BO | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2026 | Round 1 | MEL | vs STK | W | 120-107 | M.C.G. | MID | INT | 33 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 59% | 57% | 78 | 0 | 25 | 182 | 4 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 1 | 100.0 | 100.0 | 4 | 2 | 0 | 0 | 0.0 | 0 |
| 2 | 5 | 2026 | Round 1 | GEE | vs FRE | W | 110-100 | Kardinia Park | MID | ROV | 9 | 32 | 17 | 15 | 7 | 0 | 1 | 8 | 0 | 7 | 5 | 5 | 11 | 18 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 84% | 94% | 107 | 141 | 132 | 657 | 7 | 4 | 1 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 20.6 | 1 | 100.0 | 0.0 | 10 | 21 | 28 | 3 | 66.7 | 1 |
| 3 | 4 | 2026 | Round 1 | WCE | @ GCS | L | 72-131 | Carrara | FWD | HFFR | 1 | 14 | 6 | 8 | 5 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 80% | 86% | 100 | 0 | 69 | 205 | 5 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 2 | 5.1 | 0 | 0.0 | 0.0 | 3 | 15 | 7 | 0 | 0.0 | 0 |
| 4 | 4 | 2026 | Round 1 | GCS | vs WCE | W | 131-72 | Carrara | MID | WL | 14 | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 77% | 92% | 96 | 0 | 32 | 261 | 1 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 4 | 8 | 0 | 0 | 0.0 | 0 |
| 5 | 4 | 2026 | Round 1 | ESS | vs HAW | L | 83-145 | M.C.G. | DEF | CHB | 27 | 26 | 20 | 6 | 7 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 89% | 100% | 112 | 118 | 102 | 558 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 1 | 100.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 3 | 8 | 0 | 11 | 90.9 | 0 |
| 6 | 3 | 2026 | Round 1 | MEL | vs STK | W | 120-107 | M.C.G. | DEF | HBFL | 14 | 19 | 11 | 8 | 8 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 3 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 70% | 89% | 92 | 0 | 77 | 325 | 3 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 2 | 12 | 0 | 1 | 100.0 | 0 |
| 7 | 3 | 2026 | Round 1 | GCS | vs WCE | W | 131-72 | Carrara | FWD | FPR | 8 | 11 | 8 | 3 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 89% | 64% | 112 | 0 | 60 | 326 | 2 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 1 | 0.0 | 4 | 100.0 | 50.0 | 5 | 14 | 0 | 0 | 0.0 | 0 |
| 8 | 3 | 2026 | Round 1 | SYD | vs BRI | W | 104-60 | S.C.G. | MID | ROV | 1 | 15 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 79% | 87% | 96 | 68 | 39 | 149 | 8 | 2 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 10.6 | 0 | 0.0 | 0.0 | 6 | 6 | 11 | 0 | 0.0 | 0 |
| 9 | 3 | 2026 | Round 1 | HAW | @ ESS | W | 145-83 | M.C.G. | MID | WR | 16 | 12 | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 80% | 83% | 101 | 53 | 52 | 277 | 3 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 1 | 100.0 | 100.0 | 5 | 13 | 0 | 0 | 0.0 | 0 |
| 10 | 3 | 2026 | Round 1 | HAW | @ ESS | W | 145-83 | M.C.G. | DEF | HBFR | 15 | 21 | 13 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 15 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 91% | 90% | 115 | 96 | 85 | 195 | 4 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 5 | 9 | 0 | 1 | 100.0 | 0 |
Bounces: recorded since 1999.
What games were included?
-
1
Based on 10 AFL games in 2026, in Round 1.
-
2
Each row represents an individual game.