FootySphere
player
which players have recorded at least 15 uncontestedpossessions in 2026
The top player for total uncontested possessions is Harry Sheezel with 107 uncontested possessions in 2026.
| # | Uncontested Possessions | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 107.0 | Harry Sheezel | NTH | 2026 | 5 |
| 2 | 102.0 | Archie Roberts | ESS | 2026 | 5 |
| 3 | 99.0 | Nick Daicos | COL | 2026 | 5 |
| 4 | 98.0 | Bailey Smith | GEE | 2026 | 5 |
| 5 | 95.0 | Josh Daicos | COL | 2026 | 5 |
| 6 | 95.0 | Justin McInerney | SYD | 2026 | 5 |
| 7 | 95.0 | Gryan Miers | GEE | 2026 | 5 |
| 8 | 93.0 | Touk Miller | GCS | 2026 | 5 |
| 9 | 91.0 | Jayden Short | RIC / STK | 2026 | 5 |
| 10 | 91.0 | Dylan Stephens | NTH | 2026 | 5 |
| 11 | 90.0 | John Noble | GCS | 2026 | 5 |
| 12 | 90.0 | Lachie Ash | GWS | 2026 | 4 |
| 13 | 90.0 | Max Holmes | GEE | 2026 | 5 |
| 14 | 89.0 | Marcus Bontempelli | WBD | 2026 | 5 |
| 15 | 88.0 | Sam Walsh | CAR | 2026 | 5 |
| 16 | 87.0 | Finn Callaghan | GWS | 2026 | 4 |
| 17 | 84.0 | Zach Merrett | ESS | 2026 | 5 |
| 18 | 83.0 | Tanner Bruhn | GEE | 2026 | 5 |
| 19 | 83.0 | Dayne Zorko | BRI | 2026 | 5 |
| 20 | 82.0 | Andrew Brayshaw | FRE | 2026 | 5 |
| 21 | 81.0 | Caleb Daniel | NTH | 2026 | 5 |
| 22 | 80.0 | Jarman Impey | HAW | 2026 | 5 |
| 23 | 80.0 | Jagga Smith | CAR | 2026 | 5 |
| 24 | 80.0 | Matthew Kennedy | WBD | 2026 | 5 |
| 25 | 80.0 | Bailey Williams | WBD | 2026 | 5 |
| 26 | 80.0 | Will Ashcroft | BRI | 2026 | 5 |
| 27 | 79.0 | Lachie Whitfield | GWS | 2026 | 4 |
| 28 | 78.0 | Josh Ward | HAW | 2026 | 5 |
| 29 | 78.0 | Lachie Neale | BRI | 2026 | 5 |
| 30 | 78.0 | Luke Parker | NTH | 2026 | 5 |
| 31 | 78.0 | Riley Bice | SYD | 2026 | 5 |
| 32 | 77.0 | Jai Newcombe | HAW | 2026 | 5 |
| 33 | 77.0 | Jack Sinclair | STK | 2026 | 4 |
| 34 | 77.0 | Levi Ashcroft | BRI | 2026 | 5 |
| 35 | 77.0 | Callum Mills | SYD | 2026 | 5 |
| 36 | 77.0 | Clayton Oliver | GWS / PTA | 2026 | 5 |
| 37 | 76.0 | James Sicily | HAW | 2026 | 5 |
| 38 | 76.0 | Luke Davies-Uniacke | NTH | 2026 | 5 |
| 39 | 76.0 | Noah Anderson | GCS | 2026 | 5 |
| 40 | 76.0 | Bradley Hill | STK | 2026 | 4 |
| 41 | 75.0 | Shai Bolton | FRE | 2026 | 5 |
| 42 | 73.0 | Jack Crisp | COL | 2026 | 5 |
| 43 | 73.0 | Jy Simpkin | NTH | 2026 | 5 |
| 44 | 73.0 | Murphy Reid | FRE | 2026 | 5 |
| 45 | 72.0 | Kysaiah Pickett | MEL | 2026 | 5 |
| 46 | 72.0 | Connor Macdonald | HAW | 2026 | 5 |
| 47 | 72.0 | Daniel Rioli | GCS | 2026 | 5 |
| 48 | 72.0 | Isaac Quaynor | COL | 2026 | 5 |
| 49 | 71.0 | Brayden Maynard | COL | 2026 | 5 |
| 50 | 71.0 | Colby McKercher | NTH | 2026 | 5 |
Uncontested Possessions: recorded since 1999.
What games were included?
-
1
Includes 50 ranked players rows in 2026.
-
2
The table is ranked by product.