FootySphere
player
which players average the most uncontestedpossessions per game in 2026 in round 1
The top player for average uncontested possessions per game is Dylan Stephens with 26.00 uncontested possessions in Round 1, 2026.
| # | Total Uncontested Possessions | Avg Uncontested Possessions | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|---|
| 1 | 26.0 | 26.0 | Dylan Stephens | NTH | 2026 | Round 1 | 1 |
| 2 | 25.0 | 25.0 | Lachie Ash | GWS | 2026 | Round 1 | 1 |
| 3 | 25.0 | 25.0 | Riley Bice | SYD | 2026 | Round 1 | 1 |
| 4 | 24.0 | 24.0 | Nick Daicos | COL | 2026 | Round 1 | 1 |
| 5 | 23.0 | 23.0 | Harry Sheezel | NTH | 2026 | Round 1 | 1 |
| 6 | 22.0 | 22.0 | Jarman Impey | HAW | 2026 | Round 1 | 1 |
| 7 | 22.0 | 22.0 | Bradley Hill | STK | 2026 | Round 1 | 1 |
| 8 | 22.0 | 22.0 | Zach Merrett | ESS | 2026 | Round 1 | 1 |
| 9 | 21.0 | 21.0 | Jagga Smith | CAR | 2026 | Round 1 | 1 |
| 10 | 21.0 | 21.0 | Lachie Jaques | WBD | 2026 | Round 1 | 1 |
| 11 | 21.0 | 21.0 | Noah Anderson | GCS | 2026 | Round 1 | 1 |
| 12 | 21.0 | 21.0 | Tom Liberatore | WBD | 2026 | Round 1 | 1 |
| 13 | 20.0 | 20.0 | Justin McInerney | SYD | 2026 | Round 1 | 1 |
| 14 | 20.0 | 20.0 | James Sicily | HAW | 2026 | Round 1 | 1 |
| 15 | 20.0 | 20.0 | Jayden Short | RIC | 2026 | Round 1 | 1 |
| 16 | 20.0 | 20.0 | Marcus Bontempelli | WBD | 2026 | Round 1 | 1 |
| 17 | 20.0 | 20.0 | Sam Walsh | CAR | 2026 | Round 1 | 1 |
| 18 | 20.0 | 20.0 | Tom Blamires | NTH | 2026 | Round 1 | 1 |
| 19 | 20.0 | 20.0 | Bailey Smith | GEE | 2026 | Round 1 | 1 |
| 20 | 20.0 | 20.0 | Callum Wilkie | STK | 2026 | Round 1 | 1 |
| 21 | 19.0 | 19.0 | Jeremy Cameron | GEE | 2026 | Round 1 | 1 |
| 22 | 19.0 | 19.0 | John Noble | GCS | 2026 | Round 1 | 1 |
| 23 | 19.0 | 19.0 | Josh Ward | HAW | 2026 | Round 1 | 1 |
| 24 | 19.0 | 19.0 | Karl Amon | HAW | 2026 | Round 1 | 1 |
| 25 | 19.0 | 19.0 | Marcus Windhager | STK | 2026 | Round 1 | 1 |
| 26 | 19.0 | 19.0 | Caleb Daniel | NTH | 2026 | Round 1 | 1 |
| 27 | 19.0 | 19.0 | Dylan Moore | HAW | 2026 | Round 1 | 1 |
| 28 | 19.0 | 19.0 | Gryan Miers | GEE | 2026 | Round 1 | 1 |
| 29 | 18.0 | 18.0 | Josh Daicos | COL | 2026 | Round 1 | 1 |
| 30 | 18.0 | 18.0 | Lawson Humphries | GEE | 2026 | Round 1 | 1 |
| 31 | 18.0 | 18.0 | Luke McDonald | NTH | 2026 | Round 1 | 1 |
| 32 | 18.0 | 18.0 | Max Hall | STK | 2026 | Round 1 | 1 |
| 33 | 18.0 | 18.0 | Max Holmes | GEE | 2026 | Round 1 | 1 |
| 34 | 18.0 | 18.0 | Matthew Kennedy | WBD | 2026 | Round 1 | 1 |
| 35 | 18.0 | 18.0 | Sam Banks | RIC | 2026 | Round 1 | 1 |
| 36 | 18.0 | 18.0 | Tanner Bruhn | GEE | 2026 | Round 1 | 1 |
| 37 | 18.0 | 18.0 | Toby Greene | GWS | 2026 | Round 1 | 1 |
| 38 | 18.0 | 18.0 | Touk Miller | GCS | 2026 | Round 1 | 1 |
| 39 | 18.0 | 18.0 | Tom McCartin | SYD | 2026 | Round 1 | 1 |
| 40 | 18.0 | 18.0 | Wayne Milera | ADE | 2026 | Round 1 | 1 |
| 41 | 18.0 | 18.0 | Connor Idun | GWS | 2026 | Round 1 | 1 |
| 42 | 18.0 | 18.0 | Caleb Windsor | MEL | 2026 | Round 1 | 1 |
| 43 | 18.0 | 18.0 | Dan Houston | COL | 2026 | Round 1 | 1 |
| 44 | 18.0 | 18.0 | Dayne Zorko | BRI | 2026 | Round 1 | 1 |
| 45 | 17.0 | 17.0 | Joel Jeffrey | GCS | 2026 | Round 1 | 1 |
| 46 | 17.0 | 17.0 | Jayden Laverde | GWS | 2026 | Round 1 | 1 |
| 47 | 17.0 | 17.0 | Jack Sinclair | STK | 2026 | Round 1 | 1 |
| 48 | 17.0 | 17.0 | Alex Neal-Bullen | ADE | 2026 | Round 1 | 1 |
| 49 | 17.0 | 17.0 | Luke Parker | NTH | 2026 | Round 1 | 1 |
| 50 | 17.0 | 17.0 | Lachie Whitfield | GWS | 2026 | Round 1 | 1 |
Uncontested Possessions: recorded since 1999.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 1.
-
2
The table is ranked by product.