FootySphere
player
which players average the most tackles per game after 2022
The top player for average tackles per game is Matt Rowell with 8.19 tackles after 2022.
| # | Total Tackles | Avg Tackles | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 598.0 | 8.191780821917808 | Matt Rowell | GCS | 2023-2026 | 73 |
| 2 | 543.0 | 7.757142857142857 | Jack Steele | STK / MEL | 2023-2026 | 70 |
| 3 | 576.0 | 7.68 | Tom Atkins | GEE | 2023-2026 | 75 |
| 4 | 572.0 | 7.526315789473684 | James Rowbottom | SYD | 2023-2026 | 76 |
| 5 | 577.0 | 6.951807228915663 | Josh Dunkley | BRI | 2023-2026 | 83 |
| 6 | 183.0 | 6.777777777777778 | Will Setterfield | ESS | 2023-2025 | 27 |
| 7 | 493.0 | 6.662162162162162 | Jordan Dawson | ADE | 2023-2026 | 74 |
| 8 | 264.0 | 6.439024390243903 | Ned Long | HAW / COL | 2023-2026 | 41 |
| 9 | 498.0 | 6.384615384615385 | Willem Drew | PTA | 2023-2026 | 78 |
| 10 | 351.0 | 6.381818181818182 | Tristan Xerri | NTH | 2023-2026 | 55 |
| 11 | 407.0 | 6.2615384615384615 | Jack Viney | MEL | 2023-2025 | 65 |
| 12 | 221.0 | 6.138888888888889 | Tom Mitchell | COL | 2023-2025 | 36 |
| 13 | 453.0 | 6.04 | Andrew Brayshaw | FRE | 2023-2026 | 75 |
| 14 | 421.0 | 6.014285714285714 | Marcus Bontempelli | WBD | 2023-2026 | 70 |
| 15 | 6.0 | 6.0 | Angus Anderson | COL | 2026 | 1 |
| 16 | 107.0 | 5.944444444444445 | Brandan Parfitt | GEE | 2023-2024 | 18 |
| 17 | 386.0 | 5.938461538461539 | Tom Liberatore | WBD | 2023-2026 | 65 |
| 18 | 146.0 | 5.84 | Brad Crouch | STK | 2023-2024 | 25 |
| 19 | 364.0 | 5.777777777777778 | Tim Taranto | RIC | 2023-2026 | 63 |
| 20 | 338.0 | 5.633333333333334 | Jye Caldwell | ESS | 2023-2026 | 60 |
| 21 | 386.0 | 5.514285714285714 | Rory Laird | ADE | 2023-2026 | 70 |
| 22 | 418.0 | 5.5 | Patrick Cripps | CAR | 2023-2026 | 76 |
| 23 | 312.0 | 5.473684210526316 | Sam Walsh | CAR | 2023-2026 | 57 |
| 24 | 306.0 | 5.464285714285714 | Jack Graham | RIC / WCE | 2023-2026 | 56 |
| 25 | 355.0 | 5.461538461538462 | Toby Bedford | GWS | 2023-2025 | 65 |
| 26 | 152.0 | 5.428571428571429 | Alex Davies | GCS | 2023-2026 | 28 |
| 27 | 176.0 | 5.333333333333333 | Elliot Yeo | WCE | 2023-2026 | 33 |
| 28 | 399.0 | 5.32 | Conor Nash | HAW | 2023-2026 | 75 |
| 29 | 159.0 | 5.3 | Hugo Garcia | STK | 2024-2026 | 30 |
| 30 | 88.0 | 5.176470588235294 | Hugh Greenwood | NTH | 2023-2024 | 17 |
| 31 | 113.0 | 5.136363636363637 | Rory Sloane | ADE | 2023 | 22 |
| 32 | 315.0 | 5.080645161290323 | Clayton Oliver | MEL / GWS | 2023-2026 | 62 |
| 33 | 212.0 | 5.0476190476190474 | George Wardlaw | NTH | 2023-2026 | 42 |
| 34 | 355.0 | 5.0 | George Hewett | CAR | 2023-2026 | 71 |
| 35 | 355.0 | 4.930555555555555 | Zach Merrett | ESS | 2023-2026 | 72 |
| 36 | 138.0 | 4.928571428571429 | Matt Crouch | ADE | 2023-2025 | 28 |
| 37 | 384.0 | 4.860759493670886 | Jack Crisp | COL | 2023-2026 | 79 |
| 38 | 358.0 | 4.837837837837838 | Caleb Serong | FRE | 2023-2026 | 74 |
| 39 | 48.0 | 4.8 | Luke Shuey | WCE | 2023 | 10 |
| 40 | 219.0 | 4.760869565217392 | Sam Berry | ADE | 2023-2026 | 46 |
| 41 | 285.0 | 4.75 | Toby Nankervis | RIC | 2023-2026 | 60 |
| 42 | 57.0 | 4.75 | Tarryn Thomas | NTH | 2023 | 12 |
| 43 | 214.0 | 4.6521739130434785 | Adam Treloar | WBD | 2023-2025 | 46 |
| 44 | 274.0 | 4.6440677966101696 | Touk Miller | GCS | 2023-2026 | 59 |
| 45 | 156.0 | 4.588235294117647 | Will Phillips | NTH | 2023-2025 | 34 |
| 46 | 137.0 | 4.566666666666666 | Will Graham | GCS | 2024-2026 | 30 |
| 47 | 254.0 | 4.535714285714286 | Adam Cerra | CAR | 2023-2026 | 56 |
| 48 | 317.0 | 4.5285714285714285 | James Worpel | HAW / GEE | 2023-2026 | 70 |
| 49 | 352.0 | 4.512820512820513 | Alex Neal-Bullen | MEL / ADE | 2023-2026 | 78 |
| 50 | 175.0 | 4.487179487179487 | Shaun Mannagh | GEE | 2024-2026 | 39 |
Tackles: recorded since 1987.
What games were included?
-
1
Includes 50 ranked players rows from 2022 onwards.
-
2
The table is ranked by product.