FootySphere
player
which players average the most metresgained per game between 2024 and 2025
The top player for average metres gained per game is Bailey Smith with 630.96 metres gained between 2024 and 2025.
| # | Total Metres Gained | Avg Metres Gained | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 14512.0 | 630.9565217391304 | Bailey Smith | GEE | 2025 | 23 |
| 2 | 30289.0 | 593.9019607843137 | Max Holmes | GEE | 2024-2025 | 51 |
| 3 | 26488.0 | 588.6222222222223 | Nasiah Wanganeen-Milera | STK | 2024-2025 | 45 |
| 4 | 28450.0 | 569.0 | Karl Amon | HAW | 2024-2025 | 50 |
| 5 | 28745.0 | 563.6274509803922 | Dayne Zorko | BRI | 2024-2025 | 54 |
| 6 | 25268.0 | 526.4166666666666 | Noah Anderson | GCS | 2024-2025 | 48 |
| 7 | 25669.0 | 523.8571428571429 | Nick Blakey | SYD | 2024-2025 | 49 |
| 8 | 18799.0 | 522.1944444444445 | Errol Gulden | SYD | 2024-2025 | 36 |
| 9 | 24435.0 | 519.8936170212766 | Bailey Dale | WBD | 2024-2025 | 47 |
| 10 | 22035.0 | 512.4418604651163 | Kane Farrell | PTA | 2024-2025 | 43 |
| 11 | 23939.0 | 498.7291666666667 | Nick Daicos | COL | 2024-2025 | 48 |
| 12 | 23585.0 | 491.3541666666667 | Lachie Whitfield | GWS | 2024-2025 | 48 |
| 13 | 23053.0 | 490.48936170212767 | Jordan Dawson | ADE | 2024-2025 | 47 |
| 14 | 22849.0 | 486.1489361702128 | Luke Ryan | FRE | 2024-2025 | 47 |
| 15 | 11572.0 | 482.1666666666667 | Nic Newman | CAR | 2024 | 24 |
| 16 | 21448.0 | 476.6222222222222 | Jack Sinclair | STK | 2024-2025 | 45 |
| 17 | 22800.0 | 475.0 | Josh Daicos | COL | 2024-2025 | 48 |
| 18 | 20787.0 | 472.4318181818182 | Ed Richards | WBD | 2024-2025 | 44 |
| 19 | 19779.0 | 470.92857142857144 | Liam Duggan | WCE | 2024-2025 | 42 |
| 20 | 4703.0 | 470.3 | Tom McCarthy | WCE | 2025 | 10 |
| 21 | 20155.0 | 468.72093023255815 | Lachie Ash | GWS | 2024-2025 | 43 |
| 22 | 8861.0 | 466.36842105263156 | Riley Bonner | STK | 2024 | 19 |
| 23 | 22265.0 | 463.8541666666667 | Chad Warner | SYD | 2024-2025 | 48 |
| 24 | 21670.0 | 461.06382978723406 | Jordan Clark | FRE | 2024-2025 | 47 |
| 25 | 17008.0 | 459.6756756756757 | Jayden Short | RIC | 2024-2025 | 37 |
| 26 | 19259.0 | 458.54761904761904 | Marcus Bontempelli | WBD | 2024-2025 | 42 |
| 27 | 20622.0 | 458.26666666666665 | John Noble | COL / GCS | 2024-2025 | 45 |
| 28 | 20535.0 | 456.3333333333333 | Finn Callaghan | GWS | 2024-2025 | 45 |
| 29 | 18152.0 | 453.8 | Mason Redman | ESS | 2024-2025 | 40 |
| 30 | 19633.0 | 446.20454545454544 | Connor Rozee | PTA | 2024-2025 | 44 |
| 31 | 19938.0 | 443.06666666666666 | Zach Merrett | ESS | 2024-2025 | 45 |
| 32 | 10967.0 | 438.68 | Jeremy McGovern | WCE | 2024-2025 | 25 |
| 33 | 16957.0 | 434.79487179487177 | Nic Martin | ESS | 2024-2025 | 39 |
| 34 | 16075.0 | 434.4594594594595 | Joel Jeffrey | GCS | 2024-2025 | 37 |
| 35 | 20406.0 | 434.17021276595744 | Caleb Serong | FRE | 2024-2025 | 47 |
| 36 | 9863.0 | 428.82608695652175 | Ryan Burton | PTA | 2024-2025 | 23 |
| 37 | 19310.0 | 419.7826086956522 | Zak Butters | PTA | 2024-2025 | 46 |
| 38 | 21260.0 | 416.8627450980392 | Hugh McCluggage | BRI | 2024-2025 | 54 |
| 39 | 20000.0 | 416.6666666666667 | Tom Green | GWS | 2024-2025 | 48 |
| 40 | 8265.0 | 413.25 | Elliot Yeo | WCE | 2024 | 20 |
| 41 | 18532.0 | 411.8222222222222 | James Sicily | HAW | 2024-2025 | 45 |
| 42 | 17669.0 | 410.90697674418607 | Brayden Maynard | COL | 2024-2025 | 43 |
| 43 | 17501.0 | 407.0 | Tom Stewart | GEE | 2024-2025 | 43 |
| 44 | 17360.0 | 403.72093023255815 | Wil Powell | GCS | 2024-2025 | 43 |
| 45 | 18532.0 | 402.8695652173913 | Trent Rivers | MEL | 2024-2025 | 46 |
| 46 | 12867.0 | 402.09375 | Hayden Young | FRE | 2024-2025 | 32 |
| 47 | 18027.0 | 400.6 | Miles Bergman | PTA | 2024-2025 | 45 |
| 48 | 15534.0 | 398.3076923076923 | Colby McKercher | NTH | 2024-2025 | 39 |
| 49 | 16276.0 | 396.9756097560976 | Touk Miller | GCS | 2024-2025 | 41 |
| 50 | 14243.0 | 395.6388888888889 | Christian Petracca | MEL | 2024-2025 | 36 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows from 2024 to 2025.
-
2
The table is ranked by product.