FootySphere

Round 3

Final
Geelong
Geelong GEE 68
Adelaide
Adelaide ADE 60
Round 3 • Kardinia Park  
Final
Collingwood
Collingwood COL 87
Greater Western Sydney
Greater Western Sydney GWS 54
Round 3 • Docklands  
Final
St Kilda
St Kilda STK 80
Brisbane Lions
Brisbane Lions BRI 113
Round 3 • Docklands  
Final
Fremantle
Fremantle FRE 103
Richmond
Richmond RIC 43
Round 3 • Perth Stadium  
Final
Essendon
Essendon ESS 69
North Melbourne
North Melbourne NTH 81
Round 3 • Docklands  
Final
Port Adelaide
Port Adelaide PTA 90
West Coast
West Coast WCE 92
Round 3 • Adelaide Oval  
Final
Carlton
Carlton CAR 77
Melbourne
Melbourne MEL 100
Round 3 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Gary Dempsey
which players average the most marks per game

The top player for average marks per game is Gary Dempsey with 8.83 marks.

# Total Marks Avg Marks Player Team Years Games
1 2906.0 8.832826747720365 Gary Dempsey FTS / NTH 1967-1984 329
2 2944.0 8.761904761904763 Nick Riewoldt STK 2001-2017 336
3 713.0 8.488095238095237 Graham Moss ESS 1973-1976 84
4 1426.0 8.339181286549708 Greg Parke MEL / FTS / FIT 1968-1977 171
5 2270.0 8.049645390070921 Matthew Richardson RIC 1993-2009 282
6 2503.0 7.797507788161994 Stewart Loewe STK 1986-2002 321
7 1299.0 7.137362637362638 James Sicily HAW 2015-2026 182
8 1813.0 7.08203125 Jonathan Brown BRI 2000-2014 256
9 1598.0 7.008771929824562 Sam Fisher STK 2004-2016 228
10 1759.0 7.00796812749004 Stephen Kernahan CAR 1986-1997 251
11 21.0 7.0 Connor OSullivan GEE 2024-2026 3
12 1339.0 6.902061855670103 Tom Stewart GEE 2017-2026 194
13 1751.0 6.866666666666666 Warren Tredrea PTA 1997-2010 255
14 1234.0 6.81767955801105 Luke Ryan FRE 2017-2026 181
15 1084.0 6.817610062893082 Callum Wilkie STK 2019-2026 159
16 1211.0 6.76536312849162 Nick Holland HAW 1994-2005 179
17 1830.0 6.727941176470588 Wayne Carey NTH / KNG / ADE 1989-2004 272
18 1719.0 6.71484375 Travis Cloke COL / WBD 2005-2017 256
19 1313.0 6.66497461928934 Jeremy McGovern WCE 2014-2025 197
20 1108.0 6.634730538922156 Bill Ryan GEE 1963-1972 167
21 1779.0 6.613382899628252 Jason Dunstall HAW 1985-1998 269
22 522.0 6.6075949367088604 Laurie Richards FIT 1971-1974 79
23 1576.0 6.566666666666666 Harris Andrews BRI 2015-2026 240
24 1897.0 6.56401384083045 Barry Hall STK / SYD / WBD 1996-2011 289
25 1417.0 6.560185185185185 Lance Whitnall CAR 1997-2007 216
26 1677.0 6.55078125 Luke McPharlin HAW / FRE 2000-2015 256
27 875.0 6.529850746268656 Nic Newman SYD / CAR 2017-2024 134
28 677.0 6.509615384615385 Jordan Ridley ESS 2018-2025 104
29 13.0 6.5 Adam Marcon RIC 2016 2
30 13.0 6.5 Neil Sachse FTS 1975 2
31 13.0 6.5 Scott Clouston BRI 2008 2
32 13.0 6.5 Danny Hughes MEL 2010 2
33 1630.0 6.49402390438247 Brian Lake WBD / HAW 2002-2015 251
34 1192.0 6.478260869565218 Sam Docherty BRI / CAR 2013-2025 184
35 1511.0 6.457264957264957 Nick Haynes GWS / CAR 2012-2025 234
36 1646.0 6.454901960784314 Chad Cornes PTA / GWS 1999-2012 255
37 1679.0 6.432950191570881 Lachie Whitfield GWS 2013-2026 261
38 1235.0 6.365979381443299 Michael Hurley ESS 2009-2022 194
39 741.0 6.333333333333333 Alex Ruscuklic FIT / CAR 1966-1974 117
40 19.0 6.333333333333333 Lachie Jaques WBD 2026 3
41 1704.0 6.311111111111111 Matthew Lloyd ESS 1995-2009 270
42 2103.0 6.296407185628743 Brendon Goddard STK / ESS 2003-2018 334
43 1303.0 6.294685990338165 Jacob Weitering CAR 2016-2026 207
44 948.0 6.2781456953642385 Michael Pickering RIC / MEL 1984-1993 151
45 1760.0 6.263345195729538 Tony Lockett STK / SYD 1983-2002 281
46 1909.0 6.259016393442623 Mitch Duncan GEE 2010-2025 305
47 1264.0 6.257425742574258 Rex Hunt RIC / GEE / STK 1968-1978 202
48 1436.0 6.243478260869566 Ross Glendinning NTH / WCE 1978-1988 230
49 1153.0 6.232432432432432 Jesse Hogan MEL / FRE / GWS 2015-2026 185
50 2017.0 6.206153846153846 Heath Shaw COL / GWS 2005-2020 325

Marks: recorded since 1965.

What games were included?

  1. 1

    Includes 50 ranked players rows from 1975 to 2026.

  2. 2

    The table is ranked by product.

Related questions

Who has the most marks from 1975 to 2026?

Who has the highest single-game marks from 1975 to 2026?

Show the top players by marks from 1975 to 2026?

Show the top teams by marks from 1975 to 2026?

Top result profiles

Gary Dempsey

Nick Riewoldt

Graham Moss

Greg Parke

FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.