FootySphere

Round 3

Final
Geelong
Geelong GEE 68
Adelaide
Adelaide ADE 60
Round 3 • Kardinia Park  
Final
Collingwood
Collingwood COL 87
Greater Western Sydney
Greater Western Sydney GWS 54
Round 3 • Docklands  
Final
St Kilda
St Kilda STK 80
Brisbane Lions
Brisbane Lions BRI 113
Round 3 • Docklands  
Final
Fremantle
Fremantle FRE 103
Richmond
Richmond RIC 43
Round 3 • Perth Stadium  
Final
Essendon
Essendon ESS 69
North Melbourne
North Melbourne NTH 81
Round 3 • Docklands  
Final
Port Adelaide
Port Adelaide PTA 90
West Coast
West Coast WCE 92
Round 3 • Adelaide Oval  
Final
Carlton
Carlton CAR 77
Melbourne
Melbourne MEL 100
Round 3 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Josh Daicos
which players average the most marks per game in 2026 in round 0

The top player for average marks per game is Josh Daicos with 13.00 marks in Round 0, 2026.

# Total Marks Avg Marks Player Team Years Games
1 13.0 13.0 Josh Daicos COL 2026 1
2 13.0 13.0 Billy Frampton COL 2026 1
3 13.0 13.0 Brayden Maynard COL 2026 1
4 12.0 12.0 Patrick Lipinski COL 2026 1
5 12.0 12.0 Callum Wilkie STK 2026 1
6 11.0 11.0 Marcus Windhager STK 2026 1
7 11.0 11.0 Dan Houston COL 2026 1
8 11.0 11.0 Dayne Zorko BRI 2026 1
9 11.0 11.0 Isaac Quaynor COL 2026 1
10 10.0 10.0 Gryan Miers GEE 2026 1
11 9.0 9.0 Jack Crisp COL 2026 1
12 9.0 9.0 Joe Fonti GWS 2026 1
13 9.0 9.0 Lachie Schultz COL 2026 1
14 9.0 9.0 Ryan Lester BRI 2026 1
15 8.0 8.0 Jarrod Berry BRI 2026 1
16 8.0 8.0 Jack Carroll STK 2026 1
17 8.0 8.0 Lachie Ash GWS 2026 1
18 8.0 8.0 Lachie Neale BRI 2026 1
19 8.0 8.0 Max Holmes GEE 2026 1
20 8.0 8.0 Sam Collins GCS 2026 1
21 8.0 8.0 Scott Pendlebury COL 2026 1
22 8.0 8.0 Ed Richards WBD 2026 1
23 7.0 7.0 Josh Battle HAW 2026 1
24 7.0 7.0 Jaspa Fletcher BRI 2026 1
25 7.0 7.0 Jayden Laverde GWS 2026 1
26 7.0 7.0 Jake Riccardi GWS 2026 1
27 7.0 7.0 Nick Daicos COL 2026 1
28 7.0 7.0 Oliver Florent CAR 2026 1
29 7.0 7.0 Sam Flanders STK 2026 1
30 7.0 7.0 Bailey Williams WBD 2026 1
31 7.0 7.0 Charlie Cameron BRI 2026 1
32 7.0 7.0 Harris Andrews BRI 2026 1
33 6.0 6.0 Jack Buckley GWS 2026 1
34 6.0 6.0 Jamie Elliott COL 2026 1
35 6.0 6.0 Jack Ginnivan HAW 2026 1
36 6.0 6.0 Jake Lloyd SYD 2026 1
37 6.0 6.0 John Noble GCS 2026 1
38 6.0 6.0 Jack Sinclair STK 2026 1
39 6.0 6.0 Josh Ward HAW 2026 1
40 6.0 6.0 Kai Lohmann BRI 2026 1
41 6.0 6.0 Mitch Lewis HAW 2026 1
42 6.0 6.0 Stephen Coniglio GWS 2026 1
43 6.0 6.0 Tom De Koning STK 2026 1
44 6.0 6.0 Darcy Wilmot BRI 2026 1
45 6.0 6.0 Harry Morrison HAW 2026 1
46 6.0 6.0 Harry Rowston GWS 2026 1
47 5.0 5.0 Joel Jeffrey GCS 2026 1
48 5.0 5.0 Justin McInerney SYD 2026 1
49 5.0 5.0 Jack Scrimshaw HAW 2026 1
50 5.0 5.0 James Sicily HAW 2026 1

Marks: recorded since 1965.

What games were included?

  1. 1

    Includes 50 ranked players rows in 2026, in Round 0.

  2. 2

    The table is ranked by product.

Related questions

Who has the most marks in 2026, in Round 0?

Who has the highest single-game marks in 2026, in Round 0?

Show the top players by marks in 2026, in Round 0?

Show the top teams by marks in 2026, in Round 0?

Top result profiles

Josh Daicos

Billy Frampton

Brayden Maynard

Patrick Lipinski

FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.