FootySphere
player
which players average the most inside 50 s game
The top player for average inside 50s per game is Chad Warner with 5.31 inside 50s.
| # | Total Inside 50s | Avg Inside 50s | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 589.0 | 5.306306306306307 | Chad Warner | SYD | 2020-2026 | 111 |
| 2 | 551.0 | 5.247619047619048 | Errol Gulden | SYD | 2021-2026 | 105 |
| 3 | 1360.0 | 5.210727969348659 | Marcus Bontempelli | WBD | 2014-2026 | 261 |
| 4 | 15.0 | 5.0 | Jarrod Kayler-Thomson | HAW | 2010 | 3 |
| 5 | 5.0 | 5.0 | Jaeger OMeara | GCS / HAW / FRE | 2013-2026 | 1 |
| 6 | 1071.0 | 4.981395348837209 | Christian Petracca | MEL / GCS | 2016-2026 | 215 |
| 7 | 1754.0 | 4.858725761772853 | Patrick Dangerfield | ADE / GEE | 2008-2026 | 361 |
| 8 | 639.0 | 4.840909090909091 | Noah Anderson | GCS | 2020-2026 | 132 |
| 9 | 1425.0 | 4.718543046357616 | Dustin Martin | RIC | 2010-2024 | 302 |
| 10 | 458.0 | 4.673469387755102 | Nick Daicos | COL | 2022-2026 | 98 |
| 11 | 14.0 | 4.666666666666667 | Jack Watkins | PTA | 2026 | 3 |
| 12 | 14.0 | 4.666666666666667 | Alistair Smith | STK | 2011 | 3 |
| 13 | 177.0 | 4.657894736842105 | Shaun Mannagh | GEE | 2024-2026 | 38 |
| 14 | 1164.0 | 4.582677165354331 | Zach Merrett | ESS | 2014-2026 | 254 |
| 15 | 1270.0 | 4.551971326164875 | Chris Judd | WCE / CAR | 2002-2015 | 279 |
| 16 | 1174.0 | 4.550387596899225 | Danyle Pearce | PTA / FRE | 2005-2018 | 258 |
| 17 | 1620.0 | 4.53781512605042 | Gary Ablett | GEE / GCS | 2002-2020 | 357 |
| 18 | 584.0 | 4.492307692307692 | Caleb Serong | FRE | 2020-2026 | 130 |
| 19 | 571.0 | 4.426356589147287 | Bailey Smith | WBD / GEE | 2019-2026 | 129 |
| 20 | 1346.0 | 4.384364820846906 | Dayne Zorko | BRI | 2012-2026 | 307 |
| 21 | 599.0 | 4.372262773722627 | Clinton Young | HAW / COL | 2005-2014 | 137 |
| 22 | 722.0 | 4.349397590361446 | Brent Moloney | GEE / MEL / BRI | 2003-2014 | 166 |
| 23 | 13.0 | 4.333333333333333 | Jagga Smith | CAR | 2026 | 3 |
| 24 | 573.0 | 4.30827067669173 | Luke Davies-Uniacke | NTH | 2018-2026 | 133 |
| 25 | 991.0 | 4.29004329004329 | Nick Stevens | PTA / CAR | 1998-2009 | 231 |
| 26 | 712.0 | 4.289156626506024 | Tim Kelly | GEE / WCE | 2018-2026 | 166 |
| 27 | 1230.0 | 4.285714285714286 | Leigh Montagna | STK | 2002-2017 | 287 |
| 28 | 783.0 | 4.255434782608695 | Jason Johnson | ESS | 1997-2008 | 184 |
| 29 | 602.0 | 4.23943661971831 | Stephen Powell | WBD / MEL / STK | 1997-2006 | 142 |
| 30 | 1084.0 | 4.217898832684825 | Ryan Griffen | WBD / GWS | 2005-2018 | 257 |
| 31 | 316.0 | 4.213333333333333 | Finn Callaghan | GWS | 2022-2026 | 75 |
| 32 | 626.0 | 4.201342281879195 | James Worpel | HAW / GEE | 2018-2026 | 149 |
| 33 | 661.0 | 4.1835443037974684 | Jordan Dawson | SYD / ADE | 2017-2026 | 158 |
| 34 | 1037.0 | 4.181451612903226 | Luke Shuey | WCE | 2010-2023 | 248 |
| 35 | 957.0 | 4.160869565217391 | Josh Kelly | GWS | 2014-2025 | 230 |
| 36 | 436.0 | 4.152380952380953 | Max Holmes | GEE | 2021-2026 | 105 |
| 37 | 564.0 | 4.147058823529412 | Sam Walsh | CAR | 2019-2026 | 136 |
| 38 | 866.0 | 4.143540669856459 | Clayton Oliver | MEL / GWS | 2016-2026 | 209 |
| 39 | 1322.0 | 4.105590062111801 | Simon Black | BRI | 1998-2013 | 322 |
| 40 | 859.0 | 4.09047619047619 | Hugh McCluggage | BRI | 2017-2026 | 210 |
| 41 | 1327.0 | 4.0830769230769235 | Jason Akermanis | BRB / BRI / WBD | 1995-2010 | 325 |
| 42 | 1043.0 | 4.07421875 | Kieren Jack | SYD | 2007-2019 | 256 |
| 43 | 655.0 | 4.068322981366459 | Shai Bolton | RIC / FRE | 2017-2026 | 161 |
| 44 | 1038.0 | 4.0546875 | Travis Cloke | COL / WBD | 2005-2017 | 256 |
| 45 | 1436.0 | 4.045070422535211 | Joel Selwood | GEE | 2007-2022 | 355 |
| 46 | 1025.0 | 4.019607843137255 | Brent Stanton | ESS | 2004-2017 | 255 |
| 47 | 1061.0 | 4.003773584905661 | Toby Greene | GWS | 2012-2026 | 265 |
| 48 | 8.0 | 4.0 | Kieran Lovell | HAW | 2016 | 2 |
| 49 | 8.0 | 4.0 | Corey Maynard | MEL | 2017-2018 | 2 |
| 50 | 1118.0 | 3.992857142857143 | Isaac Smith | HAW / GEE | 2011-2023 | 280 |
Inside 50s: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows from 2010 to 2026.
-
2
The table is ranked by product.