FootySphere
player
which players average the most hitouts per game in 2024
The top player for average hitouts per game is Reilly OBrien with 42.76 hitouts in 2024.
| # | Total Hitouts | Avg Hitouts | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 898.0 | 42.76190476190476 | Reilly OBrien | ADE | 2024 | 21 |
| 2 | 600.0 | 37.5 | Jarrod Witts | GCS | 2024 | 16 |
| 3 | 759.0 | 36.142857142857146 | Lloyd Meek | HAW | 2024 | 21 |
| 4 | 598.0 | 35.1764705882353 | Jordon Sweet | PTA | 2024 | 17 |
| 5 | 794.0 | 34.52173913043478 | Tristan Xerri | NTH | 2024 | 23 |
| 6 | 713.0 | 33.95238095238095 | Max Gawn | MEL | 2024 | 21 |
| 7 | 684.0 | 32.57142857142857 | Toby Nankervis | RIC | 2024 | 21 |
| 8 | 809.0 | 32.36 | Oscar McInerney | BRI | 2024 | 25 |
| 9 | 837.0 | 32.19230769230769 | Brodie Grundy | SYD | 2024 | 26 |
| 10 | 762.0 | 31.75 | Kieren Briggs | GWS | 2024 | 24 |
| 11 | 374.0 | 31.166666666666668 | Sean Darcy | FRE | 2024 | 12 |
| 12 | 673.0 | 29.26086956521739 | Darcy Cameron | COL | 2024 | 23 |
| 13 | 227.0 | 28.375 | Ned Moyle | GCS | 2024 | 8 |
| 14 | 224.0 | 28.0 | Ivan Soldo | PTA | 2024 | 8 |
| 15 | 622.0 | 27.043478260869566 | Tim English | WBD | 2024 | 23 |
| 16 | 374.0 | 26.714285714285715 | Rhys Stanley | GEE | 2024 | 14 |
| 17 | 608.0 | 26.434782608695652 | Rowan Marshall | STK | 2024 | 23 |
| 18 | 356.0 | 25.428571428571427 | Marc Pittonet | CAR | 2024 | 14 |
| 19 | 50.0 | 25.0 | Liam Reidy | FRE | 2024 | 2 |
| 20 | 344.0 | 24.571428571428573 | Todd Goldstein | ESS | 2024 | 14 |
| 21 | 122.0 | 24.4 | Toby Conway | GEE | 2024 | 5 |
| 22 | 97.0 | 24.25 | Matt Flynn | WCE | 2024 | 4 |
| 23 | 71.0 | 23.666666666666668 | Dante Visentini | PTA | 2024 | 3 |
| 24 | 91.0 | 22.75 | Ned Reeves | HAW | 2024 | 4 |
| 25 | 482.0 | 20.956521739130434 | Bailey Williams | WCE | 2024 | 23 |
| 26 | 103.0 | 20.6 | Nick Bryan | ESS | 2024 | 5 |
| 27 | 359.0 | 19.944444444444443 | Tom De Koning | CAR | 2024 | 18 |
| 28 | 59.0 | 19.666666666666668 | Darcy Fort | BRI | 2024 | 3 |
| 29 | 306.0 | 19.125 | Sam Draper | ESS | 2024 | 16 |
| 30 | 90.0 | 18.0 | Lachlan Keeffe | GWS | 2024 | 5 |
| 31 | 375.0 | 16.304347826086957 | Luke Jackson | FRE | 2024 | 23 |
| 32 | 237.0 | 14.8125 | Mason Cox | COL | 2024 | 16 |
| 33 | 29.0 | 14.5 | Kieran Strachan | ADE | 2024 | 2 |
| 34 | 38.0 | 12.666666666666666 | Sam Naismith | RIC | 2024 | 3 |
| 35 | 10.0 | 10.0 | Peter Ladhams | SYD | 2024 | 1 |
| 36 | 20.0 | 10.0 | Tom Campbell | STK | 2024 | 2 |
| 37 | 230.0 | 9.583333333333334 | Mark Blicavs | GEE | 2024 | 24 |
| 38 | 119.0 | 8.5 | Peter Wright | ESS | 2024 | 14 |
| 39 | 8.0 | 8.0 | Harry Barnett | WCE | 2024 | 1 |
| 40 | 63.0 | 7.875 | Samson Ryan | RIC | 2024 | 8 |
| 41 | 23.0 | 7.666666666666667 | Levi Casboult | GCS | 2024 | 3 |
| 42 | 145.0 | 6.904761904761905 | Sam Darcy | WBD | 2024 | 21 |
| 43 | 179.0 | 6.884615384615385 | Hayden McLean | SYD | 2024 | 26 |
| 44 | 117.0 | 6.5 | Charlie Dixon | PTA | 2024 | 18 |
| 45 | 25.0 | 6.25 | Henry Smith | BRI | 2024 | 4 |
| 46 | 103.0 | 5.421052631578948 | Sam De Koning | GEE | 2024 | 19 |
| 47 | 57.0 | 5.181818181818182 | Brynn Teakle | NTH | 2024 | 11 |
| 48 | 25.0 | 5.0 | Sam Day | GCS | 2024 | 5 |
| 49 | 34.0 | 4.857142857142857 | Chris Burgess | ADE | 2024 | 7 |
| 50 | 81.0 | 4.5 | Jack Williams | WCE | 2024 | 18 |
Hitouts: recorded since 1966.
What games were included?
-
1
Includes 50 ranked players rows in 2024.
-
2
The table is ranked by product.