FootySphere
player
which players average the most goals per game between 2012 and 2026
The top player for average goals per game is Luke Lowden with 3.00 goals between 2012 and 2026.
| # | Total Goals | Avg Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 3.0 | 3.0 | Luke Lowden | HAW | 2014 | 1 |
| 2 | 615.0 | 2.900943396226415 | Lance Franklin | HAW / SYD | 2012-2023 | 212 |
| 3 | 574.0 | 2.8275862068965516 | Josh Kennedy | WCE | 2012-2022 | 203 |
| 4 | 756.0 | 2.6433566433566433 | Jeremy Cameron | GWS / GEE | 2012-2026 | 286 |
| 5 | 689.0 | 2.460714285714286 | Tom Hawkins | GEE | 2012-2024 | 280 |
| 6 | 211.0 | 2.318681318681319 | Jay Schulz | PTA | 2012-2016 | 91 |
| 7 | 590.0 | 2.2957198443579765 | Jack Riewoldt | RIC | 2012-2023 | 257 |
| 8 | 601.0 | 2.2938931297709924 | Taylor Walker | ADE | 2012-2026 | 262 |
| 9 | 281.0 | 2.2125984251968505 | Ben King | GCS | 2019-2026 | 127 |
| 10 | 325.0 | 2.2108843537414966 | Jarryd Roughead | HAW | 2012-2019 | 147 |
| 11 | 22.0 | 2.2 | Cooper Trembath | NTH | 2025-2026 | 10 |
| 12 | 211.0 | 2.1752577319587627 | Matthew Pavlich | FRE | 2012-2016 | 97 |
| 13 | 406.0 | 2.171122994652406 | Jesse Hogan | MEL / FRE / GWS | 2015-2026 | 187 |
| 14 | 84.0 | 2.1538461538461537 | Stephen Milne | STK | 2012-2013 | 39 |
| 15 | 228.0 | 2.130841121495327 | Travis Cloke | COL / WBD | 2012-2017 | 107 |
| 16 | 332.0 | 2.128205128205128 | Charlie Curnow | CAR / SYD | 2016-2026 | 156 |
| 17 | 299.0 | 2.120567375886525 | Nick Larkey | NTH | 2017-2026 | 141 |
| 18 | 476.0 | 2.106194690265487 | Tom Lynch | GCS / RIC | 2012-2026 | 226 |
| 19 | 245.0 | 2.094017094017094 | Nick Riewoldt | STK | 2012-2017 | 117 |
| 20 | 96.0 | 2.0869565217391304 | Jonathan Brown | BRI | 2012-2014 | 46 |
| 21 | 50.0 | 2.0833333333333335 | Mitch Clark | MEL / GEE | 2012-2016 | 24 |
| 22 | 425.0 | 2.063106796116505 | Eddie Betts | CAR / ADE | 2012-2021 | 206 |
| 23 | 208.0 | 2.0594059405940595 | Jarrad Waite | CAR / NTH | 2012-2018 | 101 |
| 24 | 360.0 | 2.057142857142857 | Ben Brown | NTH / MEL | 2014-2024 | 175 |
| 25 | 558.0 | 2.0290909090909093 | Jack Gunston | HAW / BRI | 2012-2026 | 275 |
| 26 | 4.0 | 2.0 | Spencer White | STK | 2014 | 2 |
| 27 | 2.0 | 2.0 | Tim McIntyre | ADE | 2012 | 1 |
| 28 | 4.0 | 2.0 | Daniel Connors | RIC | 2012 | 2 |
| 29 | 296.0 | 1.9865771812080537 | Josh Jenkins | ADE / GEE | 2012-2021 | 149 |
| 30 | 101.0 | 1.9803921568627452 | Sam Darcy | WBD | 2022-2026 | 51 |
| 31 | 395.0 | 1.9362745098039216 | Joe Daniher | ESS / BRI | 2013-2024 | 204 |
| 32 | 282.0 | 1.9315068493150684 | Harry McKay | CAR | 2017-2026 | 146 |
| 33 | 159.0 | 1.9156626506024097 | Max King | STK | 2020-2024 | 83 |
| 34 | 111.0 | 1.88135593220339 | Daniel Menzel | GEE / SYD | 2015-2019 | 59 |
| 35 | 15.0 | 1.875 | Lewis Johnston | ADE | 2012-2014 | 8 |
| 36 | 15.0 | 1.875 | Setanta OhAilpin | GWS | 2012-2013 | 8 |
| 37 | 185.0 | 1.8686868686868687 | Mitch Georgiades | PTA | 2020-2026 | 99 |
| 38 | 176.0 | 1.8526315789473684 | Kurt Tippett | ADE / SYD | 2012-2017 | 95 |
| 39 | 241.0 | 1.8120300751879699 | Drew Petrie | NTH / WCE | 2012-2017 | 133 |
| 40 | 523.0 | 1.7972508591065293 | Luke Breust | HAW | 2012-2025 | 291 |
| 41 | 216.0 | 1.7851239669421488 | Lindsay Thomas | NTH / PTA | 2012-2018 | 121 |
| 42 | 537.0 | 1.7722772277227723 | Jack Darling | WCE / NTH | 2012-2026 | 303 |
| 43 | 23.0 | 1.7692307692307692 | Scott Gumbleton | ESS | 2012-2013 | 13 |
| 44 | 90.0 | 1.7647058823529411 | Logan Morris | BRI | 2024-2026 | 51 |
| 45 | 305.0 | 1.7630057803468209 | Aaron Naughton | WBD | 2018-2026 | 173 |
| 46 | 207.0 | 1.7394957983193278 | Mark LeCras | WCE | 2013-2018 | 119 |
| 47 | 452.0 | 1.7318007662835249 | Charlie Cameron | ADE / BRI | 2014-2026 | 261 |
| 48 | 404.0 | 1.7264957264957266 | Jake Stringer | WBD / ESS / GWS | 2013-2026 | 234 |
| 49 | 12.0 | 1.7142857142857142 | Liam McMahon | ESS | 2025 | 7 |
| 50 | 137.0 | 1.7125 | Stewart Crameri | ESS / WBD / GEE | 2012-2018 | 80 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 2012 to 2026.
-
2
The table is ranked by product.