FootySphere
player
which players average the most goals per game after 2022
The top player for average goals per game is Jeremy Cameron with 2.86 goals after 2022.
| # | Total Goals | Avg Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 209.0 | 2.863013698630137 | Jeremy Cameron | GEE | 2023-2026 | 73 |
| 2 | 185.0 | 2.6056338028169015 | Ben King | GCS | 2023-2026 | 71 |
| 3 | 177.0 | 2.6029411764705883 | Jesse Hogan | GWS | 2023-2026 | 68 |
| 4 | 179.0 | 2.5942028985507246 | Charlie Curnow | CAR / SYD | 2023-2026 | 69 |
| 5 | 172.0 | 2.5671641791044775 | Nick Larkey | NTH | 2023-2026 | 67 |
| 6 | 17.0 | 2.4285714285714284 | Cooper Trembath | NTH | 2025-2026 | 7 |
| 7 | 114.0 | 2.326530612244898 | Mitch Georgiades | PTA | 2023-2026 | 49 |
| 8 | 140.0 | 2.2580645161290325 | Jack Gunston | BRI / HAW | 2023-2026 | 62 |
| 9 | 119.0 | 2.2452830188679247 | Joe Daniher | BRI | 2023-2024 | 53 |
| 10 | 148.0 | 2.242424242424242 | Taylor Walker | ADE | 2023-2026 | 66 |
| 11 | 153.0 | 2.1857142857142855 | Aaron Naughton | WBD | 2023-2026 | 70 |
| 12 | 96.0 | 2.1333333333333333 | Sam Darcy | WBD | 2023-2026 | 45 |
| 13 | 90.0 | 2.0930232558139537 | Jake Waterman | WCE | 2023-2026 | 43 |
| 14 | 153.0 | 2.0675675675675675 | Toby Greene | GWS | 2023-2026 | 74 |
| 15 | 47.0 | 2.0434782608695654 | Max King | STK | 2023-2024 | 23 |
| 16 | 2.0 | 2.0 | Tom Edwards | ESS | 2025-2026 | 1 |
| 17 | 64.0 | 2.0 | Tom Hawkins | GEE | 2023-2024 | 32 |
| 18 | 122.0 | 1.876923076923077 | Bayley Fritsch | MEL | 2023-2026 | 65 |
| 19 | 124.0 | 1.8507462686567164 | Jamie Elliott | COL | 2023-2026 | 67 |
| 20 | 92.0 | 1.84 | Oscar Allen | WCE / BRI | 2023-2026 | 50 |
| 21 | 106.0 | 1.8275862068965518 | Harry McKay | CAR | 2023-2026 | 58 |
| 22 | 125.0 | 1.8115942028985508 | Jack Higgins | STK | 2023-2026 | 69 |
| 23 | 109.0 | 1.7868852459016393 | Brody Mihocek | COL / MEL | 2023-2026 | 61 |
| 24 | 116.0 | 1.7846153846153847 | Josh Treacy | FRE | 2023-2026 | 65 |
| 25 | 85.0 | 1.7708333333333333 | Logan Morris | BRI | 2024-2026 | 48 |
| 26 | 100.0 | 1.7543859649122806 | Riley Thilthorpe | ADE | 2023-2026 | 57 |
| 27 | 103.0 | 1.7457627118644068 | Kyle Langford | ESS | 2023-2026 | 59 |
| 28 | 143.0 | 1.7439024390243902 | Charlie Cameron | BRI | 2023-2026 | 82 |
| 29 | 78.0 | 1.7333333333333334 | Jamarra Ugle-Hagan | WBD | 2023-2024 | 45 |
| 30 | 117.0 | 1.7205882352941178 | Kysaiah Pickett | MEL | 2023-2026 | 68 |
| 31 | 12.0 | 1.7142857142857142 | Liam McMahon | ESS | 2025 | 7 |
| 32 | 53.0 | 1.7096774193548387 | Mitch Lewis | HAW | 2023-2026 | 31 |
| 33 | 61.0 | 1.6944444444444444 | Cody Weightman | WBD | 2023-2024 | 36 |
| 34 | 120.0 | 1.6901408450704225 | Darcy Fogarty | ADE | 2023-2026 | 71 |
| 35 | 87.0 | 1.6730769230769231 | Joel Amartey | SYD | 2023-2026 | 52 |
| 36 | 78.0 | 1.6595744680851063 | Shannon Neale | GEE | 2023-2026 | 47 |
| 37 | 43.0 | 1.6538461538461537 | Tom Lynch | RIC | 2023-2026 | 26 |
| 38 | 98.0 | 1.6333333333333333 | Izak Rankine | ADE | 2023-2026 | 60 |
| 39 | 96.0 | 1.6271186440677967 | Jake Stringer | ESS / GWS | 2023-2026 | 59 |
| 40 | 96.0 | 1.6271186440677967 | Mabior Chol | GCS / HAW | 2023-2026 | 59 |
| 41 | 116.0 | 1.6111111111111112 | Jye Amiss | FRE | 2023-2026 | 72 |
| 42 | 65.0 | 1.5853658536585367 | Jake Melksham | MEL | 2023-2026 | 41 |
| 43 | 107.0 | 1.5735294117647058 | Tyson Stengle | GEE | 2023-2025 | 68 |
| 44 | 91.0 | 1.5689655172413792 | Willie Rioli | PTA | 2023-2025 | 58 |
| 45 | 98.0 | 1.5555555555555556 | Oliver Henry | GEE | 2023-2026 | 63 |
| 46 | 48.0 | 1.5483870967741935 | Patrick Voss | FRE | 2024-2026 | 31 |
| 47 | 32.0 | 1.5238095238095237 | Jack Riewoldt | RIC | 2023 | 21 |
| 48 | 71.0 | 1.5106382978723405 | Nick Watson | HAW | 2024-2026 | 47 |
| 49 | 72.0 | 1.5 | Luke Breust | HAW | 2023-2025 | 48 |
| 50 | 3.0 | 1.5 | Liam Fawcett | RIC | 2025-2026 | 2 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 2022 onwards.
-
2
The table is ranked by product.