FootySphere
player
which players average the most goalassists per game in 2026 in round 1
The top player for average goal assists per game is Jake Rogers with 4.00 goal assists in Round 1, 2026.
| # | Total Goal Assists | Avg Goal Assists | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|---|
| 1 | 4.0 | 4.0 | Jake Rogers | GCS | 2026 | Round 1 | 1 |
| 2 | 3.0 | 3.0 | Jack Darling | NTH | 2026 | Round 1 | 1 |
| 3 | 3.0 | 3.0 | Aaron Naughton | WBD | 2026 | Round 1 | 1 |
| 4 | 3.0 | 3.0 | Ben Keays | ADE | 2026 | Round 1 | 1 |
| 5 | 3.0 | 3.0 | Chad Warner | SYD | 2026 | Round 1 | 1 |
| 6 | 3.0 | 3.0 | Gryan Miers | GEE | 2026 | Round 1 | 1 |
| 7 | 2.0 | 2.0 | Joel Amartey | SYD | 2026 | Round 1 | 1 |
| 8 | 2.0 | 2.0 | Joel Freijah | WBD | 2026 | Round 1 | 1 |
| 9 | 2.0 | 2.0 | Jordan de Goey | COL | 2026 | Round 1 | 1 |
| 10 | 2.0 | 2.0 | Joe Richards | PTA | 2026 | Round 1 | 1 |
| 11 | 2.0 | 2.0 | Josh Ward | HAW | 2026 | Round 1 | 1 |
| 12 | 2.0 | 2.0 | Karl Amon | HAW | 2026 | Round 1 | 1 |
| 13 | 2.0 | 2.0 | Liam Ryan | STK | 2026 | Round 1 | 1 |
| 14 | 2.0 | 2.0 | Marcus Bontempelli | WBD | 2026 | Round 1 | 1 |
| 15 | 2.0 | 2.0 | Max Hall | STK | 2026 | Round 1 | 1 |
| 16 | 2.0 | 2.0 | Matthew Kennedy | WBD | 2026 | Round 1 | 1 |
| 17 | 2.0 | 2.0 | Noah Anderson | GCS | 2026 | Round 1 | 1 |
| 18 | 2.0 | 2.0 | Ned Reeves | HAW | 2026 | Round 1 | 1 |
| 19 | 2.0 | 2.0 | Roan Steele | COL | 2026 | Round 1 | 1 |
| 20 | 2.0 | 2.0 | Seth Campbell | RIC | 2026 | Round 1 | 1 |
| 21 | 2.0 | 2.0 | Tom De Koning | STK | 2026 | Round 1 | 1 |
| 22 | 2.0 | 2.0 | Taylor Walker | ADE | 2026 | Round 1 | 1 |
| 23 | 2.0 | 2.0 | Ben Long | GCS | 2026 | Round 1 | 1 |
| 24 | 2.0 | 2.0 | Beau McCreery | COL | 2026 | Round 1 | 1 |
| 25 | 2.0 | 2.0 | Bailey Smith | GEE | 2026 | Round 1 | 1 |
| 26 | 2.0 | 2.0 | Caleb Serong | FRE | 2026 | Round 1 | 1 |
| 27 | 2.0 | 2.0 | Cooper Sharman | STK | 2026 | Round 1 | 1 |
| 28 | 2.0 | 2.0 | Darcy Parish | ESS | 2026 | Round 1 | 1 |
| 29 | 2.0 | 2.0 | Ed Richards | WBD | 2026 | Round 1 | 1 |
| 30 | 2.0 | 2.0 | Harvey Langford | MEL | 2026 | Round 1 | 1 |
| 31 | 1.0 | 1.0 | Jye Amiss | FRE | 2026 | Round 1 | 1 |
| 32 | 1.0 | 1.0 | Jase Burgoyne | PTA | 2026 | Round 1 | 1 |
| 33 | 1.0 | 1.0 | Joe Berry | PTA | 2026 | Round 1 | 1 |
| 34 | 1.0 | 1.0 | Jack Carroll | STK | 2026 | Round 1 | 1 |
| 35 | 1.0 | 1.0 | Jordan Dawson | ADE | 2026 | Round 1 | 1 |
| 36 | 1.0 | 1.0 | Jamie Elliott | COL | 2026 | Round 1 | 1 |
| 37 | 1.0 | 1.0 | Jy Farrar | GCS | 2026 | Round 1 | 1 |
| 38 | 1.0 | 1.0 | Jack Ginnivan | HAW | 2026 | Round 1 | 1 |
| 39 | 1.0 | 1.0 | Jack Gunston | HAW | 2026 | Round 1 | 1 |
| 40 | 1.0 | 1.0 | Jack Graham | WCE | 2026 | Round 1 | 1 |
| 41 | 1.0 | 1.0 | Jason Horne-Francis | PTA | 2026 | Round 1 | 1 |
| 42 | 1.0 | 1.0 | Jarman Impey | HAW | 2026 | Round 1 | 1 |
| 43 | 1.0 | 1.0 | Joel Jeffrey | GCS | 2026 | Round 1 | 1 |
| 44 | 1.0 | 1.0 | James Jordon | SYD | 2026 | Round 1 | 1 |
| 45 | 1.0 | 1.0 | Jake Lloyd | SYD | 2026 | Round 1 | 1 |
| 46 | 1.0 | 1.0 | Jack Martin | GEE | 2026 | Round 1 | 1 |
| 47 | 1.0 | 1.0 | James Peatling | ADE | 2026 | Round 1 | 1 |
| 48 | 1.0 | 1.0 | Jacob van Rooyen | MEL | 2026 | Round 1 | 1 |
| 49 | 1.0 | 1.0 | Jack Scrimshaw | HAW | 2026 | Round 1 | 1 |
| 50 | 1.0 | 1.0 | James Sicily | HAW | 2026 | Round 1 | 1 |
Goal Assists: recorded since 2003.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 1.
-
2
The table is ranked by product.