FootySphere
player
which players average the most goalassists per game in 2018
The top player for average goal assists per game is Elliott Himmelberg with 2.00 goal assists in 2018.
| # | Total Goal Assists | Avg Goal Assists | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 2.0 | 2.0 | Elliott Himmelberg | ADE | 2018 | 1 |
| 2 | 2.0 | 2.0 | Ivan Soldo | RIC | 2018 | 1 |
| 3 | 7.0 | 1.75 | Daniel Wells | COL | 2018 | 4 |
| 4 | 3.0 | 1.5 | Sam Switkowski | FRE | 2018 | 2 |
| 5 | 6.0 | 1.5 | Cyril Rioli | HAW | 2018 | 4 |
| 6 | 33.0 | 1.434782608695652 | Jake Melksham | MEL | 2018 | 23 |
| 7 | 4.0 | 1.3333333333333333 | Wylie Buzza | GEE | 2018 | 3 |
| 8 | 31.0 | 1.2916666666666667 | Shane Edwards | RIC | 2018 | 24 |
| 9 | 24.0 | 1.1428571428571428 | Tom Hawkins | GEE | 2018 | 21 |
| 10 | 26.0 | 1.1304347826086956 | Dylan Shiel | GWS | 2018 | 23 |
| 11 | 22.0 | 1.0476190476190477 | Jack Billings | STK | 2018 | 21 |
| 12 | 23.0 | 1.0454545454545454 | Patrick Dangerfield | GEE | 2018 | 22 |
| 13 | 3.0 | 1.0 | Jacob Allison | BRI | 2018 | 3 |
| 14 | 11.0 | 1.0 | Jack Lonie | STK | 2018 | 11 |
| 15 | 2.0 | 1.0 | Jackson Merrett | ESS | 2018 | 2 |
| 16 | 1.0 | 1.0 | James Rose | SYD | 2018 | 1 |
| 17 | 1.0 | 1.0 | Josh Smith | COL | 2018 | 1 |
| 18 | 10.0 | 1.0 | Jacob Townsend | RIC | 2018 | 10 |
| 19 | 1.0 | 1.0 | Anthony Miles | RIC | 2018 | 1 |
| 20 | 18.0 | 1.0 | Michael Walters | FRE | 2018 | 18 |
| 21 | 1.0 | 1.0 | Sam Simpson | GEE | 2018 | 1 |
| 22 | 1.0 | 1.0 | Tom Bell | BRI | 2018 | 1 |
| 23 | 1.0 | 1.0 | Dylan Clarke | ESS | 2018 | 1 |
| 24 | 23.0 | 1.0 | Dustin Martin | RIC | 2018 | 23 |
| 25 | 20.0 | 0.9523809523809523 | Jarrod Berry | BRI | 2018 | 21 |
| 26 | 18.0 | 0.9473684210526315 | Lance Franklin | SYD | 2018 | 19 |
| 27 | 15.0 | 0.9375 | Josh Kelly | GWS | 2018 | 16 |
| 28 | 22.0 | 0.9166666666666666 | Christian Petracca | MEL | 2018 | 24 |
| 29 | 20.0 | 0.9090909090909091 | Jade Gresham | STK | 2018 | 22 |
| 30 | 10.0 | 0.9090909090909091 | Charlie Cameron | BRI | 2018 | 11 |
| 31 | 22.0 | 0.88 | Jamie Cripps | WCE | 2018 | 25 |
| 32 | 13.0 | 0.8666666666666667 | Dan Butler | RIC | 2018 | 15 |
| 33 | 17.0 | 0.85 | Shaun Higgins | NTH | 2018 | 20 |
| 34 | 16.0 | 0.8421052631578947 | Brandan Parfitt | GEE | 2018 | 19 |
| 35 | 20.0 | 0.8333333333333334 | Luke Breust | HAW | 2018 | 24 |
| 36 | 19.0 | 0.8260869565217391 | Jack Gunston | HAW | 2018 | 23 |
| 37 | 14.0 | 0.8235294117647058 | Tom Lynch | ADE | 2018 | 17 |
| 38 | 9.0 | 0.8181818181818182 | Jeff Garlett | MEL | 2018 | 11 |
| 39 | 17.0 | 0.8095238095238095 | Jack Darling | WCE | 2018 | 21 |
| 40 | 17.0 | 0.8095238095238095 | Jordan de Goey | COL | 2018 | 21 |
| 41 | 4.0 | 0.8 | Josh Begley | ESS | 2018 | 5 |
| 42 | 4.0 | 0.8 | Jake Barrett | BRI | 2018 | 5 |
| 43 | 16.0 | 0.8 | Jake Stringer | ESS | 2018 | 20 |
| 44 | 20.0 | 0.8 | Alex Neal-Bullen | MEL | 2018 | 25 |
| 45 | 4.0 | 0.8 | Lukas Webb | WBD | 2018 | 5 |
| 46 | 19.0 | 0.7916666666666666 | Jack Riewoldt | RIC | 2018 | 24 |
| 47 | 17.0 | 0.7727272727272727 | Brad Ebert | PTA | 2018 | 22 |
| 48 | 10.0 | 0.7692307692307693 | Orazio Fantasia | ESS | 2018 | 13 |
| 49 | 13.0 | 0.7647058823529411 | David Zaharakis | ESS | 2018 | 17 |
| 50 | 15.0 | 0.75 | Jack Higgins | RIC | 2018 | 20 |
Goal Assists: recorded since 2003.
What games were included?
-
1
Includes 50 ranked players rows in 2018.
-
2
The table is ranked by product.