FootySphere
player
which players average the most disposals per game after 2021
The top player for average disposals per game is Nick Daicos with 29.73 disposals after 2021.
| # | Total Disposals | Avg Disposals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 3003.0 | 29.73267326732673 | Nick Daicos | COL | 2022-2026 | 101 |
| 2 | 2670.0 | 29.34065934065934 | Tom Green | GWS | 2022-2025 | 91 |
| 3 | 2150.0 | 29.054054054054053 | Harry Sheezel | NTH | 2023-2026 | 74 |
| 4 | 2292.0 | 29.0126582278481 | Sam Walsh | CAR | 2022-2026 | 79 |
| 5 | 1987.0 | 28.797101449275363 | Adam Treloar | WBD | 2022-2026 | 69 |
| 6 | 1609.0 | 28.732142857142858 | Darcy Parish | ESS | 2022-2026 | 56 |
| 7 | 1886.0 | 28.575757575757574 | Bailey Smith | WBD / GEE | 2022-2026 | 66 |
| 8 | 2649.0 | 28.483870967741936 | Zach Merrett | ESS | 2022-2026 | 93 |
| 9 | 3013.0 | 28.42452830188679 | Lachie Neale | BRI | 2022-2026 | 106 |
| 10 | 2769.0 | 28.255102040816325 | Caleb Serong | FRE | 2022-2026 | 98 |
| 11 | 2851.0 | 28.22772277227723 | Andrew Brayshaw | FRE | 2022-2026 | 101 |
| 12 | 2472.0 | 28.09090909090909 | Clayton Oliver | MEL / GWS | 2022-2026 | 88 |
| 13 | 2584.0 | 28.08695652173913 | Rory Laird | ADE | 2022-2026 | 92 |
| 14 | 1091.0 | 27.974358974358974 | Matt Crouch | ADE | 2022-2025 | 39 |
| 15 | 2738.0 | 27.93877551020408 | Noah Anderson | GCS | 2022-2026 | 98 |
| 16 | 2729.0 | 27.846938775510203 | Jack Sinclair | STK | 2022-2026 | 98 |
| 17 | 2680.0 | 27.628865979381445 | Lachie Whitfield | GWS | 2022-2026 | 97 |
| 18 | 1237.0 | 26.891304347826086 | Brad Crouch | STK | 2022-2024 | 46 |
| 19 | 2609.0 | 26.622448979591837 | Zak Butters | PTA | 2022-2026 | 98 |
| 20 | 2388.0 | 26.533333333333335 | Christian Petracca | MEL / GCS | 2022-2026 | 90 |
| 21 | 2613.0 | 26.393939393939394 | Patrick Cripps | CAR | 2022-2026 | 99 |
| 22 | 2172.0 | 26.16867469879518 | Touk Miller | GCS | 2022-2026 | 83 |
| 23 | 2116.0 | 26.123456790123456 | Tim Taranto | GWS / RIC | 2022-2026 | 81 |
| 24 | 2269.0 | 26.080459770114942 | Luke Davies-Uniacke | NTH | 2022-2026 | 87 |
| 25 | 2444.0 | 26.0 | Marcus Bontempelli | WBD | 2022-2026 | 94 |
| 26 | 875.0 | 25.735294117647058 | Archie Roberts | ESS | 2024-2026 | 34 |
| 27 | 2253.0 | 25.602272727272727 | Tom Liberatore | WBD | 2022-2026 | 88 |
| 28 | 2552.0 | 25.52 | Bailey Dale | WBD | 2022-2026 | 100 |
| 29 | 1452.0 | 25.473684210526315 | Tom Mitchell | HAW / COL | 2022-2025 | 57 |
| 30 | 764.0 | 25.466666666666665 | Will Brodie | FRE / PTA | 2022-2026 | 30 |
| 31 | 1887.0 | 25.16 | Josh Kelly | GWS | 2022-2025 | 75 |
| 32 | 1627.0 | 25.03076923076923 | Will Ashcroft | BRI | 2023-2026 | 65 |
| 33 | 2318.0 | 24.9247311827957 | Connor Rozee | PTA | 2022-2026 | 93 |
| 34 | 2164.0 | 24.873563218390803 | Jack Macrae | WBD / STK | 2022-2026 | 87 |
| 35 | 1541.0 | 24.85483870967742 | Sam Docherty | CAR | 2022-2025 | 62 |
| 36 | 2410.0 | 24.84536082474227 | Jordan Dawson | ADE | 2022-2026 | 97 |
| 37 | 2627.0 | 24.78301886792453 | Josh Daicos | COL | 2022-2026 | 106 |
| 38 | 2141.0 | 24.60919540229885 | Errol Gulden | SYD | 2022-2026 | 87 |
| 39 | 2115.0 | 24.593023255813954 | George Hewett | CAR | 2022-2026 | 86 |
| 40 | 2656.0 | 24.59259259259259 | Josh Dunkley | WBD / BRI | 2022-2026 | 108 |
| 41 | 2318.0 | 24.4 | Ollie Wines | PTA | 2022-2026 | 95 |
| 42 | 2602.0 | 24.317757009345794 | Hugh McCluggage | BRI | 2022-2026 | 107 |
| 43 | 1160.0 | 24.166666666666668 | Angus Brayshaw | MEL | 2022-2023 | 48 |
| 44 | 2449.0 | 24.00980392156863 | Jai Newcombe | HAW | 2022-2026 | 102 |
| 45 | 2230.0 | 23.978494623655912 | Nasiah Wanganeen-Milera | STK | 2022-2026 | 93 |
| 46 | 2156.0 | 23.955555555555556 | Jack Steele | STK / MEL | 2022-2026 | 90 |
| 47 | 1861.0 | 23.858974358974358 | Finn Callaghan | GWS | 2022-2026 | 78 |
| 48 | 2058.0 | 23.655172413793103 | Jack Viney | MEL | 2022-2025 | 87 |
| 49 | 1963.0 | 23.650602409638555 | Nic Martin | ESS | 2022-2025 | 83 |
| 50 | 1785.0 | 23.486842105263158 | Adam Cerra | CAR | 2022-2026 | 76 |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 2021 onwards.
-
2
The table is ranked by product.