FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
Final
Hawthorn
Hawthorn HAW 92
Geelong
Geelong GEE 91
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Andrew Brayshaw
which player has more freesfor andrew brayshaw or archie may

Andrew Brayshaw leads Archie May for Frees For, 226 to 12. Based on 50 games from 2018 to 2026.

SUM

Frees For Comparison

Andrew Brayshaw

226.0

174 games

Andrew Brayshaw

Gap: 214.0

Archie May

12.0

7 games

# FF Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 3 2018 19 FRE vs HAW L 52-110 Perth Stadium MID INT 8 25 12 13 3 1 0 4 0 1 2 2 9 16 2 0 0 1 0 1 0 0 69% 92% 80 74 96 286 6 1 1 5 0 0.0 0.0 0 0 0.0 0 0.0 3 - 1 100.0 100.0 6 19 - - 0.0 -
2 3 2019 13 FRE vs PTA W 97-79 Perth Stadium FWD HFFL 8 15 3 12 2 0 0 7 0 2 0 0 10 7 1 0 0 0 0 2 0 0 71% 93% 89 90 70 27 7 0 0 1 0 0.0 0.0 0 0 0.0 0 0.0 4 - 0 0.0 0.0 4 24 - - 0.0 -
3 3 2019 23 FRE @ PTA L 67-108 Adelaide Oval MID INT 8 16 10 6 0 0 0 7 0 2 4 4 9 7 4 0 0 0 0 0 0 0 70% 75% 83 74 73 216 6 0 4 5 0 0.0 0.0 0 0 0.0 0 0.0 4 - 0 0.0 0.0 4 29 - - 0.0 -
4 3 2020 5 FRE @ ADE W 53-31 Carrara MID C 8 23 13 10 8 0 0 5 0 3 2 2 10 12 2 0 1 1 2 1 0 1 86% 91% 77 144 106 324 7 0 2 6 0 0.0 0.0 0 0 0.0 1 0.0 6 - 0 0.0 0.0 4 22 - - 0.0 -
5 3 2021 7 FRE @ WCE L 73-129 Perth Stadium MID C 8 32 11 21 3 0 0 4 0 2 2 4 15 18 2 0 0 0 0 3 0 0 74% 94% 94 121 103 254 10 2 2 1 0 0.0 0.0 0 0 0.0 0 0.0 4 82.0 0 0.0 0.0 3 32 - - 0.0 -
6 4 2021 23 FRE @ STK L 45-107 Bellerive Oval MID ROV 8 29 16 13 2 0 1 6 0 3 1 6 11 17 4 2 0 0 0 2 0 1 80% 86% 100 112 103 225 8 1 5 5 0 0.0 0.0 1 0 0.0 0 0.0 2 70.0 1 100.0 0.0 5 28 - - 0.0 -
7 3 2022 1 FRE @ ADE W 81-82 Adelaide Oval MID C 8 28 20 8 6 0 1 7 0 9 0 8 12 17 4 2 0 0 2 2 0 1 85% 86% 106 127 120 713 5 5 3 9 0 0.0 0.0 0 0 0.0 0 0.0 3 88.0 1 100.0 0.0 9 30 - - 0.0 -
8 5 2022 2 FRE vs STK L 54-64 Perth Stadium MID C 8 40 26 14 10 1 2 8 0 7 0 4 13 27 1 0 0 0 1 0 0 0 82% 98% 94 189 181 628 8 0 4 3 0 0.0 0.0 0 0 0.0 0 0.0 6 81.0 3 100.0 33.3 8 22 - - 0.0 -
9 4 2022 6 FRE vs CAR W 93-60 Perth Stadium MID C 8 27 16 11 5 0 1 8 0 4 0 7 11 15 3 2 0 0 0 1 0 1 72% 89% 89 104 116 330 5 3 4 3 0 0.0 0.0 0 0 0.0 0 0.0 5 70.0 1 100.0 0.0 9 33 - - 0.0 -
10 3 2022 12 FRE vs BRI W 95-82 Perth Stadium MID C 8 39 19 20 4 0 1 6 0 5 3 9 16 21 9 2 1 0 0 4 0 1 83% 77% 107 113 131 356 9 4 5 7 0 0.0 0.0 1 0 0.0 0 0.0 6 75.0 2 50.0 0.0 8 23 - - 0.0 -
11 3 2023 1 FRE @ STK L 50-65 Docklands MID RR 8 26 19 7 4 0 0 7 0 5 4 2 9 14 6 0 0 0 1 0 0 0 78% 77% 92 70 114 348 6 1 1 5 0 0.0 0.0 0 0 0.0 0 0.0 3 85.0 0 0.0 0.0 2 26 - - 0.0 -
12 3 2023 2 FRE vs NTH L 68-71 Perth Stadium MID RR 8 29 18 11 5 0 0 7 0 7 1 4 8 20 2 0 0 0 0 3 0 1 83% 93% 102 106 122 516 2 2 2 9 0 0.0 0.0 1 0 0.0 0 0.0 3 76.0 0 0.0 0.0 6 31 - - 0.0 -
13 3 2023 3 FRE vs WCE W 104-67 Perth Stadium MID RR 8 28 14 14 3 1 0 2 0 5 3 11 11 18 5 2 0 0 0 3 0 0 75% 82% 99 84 90 486 3 5 6 8 0 0.0 0.0 0 0 0.0 0 0.0 0 71.0 1 100.0 100.0 7 24 - - 0.0 -
14 2 2023 8 FRE vs HAW W 116-47 Perth Stadium MID RR 8 34 19 15 9 2 0 8 0 3 3 3 10 22 2 1 0 3 2 3 0 1 86% 94% 105 149 157 435 5 0 3 4 0 0.0 0.0 2 0 0.0 0 0.0 6 76.0 2 100.0 100.0 7 20 - - 0.0 -
15 2 2023 9 FRE @ SYD W 101-83 S.C.G. MID RR 8 31 18 13 3 0 0 5 0 7 3 7 9 19 4 2 0 0 0 0 0 0 86% 87% 111 88 105 320 6 3 4 6 0 0.0 0.0 0 0 0.0 0 0.0 2 77.0 0 0.0 0.0 5 29 - - 0.0 -
16 3 2023 14 FRE @ GWS L 35-106 Sydney Showground MID RR 8 29 12 17 6 0 1 5 0 4 1 3 10 19 3 1 0 0 0 1 0 0 88% 90% 103 107 109 335 6 0 3 4 0 0.0 0.0 0 0 0.0 0 0.0 1 74.0 1 100.0 0.0 3 26 - - 0.0 -
17 2 2023 18 FRE @ COL L 66-112 M.C.G. MID ROV 8 30 11 19 4 0 0 7 0 3 2 7 12 20 4 1 0 0 2 3 0 1 79% 87% 103 114 110 373 10 3 4 7 0 0.0 0.0 0 0 0.0 0 0.0 5 87.0 0 0.0 0.0 6 29 - - 0.0 -
18 2 2023 19 FRE vs SYD L 76-102 Perth Stadium MID ROV 8 26 12 14 2 1 0 4 0 2 2 0 9 18 1 1 0 0 0 2 0 1 83% 96% 100 116 91 335 7 0 0 0 0 0.0 0.0 2 0 0.0 0 0.0 4 81.0 1 100.0 100.0 9 21 - - 0.0 -
19 5 2023 22 FRE @ WCE W 132-31 Perth Stadium MID ROV 8 33 12 21 3 0 0 3 0 3 2 3 9 24 2 1 0 0 0 0 0 0 85% 94% 104 102 101 251 4 1 2 4 0 0.0 0.0 0 0 0.0 0 0.0 3 77.0 0 0.0 0.0 7 25 - - 0.0 -
20 2 2023 23 FRE vs PTA L 57-74 Perth Stadium MID ROV 8 32 19 13 4 0 2 5 0 3 2 5 10 17 3 0 0 0 0 1 0 0 85% 91% 101 111 119 404 6 1 4 4 0 0.0 0.0 0 1 0.0 0 0.0 5 70.0 2 100.0 0.0 7 27 - - 0.0 -
21 2 2024 5 FRE vs CAR L 62-72 Adelaide Oval MID WL 8 38 21 17 7 0 0 7 0 6 3 4 13 24 7 0 0 0 0 0 0 0 85% 82% 105 124 148 553 11 3 1 12 0 0.0 0.0 0 0 0.0 0 0.0 6 77.0 2 0.0 0.0 3 25 17 0 0.0 0
22 4 2024 6 FRE @ PTA L 59-65 Adelaide Oval RUC RUC 8 18 7 11 0 1 1 6 0 2 0 6 14 5 2 0 0 0 0 1 0 2 76% 89% 94 111 78 154 9 2 4 1 0 0.0 0.0 0 0 0.0 0 0.0 4 68.0 2 100.0 50.0 8 23 15 0 0.0 0
23 3 2024 10 FRE vs SYD L 38-86 Perth Stadium MID C 8 25 11 14 5 0 1 6 0 1 3 5 9 16 6 2 0 0 1 0 0 0 79% 76% 91 101 98 294 5 3 2 3 0 0.0 0.0 0 0 0.0 0 0.0 2 57.0 1 100.0 0.0 7 28 12 0 0.0 0
24 3 2024 11 FRE @ STK W 72-54 Docklands MID C 8 26 12 14 2 0 0 6 0 5 1 8 11 14 1 1 0 0 0 0 1 0 77% 96% 93 120 94 337 6 3 5 1 0 0.0 0.0 0 0 0.0 0 0.0 1 67.0 3 0.0 0.0 8 25 14 0 0.0 0
25 2 2024 16 FRE vs GCS W 84-64 Perth Stadium RUC RUC 8 32 16 16 5 1 1 8 0 2 1 7 14 19 4 0 0 1 0 1 0 1 85% 88% 102 134 136 390 9 2 5 6 0 0.0 0.0 0 0 0.0 0 0.0 5 77.0 2 100.0 50.0 10 33 20 0 0.0 0
26 2 2024 18 FRE vs RIC W 105-51 Perth Stadium RUC RUC 8 35 20 15 8 1 1 8 0 5 2 6 11 25 8 3 0 2 0 1 0 1 87% 77% 108 128 146 415 7 2 4 5 0 0.0 0.0 0 0 0.0 0 0.0 0 77.0 2 100.0 50.0 10 28 20 0 0.0 0
27 3 2024 20 FRE vs MEL W 114-65 Perth Stadium RUC RUC 8 41 17 24 3 0 0 3 0 6 2 4 13 27 7 1 0 1 0 5 1 1 81% 83% 98 137 120 551 8 3 1 5 0 0.0 0.0 0 0 0.0 0 0.0 6 72.0 2 0.0 0.0 7 22 21 0 0.0 0
28 2 2024 22 FRE @ ESS L 89-85 M.C.G. RUC RUC 8 33 12 21 6 0 0 5 0 3 5 8 16 20 4 3 0 0 0 2 1 0 80% 88% 97 137 109 319 10 2 6 6 0 0.0 0.0 0 0 0.0 0 0.0 4 67.0 1 0.0 0.0 5 30 20 0 0.0 0
29 3 2024 23 FRE vs GEE L 62-69 Perth Stadium RUC RUC 8 20 10 10 6 0 1 3 0 2 0 4 6 14 2 1 0 0 0 2 0 0 85% 90% 102 77 81 280 3 1 3 2 0 0.0 0.0 0 0 0.0 0 0.0 1 57.0 1 100.0 0.0 7 14 13 0 0.0 0
30 2 2024 24 FRE @ GWS L 91-100 Sydney Showground RUC RUC 8 41 14 27 3 0 0 4 0 4 2 9 21 21 3 0 0 0 1 4 0 0 84% 93% 112 147 123 487 16 2 7 8 0 0.0 0.0 0 0 0.0 0 0.0 7 79.0 0 0.0 0.0 7 33 26 0 0.0 0
31 2 2024 25 FRE vs PTA L 65-87 Perth Stadium FWD FPL 8 33 10 23 7 0 0 7 0 5 0 5 15 18 5 1 0 0 0 1 1 0 87% 85% 105 127 124 354 12 3 2 4 0 0.0 0.0 1 0 0.0 0 0.0 5 68.0 0 0.0 0.0 4 29 17 0 0.0 0
32 2 2025 4 FRE @ WCE W 103-67 Perth Stadium RUC RUC 8 29 17 12 1 0 2 7 0 9 4 6 9 20 4 0 0 0 0 0 0 2 78% 86% 99 131 110 696 3 3 3 6 0 0.0 0.0 0 0 0.0 0 0.0 3 71.0 2 100.0 0.0 11 15 20 0 0.0 0
33 3 2025 6 FRE @ RIC W 105-46 Barossa Oval RUC RUC 8 31 12 19 2 0 0 10 0 7 3 6 14 16 3 0 0 0 0 1 0 1 80% 90% 99 155 123 517 9 4 2 4 0 0.0 0.0 0 0 0.0 0 0.0 5 85.0 1 0.0 0.0 7 31 23 0 0.0 0
34 4 2025 7 FRE @ MEL L 95-107 M.C.G. RUC RUC 8 33 15 18 3 1 0 3 0 4 3 8 17 16 4 2 0 0 0 0 0 0 77% 88% 99 120 106 457 12 4 4 6 0 0.0 0.0 0 0 0.0 0 0.0 4 68.0 1 100.0 100.0 10 26 23 0 0.0 0
35 3 2025 8 FRE vs ADE W 82-65 Perth Stadium RUC RUC 8 37 17 20 4 0 1 5 0 8 5 6 17 19 0 0 1 0 1 2 1 0 86% 100% 103 157 127 522 9 2 4 3 0 0.0 0.0 1 0 0.0 0 0.0 8 79.0 1 100.0 0.0 9 17 19 0 0.0 0
36 2 2025 9 FRE @ STK L 33-93 Docklands RUC RUC 8 18 12 6 4 0 0 7 0 4 2 1 6 14 6 4 0 0 1 2 0 0 84% 67% 101 87 78 343 5 0 1 4 0 0.0 0.0 1 0 0.0 0 0.0 5 52.0 1 0.0 0.0 5 19 12 0 0.0 0
37 3 2025 13 FRE @ GCS W 72-62 Carrara RUC RUC 8 30 13 17 3 1 0 7 0 2 1 5 9 20 4 2 0 0 0 0 0 0 82% 87% 106 123 113 336 5 3 2 4 0 0.0 0.0 0 0 0.0 0 0.0 3 88.0 1 100.0 100.0 4 29 21 0 0.0 0
38 4 2025 15 FRE @ NTH W 68-64 Perth Stadium RUC RUC 8 31 18 13 6 0 1 9 0 6 5 9 15 15 7 1 0 0 0 1 0 0 85% 77% 108 130 136 679 9 1 8 7 0 0.0 0.0 0 0 0.0 0 0.0 6 91.0 1 100.0 0.0 8 25 21 0 0.0 0
39 2 2025 16 ESS @ FRE L 60-104 Perth Stadium FWD FPL 26 14 8 6 6 2 0 3 0 3 0 0 8 6 3 2 2 2 0 4 0 0 78% 79% 97 83 74 230 4 0 0 3 0 0.0 0.0 3 0 0.0 5 60.0 1 0.0 2 100.0 100.0 5 13 0 0 0.0 3
40 3 2025 17 FRE vs STK W 78-65 Perth Stadium RUC RUC 8 25 15 10 4 0 1 6 0 6 1 2 6 19 5 2 0 1 1 0 0 0 76% 80% 96 84 99 483 2 0 2 6 0 0.0 0.0 0 0 0.0 0 0.0 4 87.0 1 100.0 0.0 7 19 20 0 0.0 0
41 2 2025 18 FRE @ SYD L 80-91 S.C.G. RUC RUC 8 24 11 13 4 0 0 3 0 4 2 4 11 14 1 0 0 0 0 2 0 0 88% 96% 112 103 85 401 6 1 3 1 0 0.0 0.0 0 0 0.0 0 0.0 3 75.0 0 0.0 0.0 6 21 21 0 0.0 0
42 2 2025 18 ESS vs GCS L 71-113 Docklands MID INT 26 8 7 1 3 3 0 3 3 1 0 1 3 5 2 1 0 1 0 0 0 0 66% 75% 86 65 64 199 0 0 1 0 0 42.9 0.0 0 0 0.0 3 0.0 0 0.0 3 100.0 100.0 4 15 0 0 0.0 7
43 2 2025 19 FRE vs HAW W 75-60 Perth Stadium RUC RUC 8 29 16 13 4 0 0 14 0 3 2 6 10 15 5 2 1 0 0 0 0 1 82% 83% 106 121 138 277 5 3 3 5 0 0.0 0.0 0 0 0.0 1 0.0 3 88.0 0 0.0 0.0 4 28 22 0 0.0 0
44 2 2025 20 ESS vs GWS L 55-103 Docklands FWD FPL 26 7 4 3 1 0 1 5 0 2 0 0 5 4 2 1 0 1 0 4 0 1 75% 71% 92 56 41 132 2 0 0 3 0 0.0 0.0 2 0 0.0 2 0.0 0 0.0 1 100.0 0.0 4 17 0 0 0.0 2
45 3 2025 21 FRE vs WCE W 124-77 Perth Stadium RUC RUC 8 32 12 20 1 0 1 2 0 7 2 8 9 24 5 3 0 0 0 1 1 2 75% 84% 98 112 82 467 4 4 4 1 0 0.0 0.0 0 0 0.0 0 0.0 0 66.0 1 100.0 0.0 13 11 21 0 0.0 0
46 3 2025 22 ESS @ SYD L 50-65 S.C.G. MID WL 26 8 6 2 1 1 0 0 0 1 3 0 6 2 2 1 0 0 0 5 0 0 86% 75% 106 56 31 217 2 0 0 2 0 0.0 0.0 4 3 33.3 0 0.0 5 0.0 1 100.0 100.0 1 14 0 0 0.0 4
47 2 2025 23 FRE @ PTA W 89-85 Adelaide Oval RUC RUC 8 23 8 15 2 0 0 5 0 2 0 9 14 11 2 2 0 0 0 3 0 0 81% 91% 103 110 76 168 8 4 5 1 0 0.0 0.0 1 1 0.0 0 0.0 2 80.0 1 0.0 0.0 4 23 24 0 0.0 0
48 5 2025 24 FRE vs BRI L 41-100 Perth Stadium RUC RUC 8 22 14 8 0 1 0 6 0 6 0 3 11 10 3 1 0 0 0 3 0 1 88% 86% 102 111 90 387 5 1 2 6 0 0.0 0.0 2 0 0.0 0 0.0 6 78.0 1 100.0 100.0 3 18 18 0 0.0 0
49 2 2025 25 FRE @ WBD W 111-96 Docklands RUC RUC 8 19 11 8 1 0 0 7 0 2 1 2 8 11 3 2 0 0 0 0 0 1 80% 84% 103 80 76 220 6 1 1 2 0 0.0 0.0 0 0 0.0 0 0.0 4 63.0 1 0.0 0.0 7 26 22 0 0.0 0
50 2 2026 Round 4 FRE @ ADE W 78-76 Adelaide Oval MID C 8 25 11 14 0 1 0 10 0 7 1 7 11 14 3 2 0 0 0 2 0 0 80% 88% 100 120 103 397 3 2 5 4 0 0.0 0.0 1 0 0.0 0 0.0 3 17.3 1 100.0 100.0 7 19 18 0 0.0 0

Frees For: recorded since 1965.

What games were included?

  1. 1

    Includes 50 ranked players rows from 2018 to 2026.

  2. 2

    The table is ranked by product.

Related questions

Who has the most frees for from 2018 to 2026?

Who averages the most frees for per game from 2018 to 2026?

Who has the highest single-game frees for from 2018 to 2026?

Show the top players by frees for from 2018 to 2026?

Top result profiles

Andrew Brayshaw

Andrew Brayshaw
FootySphere v1.6.3 Active visitors: 1
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.