FootySphere
team
which coaches have the lowest loss percentage in finals games
The lowest coach by Loss percentage is George Holden with 16.67% in finals.
| # | Loss % | Coach | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 16.666666666666664 | George Holden | FIT | 1916-1917 | 6 | 5 | 1 | 0 |
| 2 | 20.0 | Bert Chadwick | MEL | 1925-1926 | 5 | 4 | 1 | 0 |
| 3 | 20.0 | Dean Cox | SYD | 2026 | 5 | 4 | 1 | 0 |
| 4 | 25.0 | John Coleman | ESS | 1962-1966 | 8 | 6 | 2 | 0 |
| 5 | 25.0 | Alex Jesaulenko | CAR | 1978-1979 | 4 | 3 | 1 | 0 |
| 6 | 27.77777777777778 | John Kennedy | HAW / NTH | 1961-1987 | 18 | 13 | 5 | 0 |
| 7 | 28.57142857142857 | Justin Longmuir | FRE | 2022-2026 | 7 | 5 | 2 | 0 |
| 8 | 28.57142857142857 | Percy Parratt | FIT / CAR | 1913-1920 | 7 | 5 | 2 | 0 |
| 9 | 28.57142857142857 | Sam Mitchell | HAW | 2024-2026 | 7 | 5 | 2 | 0 |
| 10 | 30.76923076923077 | Vic Belcher | SMO / FIT | 1914-1924 | 13 | 9 | 4 | 0 |
| 11 | 31.818181818181817 | Denis Pagan | NTH / CAR / KNG | 1993-2002 | 22 | 15 | 7 | 0 |
| 12 | 33.33333333333333 | John Cahill | COL | 1984 | 3 | 2 | 1 | 0 |
| 13 | 33.33333333333333 | Neil Balme | MEL | 1994 | 3 | 2 | 1 | 0 |
| 14 | 33.33333333333333 | Norm Smith | MEL / SMO | 1954-1970 | 24 | 16 | 8 | 0 |
| 15 | 33.33333333333333 | Ted Whitten | FTS | 1961 | 3 | 2 | 1 | 0 |
| 16 | 33.33333333333333 | Bert Howson | SMO | 1918-1919 | 3 | 2 | 1 | 0 |
| 17 | 33.33333333333333 | Charlie Clymo | GEE | 1931 | 3 | 2 | 1 | 0 |
| 18 | 33.33333333333333 | Fred Hughson | FIT | 1943-1947 | 6 | 4 | 2 | 0 |
| 19 | 34.61538461538461 | Leigh Matthews | COL / BRI | 1988-2004 | 26 | 16 | 9 | 1 |
| 20 | 37.142857142857146 | Dick Reynolds | ESS | 1940-1960 | 35 | 20 | 13 | 2 |
| 21 | 37.5 | John Nicholls | CAR | 1972-1975 | 8 | 4 | 3 | 1 |
| 22 | 37.93103448275862 | Frank Hughes | RIC / MEL | 1927-1948 | 29 | 17 | 11 | 1 |
| 23 | 38.70967741935484 | Alastair Clarkson | HAW / NTH | 2007-2026 | 31 | 19 | 12 | 0 |
| 24 | 38.88888888888889 | Luke Beveridge | WBD | 2015-2026 | 18 | 11 | 7 | 0 |
| 25 | 39.02439024390244 | Allan Jeans | STK / HAW / RIC | 1961-1990 | 41 | 25 | 16 | 0 |
| 26 | 40.0 | Jack Bisset | SMO | 1933-1936 | 10 | 6 | 4 | 0 |
| 27 | 40.0 | Peter Schwab | HAW | 2000-2001 | 5 | 3 | 2 | 0 |
| 28 | 40.0 | Steven King | MEL / FRE / CAR / GCS / ESS | 2026 | 5 | 3 | 2 | 0 |
| 29 | 40.0 | Don Pyke | ADE | 2016-2017 | 5 | 3 | 2 | 0 |
| 30 | 41.66666666666667 | Adam Simpson | WCE | 2015-2020 | 12 | 7 | 5 | 0 |
| 31 | 42.10526315789473 | Mark Thompson | GEE / ESS | 2000-2014 | 19 | 11 | 8 | 0 |
| 32 | 42.857142857142854 | Bob Davis | GEE | 1962-1965 | 7 | 3 | 3 | 1 |
| 33 | 42.857142857142854 | Chris Fagan | BRI | 2019-2026 | 21 | 12 | 9 | 0 |
| 34 | 42.857142857142854 | Charlie Sutton | FTS | 1951-1956 | 7 | 4 | 3 | 0 |
| 35 | 42.857142857142854 | Damien Hardwick | RIC / GCS | 2013-2026 | 21 | 12 | 9 | 0 |
| 36 | 43.75 | Paul Roos | SYD | 2003-2010 | 16 | 9 | 7 | 0 |
| 37 | 44.0 | Mick Malthouse | FTS / COL / WCE / CAR | 1985-2013 | 50 | 26 | 22 | 2 |
| 38 | 45.0 | Tom Hafey | RIC / GEE / COL / SYD | 1967-1987 | 40 | 20 | 18 | 2 |
| 39 | 45.45454545454545 | Michael Voss | BRI / CAR | 2009-2026 | 11 | 6 | 5 | 0 |
| 40 | 45.45454545454545 | Craig McRae | COL | 2022-2026 | 11 | 6 | 5 | 0 |
| 41 | 46.15384615384615 | Leon Cameron | GWS | 2016-2021 | 13 | 7 | 6 | 0 |
| 42 | 46.51162790697674 | Kevin Sheedy | ESS | 1981-2004 | 43 | 23 | 20 | 0 |
| 43 | 47.22222222222222 | David Parkin | HAW / CAR / FIT | 1977-2000 | 36 | 19 | 17 | 0 |
| 44 | 50.0 | Josh Carr | PTA | 2026 | 4 | 2 | 2 | 0 |
| 45 | 50.0 | Jack Hale | HAW | 1957 | 2 | 1 | 1 | 0 |
| 46 | 50.0 | John Longmire | SYD | 2011-2024 | 28 | 14 | 14 | 0 |
| 47 | 50.0 | John Northey | MEL / SYD / RIC / BRB / BRI | 1987-1997 | 20 | 10 | 10 | 0 |
| 48 | 50.0 | Ansell Clarke | STK | 1939 | 2 | 1 | 1 | 0 |
| 49 | 50.0 | Alan Joyce | HAW / FTS | 1988-1995 | 10 | 5 | 5 | 0 |
| 50 | 50.0 | Andrew McQualter | WCE | 2026 | 4 | 2 | 2 | 0 |
What games were included?
-
1
Includes 50 ranked coaches rows from 1931 to 2026, finals only.
-
2
The table is ranked by result.