FootySphere
player
what is rhyce shaw s highest single game metresgained in 2015
Rhyce Shaw recorded 550 metres gained in Round 21 against Greater Western Sydney at Sydney Showground in 2015.
| MG | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 | 2015 | 21 | SYD | @ GWS | W | 129-43 | Sydney Showground | DEF | HBFR | 2 | 19 | 16 | 3 | 5 | 0 | 0 | 4 | 0 | 3 | 6 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 84% | 89% | 106 | 99 | 79 | 4 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 2 | 1 | 100.0 | 0 | 0.0 | 8 | - | 0 | 0.0 | 0.0 | 5 | 10 | - | - | 0.0 | - |
| 496 | 2015 | 3 | SYD | vs GWS | W | 109-84 | S.C.G. | DEF | BPR | 2 | 21 | 15 | 6 | 5 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 2 | 16 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 77% | 90% | 97 | 82 | 74 | 1 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 2 | 1 | 0.0 | 0 | 0.0 | 3 | - | 0 | 0.0 | 0.0 | 7 | 8 | - | - | 0.0 | - |
| 467 | 2015 | 17 | SYD | @ WCE | L | 50-98 | Subiaco | DEF | BPR | 2 | 26 | 15 | 11 | 5 | 1 | 0 | 3 | 0 | 4 | 2 | 1 | 2 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 84% | 96% | 101 | 87 | 100 | 2 | 0 | 1 | 6 | 0 | 0.0 | 0.0 | 0 | 1 | 100.0 | 0 | 0.0 | 1 | - | 1 | 100.0 | 100.0 | 6 | 15 | - | - | 0.0 | - |
| 438 | 2015 | 20 | SYD | vs COL | W | 85-72 | S.C.G. | DEF | HBFR | 2 | 17 | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 85% | 88% | 106 | 58 | 60 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 | 3 | - | 0 | 0.0 | 0.0 | 3 | 12 | - | - | 0.0 | - |
| 400 | 2015 | Qualifying Final | SYD | @ FRE | L | 57-66 | Subiaco | DEF | BPL | 2 | 27 | 15 | 12 | 7 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 7 | 21 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 85% | 93% | 99 | 97 | 92 | 6 | 0 | 1 | 7 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 6 | - | 1 | 0.0 | 0.0 | 6 | 10 | - | - | 0.0 | - |
Metres Gained: recorded since 2012.
What games were included?
-
1
Based on 5 AFL games in 2015.
-
2
Each row represents an individual game.