FootySphere
player
what is nick daicos highest single game supercoach
Nick Daicos recorded 186 supercoach in Round 25 against Melbourne at M.C.G.
| SC | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | 2024 | 25 | COL | @ MEL | W | 100-56 | M.C.G. | MID | RR | 35 | 40 | 25 | 15 | 11 | 2 | 1 | 1 | 0 | 10 | 3 | 9 | 10 | 29 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 87% | 95% | 134 | 157 | 675 | 7 | 4 | 5 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 3 | 54.0 | 4 | 75.0 | 50.0 | 11 | 10 | 14 | 0 | 0.0 | 0 |
| 177 | 2025 | 21 | COL | @ RIC | W | 88-56 | M.C.G. | DEF | CHB | 35 | 42 | 31 | 11 | 4 | 3 | 1 | 0 | 0 | 8 | 4 | 4 | 9 | 31 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 83% | 98% | 98 | 146 | 910 | 7 | 2 | 2 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 54.0 | 4 | 100.0 | 75.0 | 14 | 10 | 13 | 0 | 0.0 | 0 |
| 172 | 2025 | 7 | COL | @ BRI | W | 104-51 | Gabba | RUC | RUC | 35 | 38 | 21 | 17 | 6 | 1 | 0 | 3 | 0 | 6 | 3 | 8 | 10 | 27 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 84% | 89% | 104 | 131 | 645 | 5 | 4 | 4 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 62.0 | 4 | 25.0 | 25.0 | 12 | 9 | 16 | 0 | 0.0 | 0 |
| 169 | 2025 | 20 | COL | vs FRE | L | 75-77 | M.C.G. | RUC | RUC | 35 | 43 | 28 | 15 | 4 | 1 | 0 | 7 | 0 | 7 | 6 | 8 | 14 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 80% | 93% | 102 | 162 | 778 | 8 | 2 | 6 | 7 | 0 | 0.0 | 0.0 | 0 | 1 | 100.0 | 0 | 0.0 | 4 | 48.0 | 5 | 20.0 | 20.0 | 8 | 19 | 13 | 3 | 42.9 | 0 |
| 163 | 2022 | 18 | COL | @ ADE | W | 89-85 | Adelaide Oval | DEF | HBFR | 35 | 40 | 25 | 15 | 3 | 3 | 0 | 5 | 0 | 5 | 8 | 2 | 9 | 23 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 86% | 85% | 111 | 147 | 747 | 9 | 0 | 2 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 10 | 0.0 | 3 | 100.0 | 100.0 | 4 | 13 | - | - | 0.0 | - |
Supercoach: recorded since 2012.
What games were included?
-
1
Based on 5 AFL games from 2022 to 2025.
-
2
Each row represents an individual game.