FootySphere
player
what is nick daicos highest single game results against greater western sydney
Nick Daicos recorded 2,222,222 points in Round 3 against Greater Western Sydney at Docklands.
| Pts | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2222222 | 2026 | Round 3 | COL | vs GWS | W | 87-54 | Docklands | MID | C | 35 | 36 | 20 | 16 | 4 | 2 | 2 | 5 | 0 | 12 | 3 | 6 | 12 | 23 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 85% | 86% | 99 | 150 | 140 | 770 | 8 | 3 | 3 | 9 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 20.8 | 4 | 100.0 | 50.0 | 7 | 16 | 20 | 0 | 0.0 | 0 |
| 1111111 | 2024 | 1 | COL | @ GWS | L | 79-112 | Sydney Showground | MID | C | 35 | 34 | 19 | 15 | 3 | 1 | 1 | 4 | 0 | 8 | 1 | 10 | 16 | 19 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 80% | 85% | 107 | 131 | 111 | 663 | 10 | 4 | 6 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 79.0 | 2 | 100.0 | 50.0 | 6 | 32 | 26 | 0 | 0.0 | 0 |
| 1 | 2023 | Preliminary Final | COL | vs GWS | W | 57-55 | M.C.G. | MID | INT | 35 | 28 | 15 | 13 | 4 | 0 | 1 | 4 | 0 | 5 | 3 | 6 | 9 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 80% | 86% | 94 | 101 | 100 | 520 | 7 | 1 | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 1 | 100.0 | 0 | 0.0 | 4 | 20.0 | 1 | 100.0 | 0.0 | 2 | 22 | - | - | 0.0 | - |
| 1 | 2023 | 9 | COL | vs GWS | W | 117-53 | M.C.G. | DEF | HBFL | 35 | 41 | 18 | 23 | 3 | 0 | 1 | 1 | 0 | 4 | 8 | 1 | 10 | 26 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 88% | 90% | 107 | 125 | 115 | 539 | 9 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 34.0 | 1 | 100.0 | 0.0 | 9 | 12 | - | - | 0.0 | - |
| 0 | 2025 | 1 | COL | @ GWS | L | 50-101 | Sydney Showground | RUC | RUC | 35 | 21 | 8 | 13 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 12 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 76% | 71% | 102 | 66 | 60 | 88 | 8 | 1 | 4 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 72.0 | 0 | 0.0 | 0.0 | 3 | 9 | 18 | 0 | 0.0 | 0 |
Points: recorded since 1912.
What games were included?
-
1
Based on 5 AFL games from 2023 to 2026, against Greater Western Sydney.
-
2
Each row represents an individual game.