FootySphere
player
what is jeremy cameron s highest single game marks
Jeremy Cameron recorded 12 marks in Round 23 against Gold Coast at Carrara.
| M | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2019 | 23 | GWS | @ GCS | W | 127-51 | Carrara | FWD | FF | 18 | 19 | 16 | 3 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 12 | 3 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 88% | 84% | 114 | 152 | 154 | 439 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 66.7 | 0 | - | 15 | 93.3 | 60.0 | 15 | 11 | - | - | 0.0 | - |
| 12 | 2018 | 4 | GWS | vs FRE | W | 79-46 | Manuka Oval | FWD | FF | 18 | 20 | 17 | 3 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 6 | 15 | 7 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 81% | 65% | 94 | 83 | 107 | 401 | 2 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 33.3 | 4 | - | 4 | 50.0 | 50.0 | 11 | 4 | - | - | 0.0 | - |
| 12 | 2017 | 2 | GWS | vs GCS | W | 157-57 | Sydney Showground | FWD | FF | 18 | 16 | 15 | 1 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 14 | 4 | 0 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 86% | 75% | 106 | 108 | 119 | 461 | 2 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 2 | 50.0 | 2 | - | 8 | 87.5 | 75.0 | 10 | 5 | - | - | 0.0 | - |
| 12 | 2015 | 22 | GWS | vs CAR | W | 131-50 | Sydney Showground | FWD | CHF | 18 | 17 | 15 | 2 | 7 | 3 | 4 | 0 | 4 | 0 | 0 | 5 | 12 | 3 | 3 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 92% | 82% | 116 | 135 | 143 | 489 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 6 | 0.0 | 2 | - | 10 | 100.0 | 70.0 | 12 | 17 | - | - | 0.0 | - |
| 11 | 2025 | 18 | GEE | vs RIC | W | 123-49 | Kardinia Park | FWD | FF | 5 | 19 | 16 | 3 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 5 | 13 | 1 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 2 | 86% | 95% | 109 | 131 | 117 | 466 | 2 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 33.3 | 0 | 0.0 | 10 | 90.0 | 40.0 | 12 | 4 | 0 | 0 | 0.0 | 0 |
Marks: recorded since 1965.
What games were included?
-
1
Based on 5 AFL games from 2015 to 2025.
-
2
Each row represents an individual game.