FootySphere
player
what is dylan stephens s highest freesagainst in a game
Dylan Stephens recorded 3 frees against in Round 3 against Western Bulldogs at Docklands.
| FA | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2022 | 3 | SYD | @ WBD | L | 58-66 | Docklands | MID | INT | 3 | 10 | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69% | 70% | 84 | 23 | 38 | 195 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 100.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 16 | - | - | 0.0 | - |
| 3 | 2022 | 1 | SYD | @ GWS | W | 108-89 | Stadium Australia | MID | INT | 3 | 16 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 78% | 69% | 102 | 59 | 49 | 254 | 7 | 0 | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 7 | 5 | - | - | 0.0 | - |
| 3 | 2021 | 21 | SYD | @ STK | L | 64-89 | Docklands | MID | INT | 3 | 8 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57% | 38% | 70 | 9 | 26 | 82 | 3 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 1 | 19 | - | - | 0.0 | - |
| 2 | 2024 | 24 | NTH | @ WBD | L | 40-134 | Docklands | MID | WR | 15 | 11 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 87% | 82% | 108 | 51 | 38 | 153 | 3 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 1 | 20 | 0 | 0 | 0.0 | 0 |
| 2 | 2023 | 6 | SYD | @ GEE | L | 36-129 | Kardinia Park | MID | INT | 3 | 7 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 86% | 29% | 102 | 40 | 29 | 106 | 4 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 1 | 100.0 | 0 | 0.0 | 1 | 0.0 | 1 | 100.0 | 100.0 | 2 | 14 | - | - | 0.0 | - |
Frees Against: recorded since 1965.
What games were included?
-
1
Based on 5 AFL games from 2021 to 2024.
-
2
Each row represents an individual game.