FootySphere
player
top 20 players rebound 50 s since 2014
The top player for total rebound 50s is Luke Ryan with 1,154 rebound 50s after 2014.
| # | Rebound 50s | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 1154.0 | Luke Ryan | FRE | 2017-2026 | 182 |
| 2 | 1152.0 | Jake Lloyd | SYD | 2015-2026 | 254 |
| 3 | 1141.0 | Tom Stewart | GEE | 2017-2026 | 195 |
| 4 | 1101.0 | Steven May | GCS / MEL | 2015-2025 | 198 |
| 5 | 1053.0 | Dane Rampe | SYD | 2015-2026 | 228 |
| 6 | 974.0 | Nick Vlastuin | RIC | 2015-2026 | 220 |
| 7 | 900.0 | Daniel Rich | BRI | 2015-2023 | 174 |
| 8 | 873.0 | James Sicily | HAW | 2015-2026 | 183 |
| 9 | 871.0 | Adam Saad | GCS / ESS / CAR | 2015-2026 | 217 |
| 10 | 863.0 | Brayden Maynard | COL | 2015-2026 | 233 |
| 11 | 859.0 | Lachie Whitfield | GWS | 2015-2026 | 231 |
| 12 | 854.0 | Shannon Hurn | WCE | 2015-2023 | 181 |
| 13 | 853.0 | Zach Tuohy | CAR / GEE | 2015-2024 | 212 |
| 14 | 853.0 | Heath Shaw | GWS | 2015-2020 | 134 |
| 15 | 851.0 | Jayden Short | RIC | 2016-2026 | 194 |
| 16 | 848.0 | Jeremy Howe | MEL / COL | 2015-2026 | 195 |
| 17 | 847.0 | Brodie Smith | ADE | 2015-2025 | 197 |
| 18 | 777.0 | Rory Laird | ADE | 2015-2026 | 237 |
| 19 | 764.0 | Jacob Weitering | CAR | 2016-2026 | 208 |
| 20 | 757.0 | Nick Haynes | GWS / CAR | 2015-2025 | 207 |
Rebound 50s: recorded since 1998.
What games were included?
-
1
Includes 20 ranked players rows from 2014 onwards.
-
2
The table is ranked by product.