FootySphere
player
top 20 players in contestedpossessions since 2014
The top player for total contested possessions is Lachie Neale with 3,502 contested possessions after 2014.
| # | Contested Possessions | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 3502.0 | Lachie Neale | FRE / BRI | 2015-2026 | 252 |
| 2 | 3384.0 | Patrick Cripps | CAR | 2015-2026 | 231 |
| 3 | 3077.0 | Clayton Oliver | MEL / GWS | 2016-2026 | 209 |
| 4 | 3066.0 | Patrick Dangerfield | ADE / GEE | 2015-2026 | 230 |
| 5 | 2875.0 | Marcus Bontempelli | WBD | 2015-2026 | 246 |
| 6 | 2830.0 | Luke Parker | SYD / NTH | 2015-2026 | 237 |
| 7 | 2729.0 | Ollie Wines | PTA | 2015-2026 | 225 |
| 8 | 2647.0 | Jack Macrae | WBD / STK | 2015-2026 | 238 |
| 9 | 2488.0 | Christian Petracca | MEL / GCS | 2016-2026 | 215 |
| 10 | 2423.0 | Brodie Grundy | COL / MEL / SYD | 2015-2026 | 224 |
| 11 | 2421.0 | Rory Laird | ADE | 2015-2026 | 237 |
| 12 | 2333.0 | Jack Viney | MEL | 2015-2025 | 204 |
| 13 | 2320.0 | Touk Miller | GCS | 2015-2026 | 218 |
| 14 | 2307.0 | Tom Mitchell | SYD / HAW / COL | 2015-2025 | 187 |
| 15 | 2305.0 | Max Gawn | MEL | 2015-2026 | 225 |
| 16 | 2299.0 | Scott Pendlebury | COL | 2015-2026 | 236 |
| 17 | 2257.0 | Travis Boak | PTA | 2015-2025 | 232 |
| 18 | 2241.0 | Tom Liberatore | WBD | 2016-2026 | 183 |
| 19 | 2227.0 | Zach Merrett | ESS | 2015-2026 | 235 |
| 20 | 2201.0 | Adam Treloar | GWS / COL / WBD | 2015-2025 | 200 |
Contested Possessions: recorded since 1999.
What games were included?
-
1
Includes 20 ranked players rows from 2014 onwards.
-
2
The table is ranked by product.