FootySphere
player
top 20 players in clearances since 2014
The top player for total clearances is Lachie Neale with 1,766 clearances after 2014.
| # | Clearances | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 1766.0 | Lachie Neale | FRE / BRI | 2015-2026 | 252 |
| 2 | 1658.0 | Patrick Cripps | CAR | 2015-2026 | 231 |
| 3 | 1355.0 | Clayton Oliver | MEL / GWS | 2016-2026 | 209 |
| 4 | 1344.0 | Marcus Bontempelli | WBD | 2015-2026 | 246 |
| 5 | 1300.0 | Luke Parker | SYD / NTH | 2015-2026 | 237 |
| 6 | 1286.0 | Patrick Dangerfield | ADE / GEE | 2015-2026 | 230 |
| 7 | 1200.0 | Ollie Wines | PTA | 2015-2026 | 225 |
| 8 | 1150.0 | Jack Macrae | WBD / STK | 2015-2026 | 238 |
| 9 | 1139.0 | Tom Liberatore | WBD | 2016-2026 | 183 |
| 10 | 1042.0 | Jack Viney | MEL | 2015-2025 | 204 |
| 11 | 1026.0 | Scott Pendlebury | COL | 2015-2026 | 236 |
| 12 | 1013.0 | Brodie Grundy | COL / MEL / SYD | 2015-2026 | 224 |
| 13 | 988.0 | Touk Miller | GCS | 2015-2026 | 218 |
| 14 | 978.0 | Adam Treloar | GWS / COL / WBD | 2015-2025 | 200 |
| 15 | 972.0 | Luke Shuey | WCE | 2015-2023 | 162 |
| 16 | 965.0 | Zach Merrett | ESS | 2015-2026 | 235 |
| 17 | 958.0 | Josh Kennedy | SYD | 2015-2022 | 156 |
| 18 | 953.0 | Travis Boak | PTA | 2015-2025 | 232 |
| 19 | 946.0 | Tom Mitchell | SYD / HAW / COL | 2015-2025 | 187 |
| 20 | 943.0 | Callan Ward | GWS | 2015-2025 | 206 |
Clearances: recorded since 1998.
What games were included?
-
1
Includes 20 ranked players rows from 2014 onwards.
-
2
The table is ranked by product.