FootySphere
| CG | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2026 | Round 4 | HAW | vs GEE | W | 92-91 | M.C.G. | DEF | FB | 37 | 17 | 12 | 5 | 4 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 8 | 9 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 90% | 82% | 110 | 98 | 72 | 348 | 6 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 5 | 1 | 0.0 | 0 | 0.0 | 10 | 0.0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0.0 | 0 |
| 0 | 2026 | Round 2 | HAW | vs SYD | W | 99-82 | M.C.G. | DEF | FB | 37 | 15 | 9 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 82% | 100% | 103 | 0 | 63 | 178 | 4 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 10 | 1 | 0.0 | 0 | 0.0 | 11 | 0.0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0.0 | 0 |
| 3 | 2026 | Round 1 | HAW | @ ESS | W | 145-83 | M.C.G. | DEF | FB | 37 | 8 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 77% | 62% | 97 | 34 | 31 | 49 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 1 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 5 | 2 | 0 | 0 | 0.0 | 0 |
| 2 | 2026 | Opening Round | HAW | @ GWS | L | 95-122 | Sydney Showground | DEF | FB | 37 | 8 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 82% | 75% | 109 | 38 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | 2 | 50.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 3 | 4 | 0 | 0 | 0.0 | 0 |
| 1 | 2025 | Preliminary Final | HAW | @ GEE | L | 81-112 | M.C.G. | DEF | FB | 37 | 10 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 85% | 90% | 112 | 61 | 34 | 114 | 6 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 6 | 2 | 50.0 | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 0.0 | 1 | 5 | 0 | 0 | 0.0 | 1 |
Clangers: recorded since 1998.
What games were included?
-
1
Based on 5 AFL games from 2025 to 2026.
-
2
Each row represents an individual game.