FootySphere
team
show the top teams by wins
The top team by wins is Collingwood with 1,444. Showing 24 ranked rows.
| # | Wins | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|
| 1 | 1444.0 | Collingwood | 1912-2026 | 2423 | 1444 | 951 | 28 |
| 2 | 1344.0 | Carlton | 1912-2026 | 2378 | 1344 | 1003 | 31 |
| 3 | 1313.0 | Geelong | 1912-2026 | 2342 | 1313 | 1008 | 21 |
| 4 | 1266.0 | Essendon | 1912-2026 | 2339 | 1266 | 1038 | 35 |
| 5 | 1192.0 | Richmond | 1912-2026 | 2347 | 1192 | 1130 | 25 |
| 6 | 1070.0 | Melbourne | 1912-2026 | 2300 | 1070 | 1212 | 18 |
| 7 | 1045.0 | Hawthorn | 1925-2026 | 2137 | 1045 | 1079 | 13 |
| 8 | 947.0 | St Kilda | 1912-2026 | 2273 | 947 | 1300 | 26 |
| 9 | 795.0 | North Melbourne | 1925-2026 | 1911 | 795 | 1098 | 18 |
| 10 | 707.0 | Fitzroy | 1912-1996 | 1656 | 707 | 928 | 21 |
| 11 | 623.0 | Footscray | 1925-1996 | 1431 | 623 | 791 | 17 |
| 12 | 579.0 | South Melbourne | 1912-1981 | 1305 | 579 | 713 | 13 |
| 13 | 536.0 | Sydney | 1982-2026 | 1024 | 536 | 479 | 9 |
| 14 | 476.0 | West Coast | 1987-2026 | 913 | 476 | 431 | 6 |
| 15 | 416.0 | Adelaide | 1991-2026 | 807 | 416 | 388 | 3 |
| 16 | 359.0 | Port Adelaide | 1997-2026 | 672 | 359 | 308 | 5 |
| 17 | 347.0 | Brisbane Lions | 1997-2026 | 681 | 347 | 326 | 8 |
| 18 | 343.0 | Western Bulldogs | 1997-2026 | 671 | 343 | 323 | 5 |
| 19 | 323.0 | Fremantle | 1995-2026 | 702 | 323 | 376 | 3 |
| 20 | 155.0 | Greater Western Sydney | 2012-2026 | 329 | 155 | 170 | 4 |
| 21 | 112.0 | Kangaroos | 1999-2007 | 209 | 112 | 96 | 1 |
| 22 | 108.0 | Gold Coast | 2011-2026 | 334 | 108 | 224 | 2 |
| 23 | 72.0 | Brisbane Bears | 1987-1996 | 222 | 72 | 148 | 2 |
| 24 | 1.0 | University | 1912-1914 | 54 | 1 | 53 | 0 |
What games were included?
-
1
Includes 24 ranked teams rows.
-
2
The table is ranked by result.