FootySphere
team
show the top teams by win percentage against collingwood
The top team by Win percentage is Brisbane Lions with 57.78% against Collingwood.
| # | Win % | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|
| 1 | 57.77777777777777 | Brisbane Lions | 1997-2026 | 45 | 26 | 19 | 0 |
| 2 | 50.0 | West Coast | 1987-2025 | 62 | 31 | 30 | 1 |
| 3 | 49.130434782608695 | Carlton | 1912-2025 | 230 | 113 | 113 | 4 |
| 4 | 47.69230769230769 | Sydney | 1982-2025 | 65 | 31 | 34 | 0 |
| 5 | 46.34146341463415 | Western Bulldogs | 1997-2025 | 41 | 19 | 22 | 0 |
| 6 | 46.15384615384615 | Port Adelaide | 1997-2025 | 39 | 18 | 21 | 0 |
| 7 | 45.410628019323674 | Geelong | 1912-2025 | 207 | 94 | 112 | 1 |
| 8 | 44.44444444444444 | Greater Western Sydney | 2012-2026 | 18 | 8 | 10 | 0 |
| 9 | 43.54066985645933 | Richmond | 1912-2025 | 209 | 91 | 116 | 2 |
| 10 | 43.1924882629108 | Essendon | 1912-2025 | 213 | 92 | 116 | 5 |
| 11 | 42.857142857142854 | Kangaroos | 1999-2007 | 14 | 6 | 8 | 0 |
| 12 | 41.61849710982659 | Hawthorn | 1925-2025 | 173 | 72 | 101 | 0 |
| 13 | 40.0 | Fremantle | 1995-2026 | 40 | 16 | 23 | 1 |
| 14 | 37.32057416267943 | Melbourne | 1912-2025 | 209 | 78 | 127 | 4 |
| 15 | 33.72781065088758 | Fitzroy | 1912-1996 | 169 | 57 | 109 | 3 |
| 16 | 31.48148148148148 | Adelaide | 1991-2026 | 54 | 17 | 36 | 1 |
| 17 | 31.343283582089555 | South Melbourne | 1912-1981 | 134 | 42 | 91 | 1 |
| 18 | 31.25 | Gold Coast | 2011-2025 | 16 | 5 | 11 | 0 |
| 19 | 30.065359477124183 | North Melbourne | 1925-2025 | 153 | 46 | 105 | 2 |
| 20 | 30.0 | St Kilda | 1912-2026 | 190 | 57 | 131 | 2 |
| 21 | 25.40983606557377 | Footscray | 1925-1996 | 122 | 31 | 90 | 1 |
| 22 | 13.333333333333334 | Brisbane Bears | 1987-1996 | 15 | 2 | 13 | 0 |
What games were included?
-
1
Includes 22 ranked teams rows against Collingwood.
-
2
The table is ranked by result.