FootySphere
team
show the top teams by tackles at junction oval
The top team for total tackles is Carlton with 0 tackles at Junction Oval.
| # | Tackles | Team | Years | Games | Venue |
|---|---|---|---|---|---|
| 1 | 0.0 | Carlton | 1912-1984 | 53 | Junction Oval |
| 2 | 0.0 | Collingwood | 1912-1983 | 54 | Junction Oval |
| 3 | 0.0 | Essendon | 1912-1984 | 65 | Junction Oval |
| 4 | 0.0 | Fitzroy | 1912-1984 | 181 | Junction Oval |
| 5 | 0.0 | Footscray | 1925-1984 | 51 | Junction Oval |
| 6 | 0.0 | Geelong | 1912-1984 | 57 | Junction Oval |
| 7 | 0.0 | Hawthorn | 1925-1984 | 50 | Junction Oval |
| 8 | 0.0 | Melbourne | 1912-1984 | 55 | Junction Oval |
| 9 | 0.0 | North Melbourne | 1926-1984 | 46 | Junction Oval |
| 10 | 0.0 | Richmond | 1912-1983 | 53 | Junction Oval |
| 11 | 0.0 | South Melbourne | 1912-1981 | 84 | Junction Oval |
| 12 | 0.0 | St Kilda | 1912-1984 | 451 | Junction Oval |
| 13 | 0.0 | Sydney | 1982-1984 | 3 | Junction Oval |
| 14 | 0.0 | University | 1912-1914 | 3 | Junction Oval |
Tackles: recorded since 1987.
What games were included?
-
1
Includes 14 ranked teams rows at Junction Oval.
-
2
The table is ranked by product.