FootySphere
team
show the top teams by scoreinvolvements after 2021
The top team for total score involvements is Geelong with 10,423 score involvements after 2021.
| # | Score Involvements | Team | Years | Games |
|---|---|---|---|---|
| 1 | 10423.0 | Geelong | 2022-2026 | 103 |
| 2 | 9994.0 | Western Bulldogs | 2022-2026 | 97 |
| 3 | 9761.0 | Brisbane Lions | 2022-2026 | 109 |
| 4 | 9631.0 | Sydney | 2022-2026 | 102 |
| 5 | 9457.0 | Hawthorn | 2022-2026 | 100 |
| 6 | 9451.0 | Collingwood | 2022-2026 | 104 |
| 7 | 9273.0 | Greater Western Sydney | 2022-2026 | 101 |
| 8 | 9231.0 | Carlton | 2022-2026 | 99 |
| 9 | 9066.0 | Port Adelaide | 2022-2026 | 101 |
| 10 | 8950.0 | Adelaide | 2022-2026 | 97 |
| 11 | 8934.0 | Fremantle | 2022-2026 | 98 |
| 12 | 8830.0 | Melbourne | 2022-2026 | 100 |
| 13 | 8730.0 | Gold Coast | 2022-2026 | 97 |
| 14 | 8466.0 | Essendon | 2022-2026 | 95 |
| 15 | 8433.0 | St Kilda | 2022-2026 | 96 |
| 16 | 8026.0 | Richmond | 2022-2026 | 96 |
| 17 | 7168.0 | North Melbourne | 2022-2026 | 95 |
| 18 | 6637.0 | West Coast | 2022-2026 | 97 |
Score Involvements: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows from 2021 onwards.
-
2
The table is ranked by product.