FootySphere
team
show the top teams by metresgained in 2020
The top team for total metres gained is Richmond with 105,579 metres gained in 2020.
| # | Metres Gained | Team | Years | Games |
|---|---|---|---|---|
| 1 | 105579.0 | Richmond | 2020 | 21 |
| 2 | 97764.0 | Geelong | 2020 | 21 |
| 3 | 90429.0 | Port Adelaide | 2020 | 19 |
| 4 | 90119.0 | Brisbane Lions | 2020 | 19 |
| 5 | 86373.0 | St Kilda | 2020 | 19 |
| 6 | 83766.0 | Collingwood | 2020 | 19 |
| 7 | 82119.0 | Western Bulldogs | 2020 | 18 |
| 8 | 80612.0 | West Coast | 2020 | 18 |
| 9 | 80566.0 | Sydney | 2020 | 17 |
| 10 | 79920.0 | Gold Coast | 2020 | 17 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 10 ranked teams rows in 2020.
-
2
The table is ranked by product.