FootySphere
team
show the top teams by inside 50 s
The top team for total inside 50s is Geelong with 35,713 inside 50s. Showing 10 ranked rows.
| # | Inside 50s | Team | Years | Games |
|---|---|---|---|---|
| 1 | 35713.0 | Geelong | 1912-2026 | 2342 |
| 2 | 34500.0 | Brisbane Lions | 1997-2026 | 682 |
| 3 | 34487.0 | Sydney | 1982-2026 | 1025 |
| 4 | 34319.0 | Western Bulldogs | 1997-2026 | 672 |
| 5 | 34262.0 | Collingwood | 1912-2026 | 2425 |
| 6 | 34069.0 | Adelaide | 1991-2026 | 808 |
| 7 | 33642.0 | Hawthorn | 1925-2026 | 2138 |
| 8 | 33332.0 | Port Adelaide | 1997-2026 | 673 |
| 9 | 32999.0 | Essendon | 1912-2026 | 2340 |
| 10 | 32456.0 | Melbourne | 1912-2026 | 2302 |
Inside 50s: recorded since 1998.
What games were included?
-
1
Includes 10 ranked teams rows.
-
2
The table is ranked by product.