FootySphere
team
show the top teams by hitoutstoadvantage in 2026 in round 1
The top team for total hitouts to advantage is Gold Coast with 14 hitouts to advantage in Round 1, 2026.
| # | Hitouts To Advantage | Team | Years | Round | Games |
|---|---|---|---|---|---|
| 1 | 14.0 | Gold Coast | 2026 | Round 1 | 1 |
| 2 | 13.0 | Western Bulldogs | 2026 | Round 1 | 1 |
| 3 | 13.0 | Fremantle | 2026 | Round 1 | 1 |
| 4 | 13.0 | Carlton | 2026 | Round 1 | 1 |
| 5 | 12.0 | Port Adelaide | 2026 | Round 1 | 1 |
| 6 | 12.0 | Hawthorn | 2026 | Round 1 | 1 |
| 7 | 10.0 | Melbourne | 2026 | Round 1 | 1 |
| 8 | 10.0 | Adelaide | 2026 | Round 1 | 1 |
| 9 | 9.0 | Sydney | 2026 | Round 1 | 1 |
| 10 | 8.0 | St Kilda | 2026 | Round 1 | 1 |
| 11 | 8.0 | Brisbane Lions | 2026 | Round 1 | 1 |
| 12 | 7.0 | Richmond | 2026 | Round 1 | 1 |
| 13 | 7.0 | North Melbourne | 2026 | Round 1 | 1 |
| 14 | 7.0 | Greater Western Sydney | 2026 | Round 1 | 1 |
| 15 | 6.0 | Geelong | 2026 | Round 1 | 1 |
| 16 | 5.0 | Essendon | 2026 | Round 1 | 1 |
| 17 | 4.0 | West Coast | 2026 | Round 1 | 2 |
| 18 | 3.0 | Collingwood | 2026 | Round 1 | 1 |
Hitouts To Advantage: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows in 2026, in Round 1.
-
2
The table is ranked by product.