FootySphere
team
show the top teams by disposals in 1999
The top team for total disposals is Carlton with 8,566 disposals in 1999.
| # | Disposals | Team | Years | Games |
|---|---|---|---|---|
| 1 | 8566.0 | Carlton | 1999 | 26 |
| 2 | 7650.0 | Brisbane Lions | 1999 | 25 |
| 3 | 7397.0 | Essendon | 1999 | 24 |
| 4 | 7330.0 | Western Bulldogs | 1999 | 24 |
| 5 | 7322.0 | West Coast | 1999 | 24 |
| 6 | 7281.0 | Kangaroos | 1999 | 25 |
| 7 | 7091.0 | Sydney | 1999 | 23 |
| 8 | 6939.0 | Fremantle | 1999 | 22 |
| 9 | 6882.0 | St Kilda | 1999 | 22 |
| 10 | 6723.0 | Geelong | 1999 | 22 |
| 11 | 6627.0 | Hawthorn | 1999 | 22 |
| 12 | 6589.0 | Collingwood | 1999 | 22 |
| 13 | 6393.0 | Richmond | 1999 | 22 |
| 14 | 6389.0 | Port Adelaide | 1999 | 23 |
| 15 | 6151.0 | Adelaide | 1999 | 22 |
| 16 | 6076.0 | Melbourne | 1999 | 22 |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 16 ranked teams rows in 1999.
-
2
The table is ranked by product.