FootySphere
team
show the top teams by contestedpossessions between 2000 and 2008
The top team for total contested possessions is West Coast with 26,289 contested possessions between 2000 and 2008.
| # | Contested Possessions | Team | Years | Games |
|---|---|---|---|---|
| 1 | 26289.0 | West Coast | 2000-2008 | 210 |
| 2 | 25938.0 | Geelong | 2000-2008 | 210 |
| 3 | 25673.0 | Essendon | 2000-2008 | 210 |
| 4 | 25577.0 | Adelaide | 2000-2008 | 211 |
| 5 | 25557.0 | Brisbane Lions | 2000-2008 | 213 |
| 6 | 25169.0 | Collingwood | 2000-2008 | 210 |
| 7 | 24923.0 | Port Adelaide | 2000-2008 | 214 |
| 8 | 24750.0 | Carlton | 2000-2008 | 203 |
| 9 | 24676.0 | Sydney | 2000-2008 | 213 |
| 10 | 24179.0 | St Kilda | 2000-2008 | 207 |
| 11 | 24111.0 | Melbourne | 2000-2008 | 207 |
| 12 | 23814.0 | Fremantle | 2000-2008 | 202 |
| 13 | 23501.0 | Hawthorn | 2000-2008 | 208 |
| 14 | 23326.0 | Western Bulldogs | 2000-2008 | 204 |
| 15 | 23325.0 | Richmond | 2000-2008 | 201 |
| 16 | 21925.0 | Kangaroos | 2000-2007 | 184 |
| 17 | 2629.0 | North Melbourne | 2008 | 23 |
Contested Possessions: recorded since 1999.
What games were included?
-
1
Includes 17 ranked teams rows from 2000 to 2008.
-
2
The table is ranked by product.