FootySphere
team
show the top teams by clearances between 2015 and 2024
The top team for total clearances is Brisbane Lions with 9,063 clearances between 2015 and 2024.
| # | Clearances | Team | Years | Games |
|---|---|---|---|---|
| 1 | 9063.0 | Brisbane Lions | 2015-2024 | 233 |
| 2 | 8959.0 | Greater Western Sydney | 2015-2024 | 235 |
| 3 | 8818.0 | Geelong | 2015-2024 | 237 |
| 4 | 8730.0 | Port Adelaide | 2015-2024 | 227 |
| 5 | 8701.0 | Western Bulldogs | 2015-2024 | 230 |
| 6 | 8466.0 | Sydney | 2015-2024 | 234 |
| 7 | 8389.0 | Adelaide | 2015-2024 | 223 |
| 8 | 8374.0 | Melbourne | 2015-2024 | 227 |
| 9 | 8317.0 | West Coast | 2015-2024 | 229 |
| 10 | 8267.0 | Collingwood | 2015-2024 | 231 |
| 11 | 8169.0 | Fremantle | 2015-2024 | 221 |
| 12 | 8084.0 | Carlton | 2015-2024 | 221 |
| 13 | 7966.0 | Hawthorn | 2015-2024 | 227 |
| 14 | 7937.0 | Gold Coast | 2015-2024 | 217 |
| 15 | 7892.0 | North Melbourne | 2015-2024 | 221 |
| 16 | 7732.0 | Richmond | 2015-2024 | 231 |
| 17 | 7615.0 | Essendon | 2015-2024 | 220 |
| 18 | 7581.0 | St Kilda | 2015-2024 | 220 |
Clearances: recorded since 1998.
What games were included?
-
1
Includes 18 ranked teams rows from 2015 to 2024.
-
2
The table is ranked by product.