FootySphere
team
show the top teams by clearances between 1987 and 1990
The top team for total clearances is West Coast with 0 clearances between 1987 and 1990.
| # | Clearances | Team | Years | Games |
|---|---|---|---|---|
| 1 | 0.0 | West Coast | 1987-1990 | 93 |
| 2 | 0.0 | Sydney | 1987-1990 | 90 |
| 3 | 0.0 | St Kilda | 1987-1990 | 88 |
| 4 | 0.0 | Richmond | 1987-1990 | 88 |
| 5 | 0.0 | North Melbourne | 1987-1990 | 89 |
| 6 | 0.0 | Melbourne | 1987-1990 | 99 |
| 7 | 0.0 | Hawthorn | 1987-1990 | 97 |
| 8 | 0.0 | Geelong | 1987-1990 | 92 |
| 9 | 0.0 | Footscray | 1987-1990 | 88 |
| 10 | 0.0 | Fitzroy | 1987-1990 | 88 |
Clearances: recorded since 1998.
What games were included?
-
1
Includes 10 ranked teams rows from 1987 to 1990.
-
2
The table is ranked by product.