FootySphere
team
show the top teams by bounces in 2026
The top team for total bounces is Sydney with 58 bounces in 2026.
| # | Bounces | Team | Years | Games |
|---|---|---|---|---|
| 1 | 58.0 | Sydney | 2026 | 4 |
| 2 | 46.0 | Gold Coast | 2026 | 4 |
| 3 | 43.0 | Hawthorn | 2026 | 4 |
| 4 | 41.0 | Melbourne | 2026 | 5 |
| 5 | 41.0 | Fremantle | 2026 | 4 |
| 6 | 39.0 | North Melbourne | 2026 | 4 |
| 7 | 38.0 | Essendon | 2026 | 4 |
| 8 | 35.0 | Western Bulldogs | 2026 | 4 |
| 9 | 35.0 | St Kilda | 2026 | 4 |
| 10 | 32.0 | Richmond | 2026 | 4 |
Bounces: recorded since 1999.
What games were included?
-
1
Includes 10 ranked teams rows in 2026.
-
2
The table is ranked by product.