FootySphere
player
show the top players by results against carlton
The top player by record is Kevin Bartlett with 25-20-1 (W-L-D) against Carlton.
| # | Wins | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 25.0 | Kevin Bartlett | RIC | 1965-1983 | 46 | 25 | 20 | 1 |
| 2 | 25.0 | Scott Pendlebury | COL | 2007-2025 | 33 | 25 | 8 | 0 |
| 3 | 24.0 | Dustin Fletcher | ESS | 1993-2015 | 40 | 24 | 14 | 2 |
| 4 | 23.0 | Michael Tuck | HAW | 1973-1991 | 42 | 23 | 19 | 0 |
| 5 | 21.0 | Steele Sidebottom | COL | 2009-2025 | 28 | 21 | 7 | 0 |
| 6 | 20.0 | Jack Titus | RIC | 1928-1943 | 30 | 20 | 10 | 0 |
| 7 | 20.0 | Simon Madden | ESS | 1974-1992 | 33 | 20 | 13 | 0 |
| 8 | 20.0 | Francis Bourke | RIC | 1967-1981 | 34 | 20 | 13 | 1 |
| 9 | 19.0 | Perce Bentley | RIC | 1926-1940 | 28 | 19 | 9 | 0 |
| 10 | 18.0 | Jude Bolton | SYD | 1999-2013 | 22 | 18 | 4 | 0 |
| 11 | 18.0 | Adam Goodes | SYD | 1999-2015 | 22 | 18 | 4 | 0 |
| 12 | 18.0 | Kevin Sheedy | RIC | 1968-1979 | 29 | 18 | 10 | 1 |
| 13 | 18.0 | Tim Watson | ESS | 1977-1993 | 28 | 18 | 10 | 0 |
| 14 | 18.0 | Dick Clay | RIC | 1966-1976 | 26 | 18 | 7 | 1 |
| 15 | 17.0 | Jordan Lewis | HAW / MEL | 2005-2019 | 18 | 17 | 1 | 0 |
| 16 | 17.0 | Jarrad McVeigh | SYD | 2004-2019 | 20 | 17 | 3 | 0 |
| 17 | 17.0 | Luke Ball | STK / COL | 2003-2014 | 18 | 17 | 1 | 0 |
| 18 | 17.0 | Lance Franklin | HAW / SYD | 2005-2023 | 20 | 17 | 3 | 0 |
| 19 | 17.0 | Shaun Burgoyne | PTA / HAW | 2002-2020 | 21 | 17 | 4 | 0 |
| 20 | 17.0 | Brendon Goddard | STK / ESS | 2003-2018 | 23 | 17 | 5 | 1 |
| 21 | 17.0 | Brent Harvey | NTH / KNG | 1998-2016 | 25 | 17 | 8 | 0 |
| 22 | 17.0 | Chris Langford | HAW | 1983-1996 | 29 | 17 | 12 | 0 |
| 23 | 16.0 | Jack Dyer | RIC | 1932-1949 | 31 | 16 | 15 | 0 |
| 24 | 16.0 | Jamie Elliott | COL | 2012-2025 | 20 | 16 | 4 | 0 |
| 25 | 16.0 | Leigh Matthews | HAW | 1970-1985 | 34 | 16 | 18 | 0 |
| 26 | 16.0 | Matthew Lloyd | ESS | 1995-2009 | 25 | 16 | 9 | 0 |
| 27 | 16.0 | Nick Riewoldt | STK | 2002-2017 | 20 | 16 | 4 | 0 |
| 28 | 16.0 | Robert Harvey | STK | 1989-2008 | 26 | 16 | 10 | 0 |
| 29 | 16.0 | Ryan OKeefe | SYD | 2001-2013 | 19 | 16 | 3 | 0 |
| 30 | 16.0 | Scott Lucas | ESS | 1996-2009 | 26 | 16 | 9 | 1 |
| 31 | 16.0 | Terry Daniher | SMO / ESS | 1977-1992 | 27 | 16 | 11 | 0 |
| 32 | 16.0 | Ben Johnson | COL | 2000-2013 | 22 | 16 | 6 | 0 |
| 33 | 16.0 | Gary Ayres | HAW | 1979-1993 | 28 | 16 | 12 | 0 |
| 34 | 16.0 | Gordon Coventry | COL | 1920-1937 | 31 | 16 | 14 | 1 |
| 35 | 16.0 | George Todd | GEE | 1922-1934 | 27 | 16 | 11 | 0 |
| 36 | 16.0 | Heath Shaw | COL / GWS | 2005-2020 | 23 | 16 | 7 | 0 |
| 37 | 15.0 | Jack Crisp | COL | 2015-2025 | 19 | 15 | 4 | 0 |
| 38 | 15.0 | John Kennedy | HAW | 1979-1990 | 26 | 15 | 11 | 0 |
| 39 | 15.0 | Joe Misiti | ESS | 1993-2004 | 25 | 15 | 9 | 1 |
| 40 | 15.0 | Kevin Morris | RIC / COL | 1971-1981 | 23 | 15 | 8 | 0 |
| 41 | 15.0 | Kevin ONeill | RIC | 1930-1941 | 21 | 15 | 6 | 0 |
| 42 | 15.0 | Adam Simpson | NTH / KNG | 1996-2009 | 20 | 15 | 5 | 0 |
| 43 | 15.0 | Luke Hodge | HAW / BRI | 2002-2019 | 19 | 15 | 4 | 0 |
| 44 | 15.0 | Mark Tandy | SMO | 1912-1926 | 28 | 15 | 12 | 1 |
| 45 | 15.0 | Nick Dal Santo | STK / NTH | 2003-2016 | 19 | 15 | 4 | 0 |
| 46 | 15.0 | Ron Barassi | MEL | 1953-1964 | 19 | 15 | 4 | 0 |
| 47 | 15.0 | Roger Dean | RIC | 1959-1973 | 24 | 15 | 9 | 0 |
| 48 | 15.0 | Rodney Eade | HAW / BRB | 1976-1989 | 30 | 15 | 15 | 0 |
| 49 | 15.0 | Shannon Grant | SYD / NTH / KNG | 1996-2008 | 20 | 15 | 5 | 0 |
| 50 | 15.0 | Sam Mitchell | HAW / WCE | 2003-2017 | 16 | 15 | 1 | 0 |
What games were included?
-
1
Includes 50 ranked players rows against Carlton.
-
2
The table is ranked by result.